NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | MAMBO1 SEAFET timeSeries, NRT in situ Observations | F I M | background |
| MAMBO1_SEAFET |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time,depth,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, Copernicus-InSituTAC-FormatManual-1.42, Copernicus-InSituTAC-SRD-1.5, Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3, OceanSITES v1.4, SeaDataNet_1.0 |
attribute | NC_GLOBAL | creator_email | String | nodc at ogs.it |
attribute | NC_GLOBAL | creator_name | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 44197 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.7083333 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.6976667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.6976667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.7083333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 13.7083333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1185.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moored surface buoy |
attribute | NC_GLOBAL | infoUrl | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | institution_edmo_code | String | 120 |
attribute | NC_GLOBAL | keywords | String | AHGT, ALAT, ALKY, AYMD, CAPH, CDTA, CHUM, CNDC, CPWC, DOXY, EWSB, PCO2, PSAL, TEMP, TSED, VSRW |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | OceanSITES |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.6976667 |
attribute | NC_GLOBAL | platform_code | String | MAMBO1 |
attribute | NC_GLOBAL | principal_investigator | String | Fabio Brunetti |
attribute | NC_GLOBAL | principal_investigator_email | String | fbrunetti at ogs.it |
attribute | NC_GLOBAL | project | String | ITINERIS |
attribute | NC_GLOBAL | publisher_email | String | nodc at ogs.it |
attribute | NC_GLOBAL | publisher_name | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | sensor_label | String | SEAFET |
attribute | NC_GLOBAL | sensor_serial_number | String | 2003 |
attribute | NC_GLOBAL | site_code | String | MAMBO1 |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.6976667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v71 |
attribute | NC_GLOBAL | summary | String | MAMBO1 SEAFET timeSeries, NRT in situ Observations |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | MAMBO1 SEAFET timeSeries, NRT in situ Observations |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 13.7083333 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6094592E9, NaN |
attribute | time | axis | String | T |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 45.6976667, 45.6976667 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 13.7083333, 13.7083333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | -5.0, 1185.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | PHPH_1 | float | ||
attribute | PHPH_1 | ancillary_variables | String | PHPH_1_QC |
attribute | PHPH_1 | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | PHPH_1 | data_mode | String | R |
attribute | PHPH_1 | ioos_category | String | Other |
attribute | PHPH_1 | long_name | String | ph |
attribute | PHPH_1 | sdn_parameter_name | String | pH (total scale) {pH[T]} of the water body by ion sensitive field-effect transistor (ISFET) sensor (external counter electrode) and manufacturer's calibration applied |
attribute | PHPH_1 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXFE03/ |
attribute | PHPH_1 | sdn_parameter_urn | String | SDN:P01::PHXXFE03 |
attribute | PHPH_1 | sdn_uom_name | String | pH units |
attribute | PHPH_1 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/ |
attribute | PHPH_1 | sdn_uom_urn | String | SDN:P06::UUPH |
attribute | PHPH_1 | sensor_label | String | SEAFET |
attribute | PHPH_1 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PHPH_1 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PHPH_1 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PHPH_1 | sensor_model | String | Satlantic SeaFET V2 {Sea-Bird Scientific} (shallow) pH sensor |
attribute | PHPH_1 | sensor_mount | String | mounted_on_surface_buoy |
attribute | PHPH_1 | sensor_orientation | String | horizontal |
attribute | PHPH_1 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1293/ |
attribute | PHPH_1 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1293 |
attribute | PHPH_1 | sensor_serial_number | String | 2003 |
attribute | PHPH_1 | standard_name | String | sea_water_alkalinity_expressed_as_mole_equivalent |
attribute | PHPH_1 | units | String | pH units |
variable | PHPH_1_QC | byte | ||
attribute | PHPH_1_QC | _FillValue | byte | 127 |
attribute | PHPH_1_QC | colorBarMaximum | byte | 9 |
attribute | PHPH_1_QC | colorBarMinimum | byte | 6 |
attribute | PHPH_1_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PHPH_1_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | PHPH_1_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PHPH_1_QC | ioos_category | String | Quality |
attribute | PHPH_1_QC | long_name | String | total alkalinity quality flag |
attribute | PHPH_1_QC | standard_name | String | quality_flag |
attribute | PHPH_1_QC | valid_max | byte | 9 |
attribute | PHPH_1_QC | valid_min | byte | 0 |
variable | PHPH_2 | float | ||
attribute | PHPH_2 | ancillary_variables | String | PHPH_2_QC |
attribute | PHPH_2 | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | PHPH_2 | data_mode | String | R |
attribute | PHPH_2 | ioos_category | String | Other |
attribute | PHPH_2 | long_name | String | ph |
attribute | PHPH_2 | sdn_parameter_name | String | pH (total scale) {pH[T]} of the water body by ion sensitive field-effect transistor (ISFET) sensor (internal counter electrode) and manufacturer's calibration applied |
attribute | PHPH_2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXFE02/ |
attribute | PHPH_2 | sdn_parameter_urn | String | SDN:P01::PHXXFE02 |
attribute | PHPH_2 | sdn_uom_name | String | pH units |
attribute | PHPH_2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/ |
attribute | PHPH_2 | sdn_uom_urn | String | SDN:P06::UUPH |
attribute | PHPH_2 | sensor_label | String | SEAFET |
attribute | PHPH_2 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PHPH_2 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PHPH_2 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PHPH_2 | sensor_model | String | Satlantic SeaFET V2 {Sea-Bird Scientific} (shallow) pH sensor |
attribute | PHPH_2 | sensor_mount | String | mounted_on_surface_buoy |
attribute | PHPH_2 | sensor_orientation | String | horizontal |
attribute | PHPH_2 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1293/ |
attribute | PHPH_2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1293 |
attribute | PHPH_2 | sensor_serial_number | String | 2003 |
attribute | PHPH_2 | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | PHPH_2 | units | String | pH units |
variable | PHPH_2_QC | byte | ||
attribute | PHPH_2_QC | _FillValue | byte | 127 |
attribute | PHPH_2_QC | colorBarMaximum | byte | 9 |
attribute | PHPH_2_QC | colorBarMinimum | byte | 6 |
attribute | PHPH_2_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PHPH_2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | PHPH_2_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PHPH_2_QC | ioos_category | String | Quality |
attribute | PHPH_2_QC | long_name | String | ph quality flag |
attribute | PHPH_2_QC | standard_name | String | quality_flag |
attribute | PHPH_2_QC | valid_max | byte | 9 |
attribute | PHPH_2_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | TEMP | data_mode | String | R |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | sea potential temperature |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_label | String | SEAFET |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Satlantic SeaFET V2 {Sea-Bird Scientific} (shallow) pH sensor |
attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy |
attribute | TEMP | sensor_orientation | String | horizontal |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1293/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1293 |
attribute | TEMP | sensor_serial_number | String | 2003 |
attribute | TEMP | standard_name | String | sea_water_potential_temperature |
attribute | TEMP | units | String | Degrees Celsius |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | 127 |
attribute | TEMP_QC | colorBarMaximum | byte | 9 |
attribute | TEMP_QC | colorBarMinimum | byte | 6 |
attribute | TEMP_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | sea potential temperature quality flag |
attribute | TEMP_QC | standard_name | String | quality_flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | TMES | float | ||
attribute | TMES | ancillary_variables | String | TMES_QC |
attribute | TMES | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | TMES | data_mode | String | R |
attribute | TMES | ioos_category | String | Temperature |
attribute | TMES | long_name | String | Data parameters that carry information relating to a measured parameter such as measurement temperatures, integration depths, quantities sampled and incubation durations |
attribute | TMES | sdn_parameter_name | String | Temperature of pH determination |
attribute | TMES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHTXPR01/ |
attribute | TMES | sdn_parameter_urn | String | SDN:P01::PHTXPR01 |
attribute | TMES | sdn_uom_name | String | Degrees Celsius |
attribute | TMES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TMES | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TMES | sensor_label | String | SEAFET |
attribute | TMES | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TMES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TMES | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TMES | sensor_model | String | Satlantic SeaFET V2 {Sea-Bird Scientific} (shallow) pH sensor |
attribute | TMES | sensor_mount | String | mounted_on_surface_buoy |
attribute | TMES | sensor_orientation | String | horizontal |
attribute | TMES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1293/ |
attribute | TMES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1293 |
attribute | TMES | sensor_serial_number | String | 2003 |
attribute | TMES | standard_name | String | metadata parameters |
attribute | TMES | units | String | Degrees Celsius |
variable | TMES_QC | byte | ||
attribute | TMES_QC | _FillValue | byte | 127 |
attribute | TMES_QC | colorBarMaximum | byte | 9 |
attribute | TMES_QC | colorBarMinimum | byte | 6 |
attribute | TMES_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TMES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TMES_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TMES_QC | ioos_category | String | Quality |
attribute | TMES_QC | standard_name | String | quality_flag |
attribute | TMES_QC | valid_max | byte | 9 |
attribute | TMES_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.