![]() |
NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | MAMBO1 timeSeries, data collected from 2021 to 2023 | ![]() | F I M | background | ![]() | ![]() |
| MAMBO1_2021_2023_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time,depth,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, Copernicus-InSituTAC-FormatManual-1.42, Copernicus-InSituTAC-SRD-1.5, Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3, OceanSITES v1.4, SeaDataNet_1.0 |
attribute | NC_GLOBAL | creator_email | String | nodc at ogs.it |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 44197 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.7083333 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.6976667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.6976667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.7083333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 13.7083333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moored surface buoy |
attribute | NC_GLOBAL | id | String | MAMBO1_TS |
attribute | NC_GLOBAL | infoUrl | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | institution_edmo_code | String | 120 |
attribute | NC_GLOBAL | keywords | String | AHGT, ALAT, ALKY, AYMD, CAPH, CDTA, CHUM, CNDC, CPWC, DOXY, EWSB, PCO2, PSAL, TEMP, TSED, VSRW |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | OceanSITES |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.6976667 |
attribute | NC_GLOBAL | platform_code | String | MAMBO1 |
attribute | NC_GLOBAL | principal_investigator | String | Fabio Brunetti |
attribute | NC_GLOBAL | principal_investigator_email | String | fbrunetti at ogs.it |
attribute | NC_GLOBAL | site_code | String | MAMBO1 |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.6976667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v71 |
attribute | NC_GLOBAL | summary | String | MAMBO1 timeSeries, data collected from 2021 to 2023 |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-02-03T08:01:08Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-01T09:00:00Z |
attribute | NC_GLOBAL | title | String | MAMBO1 timeSeries, data collected from 2021 to 2023 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 13.7083333 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6094916E9, 1.675411268E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 45.6976667, 45.6976667 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 13.7083333, 13.7083333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | -5.0, 10.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | WDIR | float | ||
attribute | WDIR | _FillValue | float | -999.0 |
attribute | WDIR | actual_range | float | 0.0, 359.98 |
attribute | WDIR | ancillary_variables | String | WDIR_QC |
attribute | WDIR | data_mode | String | R |
attribute | WDIR | ioos_category | String | Wind |
attribute | WDIR | long_name | String | Wind from direction relative true north |
attribute | WDIR | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDAZZ01 |
attribute | WDIR | sdn_uom_name | String | Degrees |
attribute | WDIR | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | WDIR | sensor_mount | String | mounted_on_surface_buoy |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | degree |
variable | WDIR_QC | byte | ||
attribute | WDIR_QC | _FillValue | byte | -127 |
attribute | WDIR_QC | actual_range | byte | 1, 9 |
attribute | WDIR_QC | colorBarMaximum | byte | 9 |
attribute | WDIR_QC | colorBarMinimum | byte | 0 |
attribute | WDIR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | WDIR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | WDIR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WDIR_QC | ioos_category | String | Quality |
attribute | WDIR_QC | long_name | String | Wind from direction relative true north quality flag |
attribute | WDIR_QC | standard_name | String | quality_flag |
attribute | WDIR_QC | valid_max | byte | 9 |
attribute | WDIR_QC | valid_min | byte | 0 |
variable | WSPD | float | ||
attribute | WSPD | _FillValue | float | -999.0 |
attribute | WSPD | actual_range | float | 0.0, 24.57 |
attribute | WSPD | ancillary_variables | String | WSPD_QC |
attribute | WSPD | data_mode | String | R |
attribute | WSPD | ioos_category | String | Wind |
attribute | WSPD | long_name | String | Horizontal wind speed |
attribute | WSPD | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBZZ01 |
attribute | WSPD | sdn_uom_name | String | Metres per second |
attribute | WSPD | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | WSPD | sensor_mount | String | mounted_on_surface_buoy |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m s-1 |
variable | WSPD_QC | byte | ||
attribute | WSPD_QC | _FillValue | byte | -127 |
attribute | WSPD_QC | actual_range | byte | 1, 9 |
attribute | WSPD_QC | colorBarMaximum | byte | 9 |
attribute | WSPD_QC | colorBarMinimum | byte | 0 |
attribute | WSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | WSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | WSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WSPD_QC | ioos_category | String | Quality |
attribute | WSPD_QC | long_name | String | Horizontal wind speed quality flag |
attribute | WSPD_QC | standard_name | String | quality_flag |
attribute | WSPD_QC | valid_max | byte | 9 |
attribute | WSPD_QC | valid_min | byte | 0 |
variable | DRYT | float | ||
attribute | DRYT | _FillValue | float | -999.0 |
attribute | DRYT | actual_range | float | -50.0, 4552.0 |
attribute | DRYT | ancillary_variables | String | DRYT_QC |
attribute | DRYT | data_mode | String | R |
attribute | DRYT | ioos_category | String | Temperature |
attribute | DRYT | long_name | String | Air temperature in dry bulb |
attribute | DRYT | sdn_parameter_name | String | Temperature of the atmosphere |
attribute | DRYT | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
attribute | DRYT | sdn_uom_name | String | Degrees Celsius |
attribute | DRYT | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | DRYT | sensor_mount | String | mounted_on_surface_buoy |
attribute | DRYT | standard_name | String | air_temperature |
attribute | DRYT | units | String | degrees_C |
variable | DRYT_QC | byte | ||
attribute | DRYT_QC | _FillValue | byte | -127 |
attribute | DRYT_QC | actual_range | byte | 1, 4 |
attribute | DRYT_QC | colorBarMaximum | byte | 9 |
attribute | DRYT_QC | colorBarMinimum | byte | 0 |
attribute | DRYT_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DRYT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DRYT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DRYT_QC | ioos_category | String | Quality |
attribute | DRYT_QC | long_name | String | Air temperature in dry bulb quality flag |
attribute | DRYT_QC | standard_name | String | quality_flag |
attribute | DRYT_QC | valid_max | byte | 9 |
attribute | DRYT_QC | valid_min | byte | 0 |
variable | ATMS | float | ||
attribute | ATMS | _FillValue | float | -999.0 |
attribute | ATMS | actual_range | float | 0.0, 1038.2 |
attribute | ATMS | ancillary_variables | String | ATMS_QC |
attribute | ATMS | data_mode | String | R |
attribute | ATMS | ioos_category | String | Meteorology |
attribute | ATMS | long_name | String | Atmospheric pressure at sea level |
attribute | ATMS | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere by unknown instrument and correction to sea level |
attribute | ATMS | sdn_parameter_urn | String | SDN:P01::CAPAZZ01 |
attribute | ATMS | sdn_uom_name | String | Millibars |
attribute | ATMS | sdn_uom_urn | String | SDN:P06::UPBB |
attribute | ATMS | sensor_mount | String | mounted_on_surface_buoy |
attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
attribute | ATMS | units | String | hPa |
variable | ATMS_QC | byte | ||
attribute | ATMS_QC | _FillValue | byte | -127 |
attribute | ATMS_QC | actual_range | byte | 1, 4 |
attribute | ATMS_QC | colorBarMaximum | byte | 9 |
attribute | ATMS_QC | colorBarMinimum | byte | 0 |
attribute | ATMS_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | ATMS_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | ATMS_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | ATMS_QC | ioos_category | String | Quality |
attribute | ATMS_QC | long_name | String | Atmospheric pressure at sea level quality flag |
attribute | ATMS_QC | standard_name | String | quality_flag |
attribute | ATMS_QC | valid_max | byte | 9 |
attribute | ATMS_QC | valid_min | byte | 0 |
variable | RELH | float | ||
attribute | RELH | _FillValue | float | -999.0 |
attribute | RELH | actual_range | float | 0.0, 97.43 |
attribute | RELH | ancillary_variables | String | RELH_QC |
attribute | RELH | data_mode | String | R |
attribute | RELH | ioos_category | String | Meteorology |
attribute | RELH | long_name | String | Relative humidity |
attribute | RELH | sdn_parameter_name | String | Relative humidity of the atmosphere |
attribute | RELH | sdn_parameter_urn | String | SDN:P01::CRELZZ01 |
attribute | RELH | sdn_uom_name | String | Percent |
attribute | RELH | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | RELH | sensor_mount | String | mounted_on_surface_buoy |
attribute | RELH | standard_name | String | relative_humidity |
attribute | RELH | units | String | % |
variable | RELH_QC | byte | ||
attribute | RELH_QC | _FillValue | byte | -127 |
attribute | RELH_QC | actual_range | byte | 1, 4 |
attribute | RELH_QC | colorBarMaximum | byte | 9 |
attribute | RELH_QC | colorBarMinimum | byte | 0 |
attribute | RELH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | RELH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | RELH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | RELH_QC | ioos_category | String | Quality |
attribute | RELH_QC | long_name | String | Relative humidity quality flag |
attribute | RELH_QC | standard_name | String | quality_flag |
attribute | RELH_QC | valid_max | byte | 9 |
attribute | RELH_QC | valid_min | byte | 0 |
variable | GSPD | float | ||
attribute | GSPD | _FillValue | float | -999.0 |
attribute | GSPD | actual_range | float | -1.129915, 60.03 |
attribute | GSPD | ancillary_variables | String | GSPD_QC |
attribute | GSPD | data_mode | String | R |
attribute | GSPD | ioos_category | String | Wind |
attribute | GSPD | long_name | String | Gust wind speed |
attribute | GSPD | sdn_parameter_name | String | Speed of wind (gust) {wind speed} in the atmosphere |
attribute | GSPD | sdn_parameter_urn | String | SDN:P01::EGTSZZ01 |
attribute | GSPD | sdn_uom_name | String | Metres per second |
attribute | GSPD | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | GSPD | sensor_mount | String | mounted_on_surface_buoy |
attribute | GSPD | standard_name | String | wind_speed_of_gust |
attribute | GSPD | units | String | m s-1 |
variable | GSPD_QC | byte | ||
attribute | GSPD_QC | _FillValue | byte | -127 |
attribute | GSPD_QC | actual_range | byte | 1, 4 |
attribute | GSPD_QC | colorBarMaximum | byte | 9 |
attribute | GSPD_QC | colorBarMinimum | byte | 0 |
attribute | GSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | GSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | GSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | GSPD_QC | ioos_category | String | Quality |
attribute | GSPD_QC | long_name | String | Gust wind speed quality flag |
attribute | GSPD_QC | standard_name | String | quality_flag |
attribute | GSPD_QC | valid_max | byte | 9 |
attribute | GSPD_QC | valid_min | byte | 0 |
variable | GDIR | float | ||
attribute | GDIR | _FillValue | float | -999.0 |
attribute | GDIR | actual_range | float | 0.0, 359.97 |
attribute | GDIR | ancillary_variables | String | GDIR_QC |
attribute | GDIR | data_mode | String | R |
attribute | GDIR | ioos_category | String | Wind |
attribute | GDIR | long_name | String | Gust wind from direction relative true north |
attribute | GDIR | sdn_parameter_name | String | Direction (from) of wind (gust) relative to True North {wind direction} in the atmosphere |
attribute | GDIR | sdn_parameter_urn | String | SDN:P01::EGTDZZ01 |
attribute | GDIR | sdn_uom_name | String | Degrees |
attribute | GDIR | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | GDIR | sensor_mount | String | mounted_on_surface_buoy |
attribute | GDIR | standard_name | String | wind_gust_from_direction |
attribute | GDIR | units | String | degree |
variable | GDIR_QC | byte | ||
attribute | GDIR_QC | _FillValue | byte | -127 |
attribute | GDIR_QC | actual_range | byte | 1, 9 |
attribute | GDIR_QC | colorBarMaximum | byte | 9 |
attribute | GDIR_QC | colorBarMinimum | byte | 0 |
attribute | GDIR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | GDIR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | GDIR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | GDIR_QC | ioos_category | String | Quality |
attribute | GDIR_QC | long_name | String | Gust wind from direction relative true north quality flag |
attribute | GDIR_QC | standard_name | String | quality_flag |
attribute | GDIR_QC | valid_max | byte | 9 |
attribute | GDIR_QC | valid_min | byte | 0 |
variable | PHPH | float | ||
attribute | PHPH | _FillValue | float | -999.0 |
attribute | PHPH | actual_range | float | -2.1617, 8.1731 |
attribute | PHPH | ancillary_variables | String | PHPH_QC |
attribute | PHPH | data_mode | String | R |
attribute | PHPH | ioos_category | String | Other |
attribute | PHPH | long_name | String | Ph |
attribute | PHPH | sdn_parameter_name | String | pH (unspecified scale) of the water body |
attribute | PHPH | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
attribute | PHPH | sdn_uom_name | String | pH units |
attribute | PHPH | sdn_uom_urn | String | SDN:P06::UUPH |
attribute | PHPH | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | PHPH | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | PHPH | units | String | 1 |
variable | PHPH_QC | byte | ||
attribute | PHPH_QC | _FillValue | byte | -127 |
attribute | PHPH_QC | actual_range | byte | 1, 9 |
attribute | PHPH_QC | colorBarMaximum | byte | 9 |
attribute | PHPH_QC | colorBarMinimum | byte | 0 |
attribute | PHPH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PHPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | PHPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PHPH_QC | ioos_category | String | Quality |
attribute | PHPH_QC | long_name | String | Ph quality flag |
attribute | PHPH_QC | standard_name | String | quality_flag |
attribute | PHPH_QC | valid_max | byte | 9 |
attribute | PHPH_QC | valid_min | byte | 0 |
variable | DOX1 | double | ||
attribute | DOX1 | _FillValue | double | -999.0 |
attribute | DOX1 | actual_range | double | -1.3589, 8.452 |
attribute | DOX1 | ancillary_variables | String | DOX1_QC |
attribute | DOX1 | data_mode | String | R |
attribute | DOX1 | ioos_category | String | Dissolved O2 |
attribute | DOX1 | long_name | String | Dissolved oxygen |
attribute | DOX1 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | DOX1 | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | DOX1 | sdn_uom_name | String | Millilitres per litre |
attribute | DOX1 | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | DOX1 | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | DOX1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOX1 | units | String | ml l-1 |
variable | DOX1_QC | byte | ||
attribute | DOX1_QC | _FillValue | byte | -127 |
attribute | DOX1_QC | actual_range | byte | 1, 4 |
attribute | DOX1_QC | colorBarMaximum | byte | 9 |
attribute | DOX1_QC | colorBarMinimum | byte | 0 |
attribute | DOX1_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DOX1_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DOX1_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DOX1_QC | ioos_category | String | Quality |
attribute | DOX1_QC | long_name | String | Dissolved oxygen quality flag |
attribute | DOX1_QC | standard_name | String | quality_flag |
attribute | DOX1_QC | valid_max | byte | 9 |
attribute | DOX1_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | -999.0 |
attribute | TEMP | actual_range | float | 5.7047, 24.988 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | data_mode | String | R |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degrees_C |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -127 |
attribute | TEMP_QC | actual_range | byte | 1, 2 |
attribute | TEMP_QC | colorBarMaximum | byte | 9 |
attribute | TEMP_QC | colorBarMinimum | byte | 0 |
attribute | TEMP_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | Sea temperature quality flag |
attribute | TEMP_QC | standard_name | String | quality_flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | CNDC | float | ||
attribute | CNDC | _FillValue | float | -999.0 |
attribute | CNDC | actual_range | float | 0.0443, 5.56243 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | data_mode | String | R |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | Electrical conductivity |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | CNDC | sdn_uom_name | String | Siemens per metre |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | S m-1 |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _FillValue | byte | -127 |
attribute | CNDC_QC | actual_range | byte | 1, 4 |
attribute | CNDC_QC | colorBarMaximum | byte | 9 |
attribute | CNDC_QC | colorBarMinimum | byte | 0 |
attribute | CNDC_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | CNDC_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | CNDC_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | CNDC_QC | ioos_category | String | Quality |
attribute | CNDC_QC | long_name | String | Electrical conductivity quality flag |
attribute | CNDC_QC | standard_name | String | quality_flag |
attribute | CNDC_QC | valid_max | byte | 9 |
attribute | CNDC_QC | valid_min | byte | 0 |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | -999.0 |
attribute | PRES | actual_range | float | -28.71, 61.788 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | data_mode | String | R |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | Sea pressure |
attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | dbar |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _FillValue | byte | -127 |
attribute | PRES_QC | actual_range | byte | 1, 4 |
attribute | PRES_QC | colorBarMaximum | byte | 9 |
attribute | PRES_QC | colorBarMinimum | byte | 0 |
attribute | PRES_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PRES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | PRES_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PRES_QC | ioos_category | String | Quality |
attribute | PRES_QC | long_name | String | Sea pressure quality flag |
attribute | PRES_QC | standard_name | String | quality_flag |
attribute | PRES_QC | valid_max | byte | 9 |
attribute | PRES_QC | valid_min | byte | 0 |
variable | PCO2 | float | ||
attribute | PCO2 | _FillValue | float | -999.0 |
attribute | PCO2 | actual_range | float | 11.56697, 4914.079 |
attribute | PCO2 | ancillary_variables | String | PCO2_QC |
attribute | PCO2 | data_mode | String | R |
attribute | PCO2 | ioos_category | String | CO2 |
attribute | PCO2 | long_name | String | CO2 partial pressure |
attribute | PCO2 | sdn_parameter_name | String | Partial pressure of carbon dioxide {CO2 CAS 124-38-9} {pCO2} in the water body by equilibration with air, drying and infra-red gas analysis |
attribute | PCO2 | sdn_parameter_urn | String | SDN:P01::PCO2EG01 |
attribute | PCO2 | sdn_uom_name | String | Microatmospheres |
attribute | PCO2 | sdn_uom_urn | String | SDN:P06::UATM |
attribute | PCO2 | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | PCO2 | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | PCO2 | units | String | µatm |
variable | PCO2_QC | byte | ||
attribute | PCO2_QC | _FillValue | byte | -127 |
attribute | PCO2_QC | actual_range | byte | 0, 4 |
attribute | PCO2_QC | colorBarMaximum | byte | 9 |
attribute | PCO2_QC | colorBarMinimum | byte | 0 |
attribute | PCO2_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PCO2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | PCO2_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PCO2_QC | ioos_category | String | Quality |
