| NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | E2M3A 2022 timeSeries, NRT in situ Observations |
| F I M | background |
|
|
| E2M3A_TS_2022 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | time,depth,latitude,longitude,sensor_id |
| attribute | NC_GLOBAL | contributor_email | String | tec@ogs.it nodc@ogs.it |
| attribute | NC_GLOBAL | contributor_name | String | TEC OGS,NODC OGS |
| attribute | NC_GLOBAL | contributor_role | String | DataCollector DataManager |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, Copernicus-InSituTAC-FormatManual-1.42, Copernicus-InSituTAC-SRD-1.5, Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3, OceanSITES v1.4, SeaDataNet_1.0 |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2026-05-12 |
| attribute | NC_GLOBAL | defaultDataQuery | String | time,latitude,longitude,depth,sensor_id,ATMS,ATMS_QC,RELH,RELH_QC,DRYT,DRYT_QC,GDIR,GDIR_QC,GSPD,GSPD_QC,WDIR,WDIR_QC,WSPD,WSPD_QC,HEAD,HEAD_QC,CSLR,CSLR_QC,LWRD,LWRD_QC,TMES_1,TMES_1_QC,PCO2,PCO2_QC,TMES_2,TMES_2_QC,PHPH,PHPH_QC,CNDC,CNDC_QC,DOXY,DOXY_QC,PRES,PRES_QC,PSAL,PSAL_QC,TEMP,TEMP_QC |
| attribute | NC_GLOBAL | doi | String | 10.13120/b5h5-pb74 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 18.0824167 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | South Adriatic Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#South_Adriatic_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | E2M3A |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#E2M3A![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.5277 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.5277 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 18.0824167 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 18.0824167 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | E2M3A_TS_2022 |
| attribute | NC_GLOBAL | infoUrl | String | https://nodc.ogs.it |
| attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| attribute | NC_GLOBAL | institution_edmo_code | String | 120 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/120![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/04y4t7k95![]() |
| attribute | NC_GLOBAL | keywords | String | ATMS, CNDC, CSLR, DOXY, DRYT, GDIR, GSPD, HEAD, LWRD, PCO2, PHPH, PRES, PSAL, RELH, TEMP, TMES_1, TMES_2, WDIR, WSPD |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | OceanSITES |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.5277 |
| attribute | NC_GLOBAL | principal_investigator | String | Vanessa Rossana Cardin |
| attribute | NC_GLOBAL | principal_investigator_email | String | vcardin at ogs.it |
| attribute | NC_GLOBAL | site_code | String | E2M3A |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.5277 |
| attribute | NC_GLOBAL | subsetVariables | String | depth, sensor_id |
| attribute | NC_GLOBAL | summary | String | Data from 2022 to 2023 acquired by E2M3A in Near Real Time. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-26T18:02:25Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | E2M3A 2022 timeSeries, NRT in situ Observations |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 18.0824167 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6409952E9, 1.669485745E9 |
| attribute | time | axis | String | T |
| attribute | time | cf_role | String | timeseries_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 41.5277, 41.5277 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 18.0824167, 18.0824167 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 2.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | ioos_category | String | Identifier |
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | ATMS | float | ||
| attribute | ATMS | actual_range | float | 0.0, 1041.44 |
| attribute | ATMS | ancillary_variables | String | ATMS_QC |
| attribute | ATMS | coordinates | String | time latitude longitude depth sensor_id |
| attribute | ATMS | ioos_category | String | Unknown |
| attribute | ATMS | long_name | String | air pressure at sea level |
| attribute | ATMS | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere by unknown instrument and correction to sea level |
| attribute | ATMS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPAZZ01![]() |
| attribute | ATMS | sdn_parameter_urn | String | SDN:P01::CAPAZZ01 |
| attribute | ATMS | sdn_uom_name | String | Millibars |
| attribute | ATMS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB![]() |
| attribute | ATMS | sdn_uom_urn | String | SDN:P06::UPBB |
| attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
| attribute | ATMS | units | String | mBar |
| attribute | ATMS | variable_type | String | environmental |
| variable | ATMS_QC | ubyte | ||
| attribute | ATMS_QC | actual_range | ubyte | 1, 9 |
| attribute | ATMS_QC | conventions | String | OceanSITES QC Flags |
| attribute | ATMS_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | ATMS_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | ATMS_QC | ioos_category | String | Quality |
| attribute | ATMS_QC | long_name | String | air pressure at sea level quality control flags |
| attribute | ATMS_QC | variable_type | String | quality_control |
| variable | RELH | float | ||
| attribute | RELH | actual_range | float | 0.0, 344.3 |
| attribute | RELH | ancillary_variables | String | RELH_QC |
| attribute | RELH | coordinates | String | time latitude longitude depth sensor_id |
| attribute | RELH | ioos_category | String | Unknown |
| attribute | RELH | long_name | String | relative humidity |
| attribute | RELH | sdn_parameter_name | String | Relative humidity of the atmosphere |
| attribute | RELH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELZZ01![]() |
| attribute | RELH | sdn_parameter_urn | String | SDN:P01::CRELZZ01 |
| attribute | RELH | sdn_uom_name | String | Percent |
| attribute | RELH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT![]() |
| attribute | RELH | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | RELH | standard_name | String | relative_humidity |
| attribute | RELH | units | String | % |
| attribute | RELH | variable_type | String | environmental |
| variable | RELH_QC | ubyte | ||
| attribute | RELH_QC | actual_range | ubyte | 1, 9 |
| attribute | RELH_QC | conventions | String | OceanSITES QC Flags |
| attribute | RELH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | RELH_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | RELH_QC | ioos_category | String | Quality |
| attribute | RELH_QC | long_name | String | relative humidity quality control flags |
| attribute | RELH_QC | variable_type | String | quality_control |
| variable | DRYT | float | ||
| attribute | DRYT | actual_range | float | -46.98, 28.14 |
| attribute | DRYT | ancillary_variables | String | DRYT_QC |
| attribute | DRYT | coordinates | String | time latitude longitude depth sensor_id |
| attribute | DRYT | ioos_category | String | Unknown |
| attribute | DRYT | long_name | String | air temperature |
| attribute | DRYT | sdn_parameter_name | String | Temperature of the atmosphere |
| attribute | DRYT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01![]() |
| attribute | DRYT | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
| attribute | DRYT | sdn_uom_name | String | Degrees Celsius |
| attribute | DRYT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA![]() |
| attribute | DRYT | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | DRYT | standard_name | String | air_temperature |
| attribute | DRYT | units | String | degC |
| attribute | DRYT | variable_type | String | environmental |
| variable | DRYT_QC | ubyte | ||
| attribute | DRYT_QC | actual_range | ubyte | 1, 9 |
| attribute | DRYT_QC | conventions | String | OceanSITES QC Flags |
| attribute | DRYT_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | DRYT_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | DRYT_QC | ioos_category | String | Quality |
| attribute | DRYT_QC | long_name | String | air temperature quality control flags |
| attribute | DRYT_QC | variable_type | String | quality_control |
| variable | GDIR | float | ||
| attribute | GDIR | actual_range | float | 0.0, 359.9 |
| attribute | GDIR | ancillary_variables | String | GDIR_QC |
| attribute | GDIR | coordinates | String | time latitude longitude depth sensor_id |
| attribute | GDIR | ioos_category | String | Unknown |
| attribute | GDIR | long_name | String | wind to direction |
| attribute | GDIR | sdn_parameter_name | String | Direction (from) of wind (gust) relative to True North {wind direction} in the atmosphere |
| attribute | GDIR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EGTDZZ01![]() |
| attribute | GDIR | sdn_parameter_urn | String | SDN:P01::EGTDZZ01 |
| attribute | GDIR | sdn_uom_name | String | Degrees |
| attribute | GDIR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA![]() |
| attribute | GDIR | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | GDIR | standard_name | String | wind_to_direction |
| attribute | GDIR | units | String | deg |
| attribute | GDIR | variable_type | String | environmental |
| variable | GDIR_QC | ubyte | ||
| attribute | GDIR_QC | actual_range | ubyte | 1, 9 |
| attribute | GDIR_QC | conventions | String | OceanSITES QC Flags |
| attribute | GDIR_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | GDIR_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | GDIR_QC | ioos_category | String | Quality |
| attribute | GDIR_QC | long_name | String | wind to direction quality control flags |
| attribute | GDIR_QC | variable_type | String | quality_control |
| variable | GSPD | float | ||
| attribute | GSPD | actual_range | float | 0.0, 272.3 |
| attribute | GSPD | ancillary_variables | String | GSPD_QC |
| attribute | GSPD | coordinates | String | time latitude longitude depth sensor_id |
| attribute | GSPD | ioos_category | String | Unknown |
| attribute | GSPD | long_name | String | wind speed of gust |
| attribute | GSPD | sdn_parameter_name | String | Speed of wind (gust) {wind speed} in the atmosphere |
| attribute | GSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EGTSZZ01![]() |
| attribute | GSPD | sdn_parameter_urn | String | SDN:P01::EGTSZZ01 |
| attribute | GSPD | sdn_uom_name | String | Metres per second |
| attribute | GSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA![]() |
| attribute | GSPD | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | GSPD | standard_name | String | wind_speed_of_gust |
| attribute | GSPD | units | String | m/s |
| attribute | GSPD | variable_type | String | environmental |
| variable | GSPD_QC | ubyte | ||
| attribute | GSPD_QC | actual_range | ubyte | 1, 9 |
| attribute | GSPD_QC | conventions | String | OceanSITES QC Flags |
| attribute | GSPD_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | GSPD_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | GSPD_QC | ioos_category | String | Quality |
| attribute | GSPD_QC | long_name | String | wind speed of gust quality control flags |
| attribute | GSPD_QC | variable_type | String | quality_control |
| variable | WDIR | float | ||
| attribute | WDIR | actual_range | float | 0.0, 360.0 |
| attribute | WDIR | ancillary_variables | String | WDIR_QC |
| attribute | WDIR | coordinates | String | time latitude longitude depth sensor_id |
| attribute | WDIR | ioos_category | String | Unknown |
| attribute | WDIR | long_name | String | wind from direction |
| attribute | WDIR | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
| attribute | WDIR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDAZZ01![]() |
| attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDAZZ01 |
| attribute | WDIR | sdn_uom_name | String | Degrees |
| attribute | WDIR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA![]() |
| attribute | WDIR | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | WDIR | standard_name | String | wind_from_direction |
| attribute | WDIR | units | String | deg |
| attribute | WDIR | variable_type | String | environmental |
| variable | WDIR_QC | ubyte | ||
| attribute | WDIR_QC | actual_range | ubyte | 1, 9 |
| attribute | WDIR_QC | conventions | String | OceanSITES QC Flags |
| attribute | WDIR_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | WDIR_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | WDIR_QC | ioos_category | String | Quality |
| attribute | WDIR_QC | long_name | String | wind from direction quality control flags |
| attribute | WDIR_QC | variable_type | String | quality_control |
| variable | WSPD | float | ||
| attribute | WSPD | actual_range | float | 0.0, 15.6 |
| attribute | WSPD | ancillary_variables | String | WSPD_QC |
| attribute | WSPD | coordinates | String | time latitude longitude depth sensor_id |
| attribute | WSPD | ioos_category | String | Unknown |
| attribute | WSPD | long_name | String | wind speed |
| attribute | WSPD | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere |
| attribute | WSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01![]() |
| attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBZZ01 |
| attribute | WSPD | sdn_uom_name | String | Metres per second |
| attribute | WSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA![]() |
| attribute | WSPD | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | WSPD | standard_name | String | wind_speed |
| attribute | WSPD | units | String | m/s |
| attribute | WSPD | variable_type | String | environmental |
| variable | WSPD_QC | ubyte | ||
| attribute | WSPD_QC | actual_range | ubyte | 1, 9 |
| attribute | WSPD_QC | conventions | String | OceanSITES QC Flags |
| attribute | WSPD_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | WSPD_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | WSPD_QC | ioos_category | String | Quality |
| attribute | WSPD_QC | long_name | String | wind speed quality control flags |
| attribute | WSPD_QC | variable_type | String | quality_control |
| variable | HEAD | float | ||
| attribute | HEAD | actual_range | float | 0.0, 360.0 |
| attribute | HEAD | ancillary_variables | String | HEAD_QC |
| attribute | HEAD | coordinates | String | time latitude longitude depth sensor_id |
| attribute | HEAD | ioos_category | String | Unknown |
| attribute | HEAD | long_name | String | platform orientation |
| attribute | HEAD | sdn_parameter_name | String | Orientation (horizontal) of measurement platform relative to magnetic north {heading} by compass |
| attribute | HEAD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/HEADCMMG![]() |
| attribute | HEAD | sdn_parameter_urn | String | SDN:P01::HEADCMMG |
| attribute | HEAD | sdn_uom_name | String | Degrees |
| attribute | HEAD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA![]() |
| attribute | HEAD | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | HEAD | standard_name | String | platform_orientation |
| attribute | HEAD | units | String | deg |
| attribute | HEAD | variable_type | String | environmental |
| variable | HEAD_QC | ubyte | ||
| attribute | HEAD_QC | actual_range | ubyte | 1, 9 |
| attribute | HEAD_QC | conventions | String | OceanSITES QC Flags |
| attribute | HEAD_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | HEAD_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | HEAD_QC | ioos_category | String | Quality |
| attribute | HEAD_QC | long_name | String | platform orientation quality control flags |
| attribute | HEAD_QC | variable_type | String | quality_control |
| variable | CSLR | float | ||
| attribute | CSLR | actual_range | float | -12.9, 1198.7 |
| attribute | CSLR | ancillary_variables | String | CSLR_QC |
| attribute | CSLR | coordinates | String | time latitude longitude depth sensor_id |
| attribute | CSLR | ioos_category | String | Unknown |
| attribute | CSLR | long_name | String | surface downwelling shortwave flux in air |
| attribute | CSLR | sdn_parameter_name | String | Downwelling vector irradiance as energy of electromagnetic radiation (solar wavelengths) in the atmosphere by pyranometer |
| attribute | CSLR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CSLRZZ01![]() |
| attribute | CSLR | sdn_parameter_urn | String | SDN:P01::CSLRZZ01 |
| attribute | CSLR | sdn_uom_name | String | Watts per square metre |
| attribute | CSLR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFAA![]() |
| attribute | CSLR | sdn_uom_urn | String | SDN:P06::UFAA |
| attribute | CSLR | standard_name | String | surface_downwelling_shortwave_flux_in_air |
| attribute | CSLR | units | String | W/m^2 |
| attribute | CSLR | variable_type | String | environmental |
| variable | CSLR_QC | ubyte | ||
| attribute | CSLR_QC | actual_range | ubyte | 1, 9 |
| attribute | CSLR_QC | conventions | String | OceanSITES QC Flags |
| attribute | CSLR_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CSLR_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | CSLR_QC | ioos_category | String | Quality |
| attribute | CSLR_QC | long_name | String | surface downwelling shortwave flux in air quality control flags |
| attribute | CSLR_QC | variable_type | String | quality_control |
| variable | LWRD | float | ||
| attribute | LWRD | actual_range | float | 5.6, 36.6 |
| attribute | LWRD | ancillary_variables | String | LWRD_QC |
| attribute | LWRD | coordinates | String | time latitude longitude depth sensor_id |
| attribute | LWRD | ioos_category | String | Unknown |
| attribute | LWRD | long_name | String | longwave radiance |
| attribute | LWRD | sdn_parameter_name | String | Downwelling vector irradiance as energy of electromagnetic radiation (longwave) in the atmosphere |
| attribute | LWRD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LWRDZZ01![]() |
| attribute | LWRD | sdn_parameter_urn | String | SDN:P01::LWRDZZ01 |
| attribute | LWRD | sdn_uom_name | String | Watts per square metre |
| attribute | LWRD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFAA![]() |
| attribute | LWRD | sdn_uom_urn | String | SDN:P06::UFAA |
| attribute | LWRD | standard_name | String | longwave_radiance |
| attribute | LWRD | units | String | W/m^2 |
| attribute | LWRD | variable_type | String | environmental |
| variable | LWRD_QC | ubyte | ||
| attribute | LWRD_QC | actual_range | ubyte | 1, 9 |
| attribute | LWRD_QC | conventions | String | OceanSITES QC Flags |
| attribute | LWRD_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | LWRD_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | LWRD_QC | ioos_category | String | Quality |
| attribute | LWRD_QC | long_name | String | longwave radiance quality control flags |
| attribute | LWRD_QC | variable_type | String | quality_control |
| variable | TMES_1 | float | ||
| attribute | TMES_1 | actual_range | float | 0.0, 511.1974 |
| attribute | TMES_1 | ancillary_variables | String | TMES_1_QC |
| attribute | TMES_1 | coordinates | String | time latitude longitude depth sensor_id |
| attribute | TMES_1 | ioos_category | String | Unknown |
| attribute | TMES_1 | long_name | String | temperature of analysis of sea water |
| attribute | TMES_1 | sdn_parameter_name | String | Temperature of measurement |
| attribute | TMES_1 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPMEAS![]() |
| attribute | TMES_1 | sdn_parameter_urn | String | SDN:P01::TEMPMEAS |
| attribute | TMES_1 | sdn_uom_name | String | Kelvins |
| attribute | TMES_1 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPKA![]() |
| attribute | TMES_1 | sdn_uom_urn | String | SDN:P06::UPKA |
| attribute | TMES_1 | standard_name | String | temperature_of_analysis_of_sea_water |
| attribute | TMES_1 | units | String | K |
| attribute | TMES_1 | variable_type | String | environmental |
| variable | TMES_1_QC | ubyte | ||
| attribute | TMES_1_QC | actual_range | ubyte | 0, 9 |
| attribute | TMES_1_QC | conventions | String | OceanSITES QC Flags |
| attribute | TMES_1_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TMES_1_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | TMES_1_QC | ioos_category | String | Quality |
| attribute | TMES_1_QC | long_name | String | temperature of analysis of sea water quality control flags |
| attribute | TMES_1_QC | variable_type | String | quality_control |
| variable | PCO2 | float | ||
| attribute | PCO2 | actual_range | float | 0.0, 1996.0 |
| attribute | PCO2 | ancillary_variables | String | PCO2_QC |
| attribute | PCO2 | coordinates | String | time latitude longitude depth sensor_id |
| attribute | PCO2 | ioos_category | String | Unknown |
| attribute | PCO2 | long_name | String | surface partial pressure of carbon dioxide in sea water |
| attribute | PCO2 | sdn_parameter_name | String | Partial pressure of carbon dioxide {CO2 CAS 124-38-9} {pCO2} in the water body by equilibration with air, drying and infra-red gas analysis |
| attribute | PCO2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2EG01![]() |
| attribute | PCO2 | sdn_parameter_urn | String | SDN:P01::PCO2EG01 |
| attribute | PCO2 | sdn_uom_name | String | Parts per million |
| attribute | PCO2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM![]() |
| attribute | PCO2 | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | PCO2 | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | PCO2 | units | String | ppm |
| attribute | PCO2 | variable_type | String | environmental |
| variable | PCO2_QC | ubyte | ||
| attribute | PCO2_QC | actual_range | ubyte | 1, 9 |
| attribute | PCO2_QC | conventions | String | OceanSITES QC Flags |
| attribute | PCO2_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PCO2_QC | flag_values | String | 0 1 2 3 4 7 8 9 |
