![]() |
NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | EMSO E2M3A Water Column time series South Adriatic | ![]() | F I M | background | ![]() | ![]() |
| E2M3A_CTD_2006_2023_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time, latitude, longitude |
attribute | NC_GLOBAL | contributor_email | String | jlemeur at ogs.it |
attribute | NC_GLOBAL | contributor_institution | String | National Institute of Oceanography and Applied Geophysics - OGS |
attribute | NC_GLOBAL | contributor_name | String | Julien Le Meur |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | jlemeur at ogs.it |
attribute | NC_GLOBAL | creator_name | String | National Institute of Oceanography and Applied Geophysics - OGS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ogs.it/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2025-07-01 |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13120/ZE9Q-3E51![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 18.208 |
attribute | NC_GLOBAL | emso_facility | String | South Adriatic Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.83775 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.5193 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 18.208 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 17.7446 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Moored CTD at E2M3A station (South Adriatic Pit) |
attribute | NC_GLOBAL | infoUrl | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | institution_edmo_code | String | 120 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/120![]() |
attribute | NC_GLOBAL | keywords | String | AHGT, CNDC, DOXY, MPMN, PSAL, PTEMP, SIGT, TEMP |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | language | String | en |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
attribute | NC_GLOBAL | network | String | OceanSITES,EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.83775 |
attribute | NC_GLOBAL | platform_code | String | E2M3A |
attribute | NC_GLOBAL | principal_investigator | String | Vanessa Rossana Cardin |
attribute | NC_GLOBAL | principal_investigator_email | String | vcardin at ogs.it |
attribute | NC_GLOBAL | publisher_name | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | site_code | String | E2M3A |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.5193 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Hourly time series of temperature, salinity, and oxygen collected at the EMSO-E2M3A South Adriatic Facility. Temperature and salinity measurements were acquired at pressures of 150, 350, 550, 750, 900, 1000, and 1200 dbar using instruments deployed on the E3M3A mooring, located in the Southern Adriatic Pit. Sensor drift and offsets were corrected using reference data from CTD casts and Winkler titration samples collected during maintenance operations. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-29T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-11-17T10:00:00Z |
attribute | NC_GLOBAL | title | String | EMSO E2M3A Water Column time series South Adriatic |
attribute | NC_GLOBAL | update_interval | String | PT1H |
attribute | NC_GLOBAL | Westernmost_Easting | double | 17.7446 |
attribute | NC_GLOBAL | wmo_platform_code | String | 6100278 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1637576E9, 1.6880004E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.5193, 41.83775 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 17.7446, 18.208 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | AHGT_150 | double | ||
attribute | AHGT_150 | actual_range | double | 137.64, 285.27 |
attribute | AHGT_150 | ancillary_variables | String | AHGT_150_QC |
attribute | AHGT_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | AHGT_150 | ioos_category | String | Pressure |
attribute | AHGT_150 | long_name | String | sea water pressure on the profiling pressure sensor of the CTD located at approximately 150 dbar. |
attribute | AHGT_150 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level. |
attribute | AHGT_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01/![]() |
attribute | AHGT_150 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | AHGT_150 | sdn_uom_name | String | Decibars |
attribute | AHGT_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
attribute | AHGT_150 | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | AHGT_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | AHGT_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | AHGT_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | AHGT_150 | sensor_model | String | Druck 2900 PSIA pressure sensor, GE Druck PTX and PCDR 1830 and 1840 series level pressure sensors |
attribute | AHGT_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | AHGT_150 | sensor_orientation | String | downward |
attribute | AHGT_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0837/, https://vocab.nerc.ac.uk/collection/L22/current/TOOL0789/![]() |
attribute | AHGT_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0837, SDN:L22::TOOL0789 |
attribute | AHGT_150 | sensor_serial_number | String | 3715078, 3653079 |
attribute | AHGT_150 | standard_name | String | sea_water_pressure |
attribute | AHGT_150 | units | String | dbar |
variable | AHGT_150_QC | double | ||
attribute | AHGT_150_QC | actual_range | double | 1.0, 9.0 |
attribute | AHGT_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | AHGT_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | AHGT_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | AHGT_150_QC | ioos_category | String | Quality |
attribute | AHGT_150_QC | long_name | String | Quality control for sea_water_pressure |
variable | TEMP_150 | double | ||
attribute | TEMP_150 | actual_range | double | 14.009, 15.52 |
attribute | TEMP_150 | ancillary_variables | String | TEMP_150_QC |
attribute | TEMP_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | TEMP_150 | ioos_category | String | Temperature |
attribute | TEMP_150 | long_name | String | Temperature of the sea-water measured by CTD located at approximately 150 dbar. Correction of offsets and drifts with CTD casts from oceanographic cruises. |
attribute | TEMP_150 | sdn_parameter_name | String | Temperature of the water body by CTD or STD. |
attribute | TEMP_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01/![]() |
attribute | TEMP_150 | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP_150 | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | TEMP_150 | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | TEMP_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP_150 | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
attribute | TEMP_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | TEMP_150 | sensor_orientation | String | downward |
attribute | TEMP_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
attribute | TEMP_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
attribute | TEMP_150 | sensor_serial_number | String | 5057, 9974, 4513 |
attribute | TEMP_150 | standard_name | String | sea_water_temperature |
attribute | TEMP_150 | units | String | Degrees Celsius |
variable | TEMP_150_QC | double | ||
attribute | TEMP_150_QC | actual_range | double | 1.0, 9.0 |
attribute | TEMP_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | TEMP_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | TEMP_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_150_QC | ioos_category | String | Quality |
attribute | TEMP_150_QC | long_name | String | Quality control for sea_water_temperature |
variable | PSAL_150 | double | ||
attribute | PSAL_150 | actual_range | double | 38.6837, 39.0924 |
attribute | PSAL_150 | ancillary_variables | String | PSAL_150_QC |
attribute | PSAL_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | PSAL_150 | ioos_category | String | Salinity |
attribute | PSAL_150 | long_name | String | Practical salinity of the sea-water for the layer: 150 dbar. Correction of offsets and drifts with CTD casts from oceanographic cruises |
attribute | PSAL_150 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm. |
attribute | PSAL_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/![]() |
attribute | PSAL_150 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSAL_150 | sdn_uom_name | String | Dimensionless |
attribute | PSAL_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
attribute | PSAL_150 | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PSAL_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | PSAL_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PSAL_150 | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
attribute | PSAL_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | PSAL_150 | sensor_orientation | String | downward |
attribute | PSAL_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
attribute | PSAL_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
attribute | PSAL_150 | sensor_serial_number | String | 5057, 9974, 4513 |
attribute | PSAL_150 | standard_name | String | sea_water_practical_salinity |
attribute | PSAL_150 | units | String | Dimensionless |
variable | PSAL_150_QC | double | ||
attribute | PSAL_150_QC | actual_range | double | 1.0, 9.0 |
attribute | PSAL_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | PSAL_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | PSAL_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PSAL_150_QC | ioos_category | String | Quality |
attribute | PSAL_150_QC | long_name | String | Quality control for sea_water_practical_salinity |
variable | SIGT_150 | double | ||
attribute | SIGT_150 | actual_range | double | 28.911, 29.196 |
attribute | SIGT_150 | ancillary_variables | String | SIGT_150_QC |
attribute | SIGT_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | SIGT_150 | ioos_category | String | Unknown |
attribute | SIGT_150 | long_name | String | Potential density anomaly of the sea-water for the layer: 150 dbar. Computed from absolute Salinity and conservative Temperature (using the computationally-efficient 75-term expression for specific volume in terms of absolute salinity, conservative temperature and pressure (Roquet et al., 2015)) |
attribute | SIGT_150 | sdn_parameter_name | String | Potential density anomaly {Sigma-0} of the water body by computation from absolute salinity and conservative temperature using UNESCO 2010 algorithm |
attribute | SIGT_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SIGTPR03/![]() |
attribute | SIGT_150 | sdn_parameter_urn | String | SDN:P01::SIGTPR03 |
attribute | SIGT_150 | sdn_uom_name | String | Kilograms per cubic meter |
attribute | SIGT_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/![]() |
attribute | SIGT_150 | sdn_uom_urn | String | SDN:P06::UKMC |
attribute | SIGT_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | SIGT_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | SIGT_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | SIGT_150 | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
attribute | SIGT_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | SIGT_150 | sensor_orientation | String | downward |
attribute | SIGT_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
attribute | SIGT_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
attribute | SIGT_150 | sensor_serial_number | String | 5057, 9974, 4513 |
attribute | SIGT_150 | standard_name | String | sea_water_sigma_theta |
attribute | SIGT_150 | units | String | Kilograms per cubic metre |
variable | SIGT_150_QC | double | ||
attribute | SIGT_150_QC | actual_range | double | 1.0, 9.0 |
attribute | SIGT_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | SIGT_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | SIGT_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | SIGT_150_QC | ioos_category | String | Quality |
attribute | SIGT_150_QC | long_name | String | Quality control for sea_water_sigma_theta |
variable | CNDC_150 | double | ||
attribute | CNDC_150 | actual_range | double | 4.6073, 4.7853 |
attribute | CNDC_150 | ancillary_variables | String | CNDC_150_QC |
attribute | CNDC_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | CNDC_150 | ioos_category | String | Salinity |
attribute | CNDC_150 | long_name | String | Electrical conductivity of the water body for the layer: 150 dbar. Correction of offsets and drifts with CTD casts from oceanographic cruises |
attribute | CNDC_150 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD. |
attribute | CNDC_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/![]() |
attribute | CNDC_150 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDC_150 | sdn_uom_name | String | Siemens per meter |
attribute | CNDC_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
attribute | CNDC_150 | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | CNDC_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | CNDC_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | CNDC_150 | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
attribute | CNDC_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | CNDC_150 | sensor_orientation | String | downward |
attribute | CNDC_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
attribute | CNDC_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
attribute | CNDC_150 | sensor_serial_number | String | 5057, 9974, 4513 |
attribute | CNDC_150 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC_150 | units | String | Siemens per meter |
variable | CNDC_150_QC | double | ||
attribute | CNDC_150_QC | actual_range | double | 1.0, 9.0 |
attribute | CNDC_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | CNDC_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | CNDC_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | CNDC_150_QC | ioos_category | String | Quality |
attribute | CNDC_150_QC | long_name | String | Quality control for sea_water_electrical_conductivity |
variable | DOXY_150 | double | ||
attribute | DOXY_150 | ancillary_variables | String | DOXY_150_QC |
attribute | DOXY_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | DOXY_150 | ioos_category | String | Dissolved O2 |
attribute | DOXY_150 | long_name | String | Dissolved oxygen content of the water body for the layer: 150 dbar. Correction of offsets and drifts with Winkler titration samples obtained during oceanographic cruises. |
attribute | DOXY_150 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
attribute | DOXY_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/DOXY/![]() |
attribute | DOXY_150 | sdn_parameter_urn | String | SDN:P01::DOXYZZ01 |
attribute | DOXY_150 | sdn_uom_name | String | Milliliters per liter |
attribute | DOXY_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMLL/![]() |
attribute | DOXY_150 | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | DOXY_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DOXY_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | DOXY_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DOXY_150 | sensor_model | String | None |
attribute | DOXY_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | DOXY_150 | sensor_orientation | String | downward |
attribute | DOXY_150 | sensor_reference | String | None |
attribute | DOXY_150 | sensor_SeaVoX_L22_code | String | None |
attribute | DOXY_150 | sensor_serial_number | String | None |
attribute | DOXY_150 | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | DOXY_150 | units | String | Milliliters per liter |
variable | DOXY_150_QC | double | ||
attribute | DOXY_150_QC | actual_range | double | 4.0, 9.0 |
attribute | DOXY_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | DOXY_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | DOXY_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DOXY_150_QC | ioos_category | String | Quality |
attribute | DOXY_150_QC | long_name | String | Quality control for mass_concentration_of_oxygen_in_sea_water |
variable | PTEMP_150 | double | ||
attribute | PTEMP_150 | actual_range | double | 13.979, 15.493 |
attribute | PTEMP_150 | ancillary_variables | String | PTEMP_150_QC |
attribute | PTEMP_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | PTEMP_150 | ioos_category | String | Temperature |
attribute | PTEMP_150 | long_name | String | Potential temperature of the water body with a reference pressure of 0 dbar for the layer: 150 dbar. Computation using Gibbs Sea Water Toolbox, based on TEOS-10. Correction of offsets and drifts with CTD casts from oceanographic cruises |
attribute | PTEMP_150 | sdn_parameter_name | String | Potential temperature of the water body by computation using UNESCO 2010 algorithm |
attribute | PTEMP_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/POTMCV03/![]() |
attribute | PTEMP_150 | sdn_parameter_urn | String | SDN:P01::POTMCV03 |
attribute | PTEMP_150 | sdn_uom_name | String | Degrees Celsius |
attribute | PTEMP_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | PTEMP_150 | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | PTEMP_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PTEMP_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | PTEMP_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PTEMP_150 | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
attribute | PTEMP_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | PTEMP_150 | sensor_orientation | String | downward |
attribute | PTEMP_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
attribute | PTEMP_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
attribute | PTEMP_150 | sensor_serial_number | String | 5057, 9974, 4513 |
attribute | PTEMP_150 | standard_name | String | sea_water_potential_temperature |
attribute | PTEMP_150 | units | String | Degrees Celsius |
variable | PTEMP_150_QC | double | ||
attribute | PTEMP_150_QC | actual_range | double | 1.0, 9.0 |
attribute | PTEMP_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | PTEMP_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | PTEMP_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PTEMP_150_QC | ioos_category | String | Quality |
attribute | PTEMP_150_QC | long_name | String | Quality control for sea_water_potential_temperature |
variable | MPMN_150 | double | ||
attribute | MPMN_150 | actual_range | double | 136.52, 282.84 |
attribute | MPMN_150 | ancillary_variables | String | MPMN_150_QC |
attribute | MPMN_150 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | MPMN_150 | ioos_category | String | Unknown |
attribute | MPMN_150 | long_name | String | Depth derived with CTD pressure measurements (computation using Gibbs sea water toolbox, here the computationally-efficient 75-term expression for specific volume (Roquet et al., 2015)). |
attribute | MPMN_150 | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body. |
attribute | MPMN_150 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
attribute | MPMN_150 | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | MPMN_150 | sdn_uom_name | String | Meters |
attribute | MPMN_150 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | MPMN_150 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | MPMN_150 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | MPMN_150 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | MPMN_150 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | MPMN_150 | sensor_model | String | Druck 2900 PSIA pressure sensor, GE Druck PTX and PCDR 1830 and 1840 series level pressure sensors |
attribute | MPMN_150 | sensor_mount | String | mounted_on_mooring_line |
attribute | MPMN_150 | sensor_orientation | String | downward |
attribute | MPMN_150 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0837/, https://vocab.nerc.ac.uk/collection/L22/current/TOOL0789/![]() |
attribute | MPMN_150 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0837, SDN:L22::TOOL0789 |
attribute | MPMN_150 | sensor_serial_number | String | 3715078, 3653079 |
attribute | MPMN_150 | standard_name | String | depth |
attribute | MPMN_150 | units | String | Meters |
variable | MPMN_150_QC | double | ||
attribute | MPMN_150_QC | actual_range | double | 1.0, 9.0 |
attribute | MPMN_150_QC | Conventions | String | OceanSITES QC Flags |
attribute | MPMN_150_QC | flag_meanings | String | no_qc_performed, good_data, probably_good_data, bad_data_that_are_potentially_correctable, bad_data value_changed nominal_value, interpolated_value, missing_value |
attribute | MPMN_150_QC | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | MPMN_150_QC | ioos_category | String | Quality |
attribute | MPMN_150_QC | long_name | String | Quality control for depth |
variable | AHGT_350 | double | ||
attribute | AHGT_350 | actual_range | double | 280.81, 412.89 |
attribute | AHGT_350 | ancillary_variables | String | AHGT_350_QC |
attribute | AHGT_350 | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | AHGT_350 | ioos_category | String | Pressure |
attribute | AHGT_350 | long_name | String | sea water pressure on the profiling pressure sensor of the CTD located at approximately 350 dbar. |
attribute | AHGT_350 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level. |
