| NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Mediterranean drifter dataset to 2016 6 h. krigged and filtered |
| F I M | background
|
|
|
| DRIFTER_MED24_KRI6HF_1986_2016 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | OGS, COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.6092/7a8499bc-c5ee-472c-b8b5-03523d1e73e9![]() |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_processing_authors | String | Antonio Bussani, Milena Menna |
| attribute | NC_GLOBAL | data_processing_authors_emails | String | abussani@ogs.it, mmenna@ogs.it |
| attribute | NC_GLOBAL | data_type | String | Interpolated |
| attribute | NC_GLOBAL | date_created | String | 2025-07-01T12:58:11.187Z |
| attribute | NC_GLOBAL | doi | String | 10.6092/7A8499BC-C5EE-472C-B8B5-03523D1E73E9 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 40.6205 |
| attribute | NC_GLOBAL | emso_facility | String | Drifter |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | format_version | String | Custom |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.7079 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.38679 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 40.6205 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -7.611397 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | drifting subsurface float |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.6092/7a8499bc-c5ee-472c-b8b5-03523d1e73e9![]() |
| attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| attribute | NC_GLOBAL | institution_edmo_code | String | 120 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/120![]() |
| attribute | NC_GLOBAL | institution_web_page | String | https://www.ogs.it/![]() |
| attribute | NC_GLOBAL | keywords | String | applicab, applied, area, argos, circulation, component, country, currents, data, dataset, depth, division, drifter, drifter_type, drifter_type_specific, drogue, drogue_depth, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, eastward, eastward_sea_water_velocity, email, error, file, filtered, geophysics, id_argos, identifier, imei, institute, interp, interp-meas, interpolated, interpolation, interval, investigator, krigged, Lat_e, latitude, Lon_e, longitude, lost, lost_drogue_time, manufacture, manufacture_name, meas, mediterranean, meridional, meteorological, min, name, nan, national, northward, northward_sea_water_velocity, not, oce, ocean, oceanography, oceans, ogs, ogs_id_drifter, ogs_serial, organisation, owner, pi_email, platform, platform_owner, positioning, positioning_system, principal, principal_investigator, project, raw, raw_file_name, row, science, sciences, sea, sea_surface_temperature, seawater, serial, specific, speed, sst, statistics, surface, surface current, system, temperature, time, type, u, u_e, v, v_e, velocity, Volt, voltage, volts, water, wmo, world, yes, zonal |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.7079 |
| attribute | NC_GLOBAL | site_code | String | Inside OGS_id field |
| attribute | NC_GLOBAL | source | String | drifting subsurface float |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.38679 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v30 |
| attribute | NC_GLOBAL | summary | String | Satellite-tracked surface drifting buoy (or drifter) observations of currents and sea surface temperature in the Mediterranean Sea during the period 1986-2016. Two kinds of drifter data are available: interpolated at 0.5 h (db_med24_nc_1986_2016_kri05) and interpolated at 6 h and low-pass filtered with a hamming filter (cut-off period at 36 h; db_med24_nc_1986_2016_kri6hF). For more detail, see Menna et al. (2017). Menna M., Gerin R., Bussani A. and Poulain P.-M. (2017). The OGS Mediterranean Drifter Dataset: 1986-2016 Rel. 2017/92 Sez. Division of Ocean Sciences (OCE) 28 MAOS 34 pp. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-28T18:05:50Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1986-06-02T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Mediterranean drifter dataset to 2016 6 h. krigged and filtered |
| attribute | NC_GLOBAL | update_interval | double | 21600.0 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -7.611397 |
| attribute | NC_GLOBAL | wmo_platform_code | String | Inside WMO field |
| variable | Volt | float | ||
| attribute | Volt | _FillValue | float | NaN |
| attribute | Volt | actual_range | float | 0.0, 379.4944 |
| attribute | Volt | comment | String | Interpolated Voltage |
| attribute | Volt | ioos_category | String | Unknown |
| attribute | Volt | long_name | String | Interpolated Voltage |
| attribute | Volt | sdn_uom_urn | String | SDN:P06::UVLT |
| attribute | Volt | standard_name | String | volts |
| attribute | Volt | technical_data | String | true |
| attribute | Volt | units | String | V |
| variable | SST | float | ||
| attribute | SST | _FillValue | float | NaN |
| attribute | SST | actual_range | float | 2.004914, 34.62752 |
| attribute | SST | colorBarMaximum | double | 32.0 |
| attribute | SST | colorBarMinimum | double | 0.0 |
| attribute | SST | comment | String | Interpolated Sea Surface Temperature |
| attribute | SST | ioos_category | String | Temperature |
| attribute | SST | long_name | String | Interpolated Sea Surface Temperature |
| attribute | SST | sdn_parameter_name | String | Temperature of the water body by in-situ thermometer |
| attribute | SST | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSSTTS01/![]() |
| attribute | SST | sdn_parameter_urn | String | SDN:P01::PSSTTS01 |
| attribute | SST | sdn_uom_name | String | Degrees Celsius |
| attribute | SST | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | SST | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | SST | standard_name | String | sea_surface_temperature |
| attribute | SST | units | String | degree_C |
| variable | Drogue | float | ||
| attribute | Drogue | _FillValue | float | NaN |
| attribute | Drogue | actual_range | float | 0.0, 1.0 |
| attribute | Drogue | comment | String | 0=No 1=Yes 0.5=? NaN=Not applicab |
| attribute | Drogue | ioos_category | String | Unknown |
| attribute | Drogue | long_name | String | 0=No 1=Yes 0.5=? NaN=Not applicab |
| attribute | Drogue | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | Drogue | technical_data | String | true |
| attribute | Drogue | units | String | NA |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 5.180976E8, 1.69324595E9 |
| attribute | time | axis | String | T |
| attribute | time | comment | String | Interpolated Time |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Interpolated Time |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -7.611397, 40.6205 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Interpolated Longitude |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Interpolated Longitude |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 30.38679, 45.7079 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Interpolated Latitude |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Interpolated Latitude |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | Lon_e | float | ||
| attribute | Lon_e | actual_range | float | -1.152737E-14, 45.00167 |
| attribute | Lon_e | colorBarMaximum | double | 50.0 |
| attribute | Lon_e | colorBarMinimum | double | 0.0 |
| attribute | Lon_e | comment | String | Interpolation Error |
| attribute | Lon_e | ioos_category | String | Statistics |
| attribute | Lon_e | long_name | String | Interpolation Error |
| attribute | Lon_e | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | Lon_e | standard_name | String | longitude |
| attribute | Lon_e | technical_data | String | true |
| attribute | Lon_e | units | String | degrees_east |
| variable | Lat_e | float | ||
| attribute | Lat_e | actual_range | float | -9.415938E-15, 225.0083 |
| attribute | Lat_e | colorBarMaximum | double | 50.0 |
| attribute | Lat_e | colorBarMinimum | double | 0.0 |
| attribute | Lat_e | comment | String | Interpolation Error |
| attribute | Lat_e | ioos_category | String | Statistics |
| attribute | Lat_e | long_name | String | Interpolation Error |
| attribute | Lat_e | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | Lat_e | standard_name | String | latitude |
| attribute | Lat_e | technical_data | String | true |
| attribute | Lat_e | units | String | degrees_north |
| variable | dt | float | ||
| attribute | dt | actual_range | float | 0.0, 659.7083 |
| attribute | dt | comment | String | Min time interval interp-meas time |
| attribute | dt | ioos_category | String | Time |
| attribute | dt | long_name | String | Min time interval interp-meas time |
| attribute | dt | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | dt | technical_data | String | true |
| attribute | dt | units | String | s |
| variable | u | float | ||
| attribute | u | actual_range | float | -102.9664, 117.0682 |
| attribute | u | colorBarMaximum | double | 0.5 |
| attribute | u | colorBarMinimum | double | -0.5 |
| attribute | u | comment | String | Zonal speed |
| attribute | u | fillvalue | String | 999.9990 |
| attribute | u | ioos_category | String | Currents |
| attribute | u | long_name | String | Zonal speed |
| attribute | u | missing_value | float | 999.999 |
| attribute | u | parameter | String | 999.9990 |
| attribute | u | sdn_parameter_name | String | Eastward velocity of water current in the water body |
| attribute | u | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01/![]() |
| attribute | u | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
| attribute | u | sdn_uom_name | String | Centimetres per second |
| attribute | u | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
| attribute | u | sdn_uom_urn | String | SDN:P06::UVBB |
| attribute | u | standard_name | String | eastward_sea_water_velocity |
| attribute | u | units | String | cm/s |
| variable | v | float | ||
| attribute | v | actual_range | float | -102.0165, 95.53098 |
| attribute | v | colorBarMaximum | double | 0.5 |
| attribute | v | colorBarMinimum | double | -0.5 |
| attribute | v | comment | String | Meridional speed |
| attribute | v | fillvalue | String | 999.9990 |
| attribute | v | ioos_category | String | Currents |
| attribute | v | long_name | String | Meridional speed |
| attribute | v | missing_value | float | 999.999 |
| attribute | v | parameter | String | 999.9990 |
| attribute | v | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | v | sdn_parameter_name | String | Northward velocity of water current in the water body |
| attribute | v | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01/![]() |
| attribute | v | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
| attribute | v | sdn_uom_name | String | Centimetres per second |
| attribute | v | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
| attribute | v | sdn_uom_urn | String | SDN:P06::UVBB |
| attribute | v | standard_name | String | northward_sea_water_velocity |
| attribute | v | units | String | cm/s |
| variable | u_e | float | ||
| attribute | u_e | actual_range | float | 2.792096E-19, 16381.16 |
| attribute | u_e | colorBarMaximum | double | 50.0 |
| attribute | u_e | colorBarMinimum | double | 0.0 |
| attribute | u_e | comment | String | Error of speed component |
| attribute | u_e | fillvalue | String | 999.9990 |
| attribute | u_e | ioos_category | String | Statistics |
| attribute | u_e | long_name | String | Error of speed component |
| attribute | u_e | missing_value | float | 999.999 |
| attribute | u_e | parameter | String | 999.9990 |
| attribute | u_e | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | u_e | technical_data | String | true |
| attribute | u_e | units | String | cm/s |
| variable | v_e | float | ||
| attribute | v_e | actual_range | float | 4.664955E-19, 81905.81 |
| attribute | v_e | colorBarMaximum | double | 50.0 |
| attribute | v_e | colorBarMinimum | double | 0.0 |
| attribute | v_e | comment | String | Error of speed component |
| attribute | v_e | fillvalue | String | 999.9990 |
| attribute | v_e | ioos_category | String | Statistics |
| attribute | v_e | long_name | String | Error of speed component |
| attribute | v_e | missing_value | float | 999.999 |
| attribute | v_e | parameter | String | 999.9990 |
| attribute | v_e | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | v_e | technical_data | String | true |
| attribute | v_e | units | String | cm/s |
| variable | ogs_id_drifter | float | ||
| attribute | ogs_id_drifter | actual_range | float | 1.0, 7413.0 |
| attribute | ogs_id_drifter | comment | String | Ogs Id Drifter |
| attribute | ogs_id_drifter | ioos_category | String | Identifier |
| attribute | ogs_id_drifter | long_name | String | Ogs Id Drifter |
| attribute | ogs_id_drifter | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ogs_id_drifter | technical_data | String | true |
| attribute | ogs_id_drifter | units | String | NA |
| variable | ogs_serial | String | ||
| attribute | ogs_serial | comment | String | Ogs Serial |
| attribute | ogs_serial | ioos_category | String | Unknown |
| attribute | ogs_serial | long_name | String | Ogs Serial |
| attribute | ogs_serial | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ogs_serial | technical_data | String | true |
| attribute | ogs_serial | units | String | NA |
| variable | id_argos | float | ||
| attribute | id_argos | actual_range | float | 1.0, 8247763.0 |
| attribute | id_argos | comment | String | Id Argos |
| attribute | id_argos | ioos_category | String | Identifier |
| attribute | id_argos | long_name | String | Id Argos |
| attribute | id_argos | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | id_argos | technical_data | String | true |
| attribute | id_argos | units | String | NA |
| variable | imei | float | ||
| attribute | imei | actual_range | float | 3.00034E14, 3.00234085E14 |
| attribute | imei | comment | String | Imei |
| attribute | imei | ioos_category | String | Unknown |
| attribute | imei | long_name | String | Imei |
| attribute | imei | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | imei | technical_data | String | true |
| attribute | imei | units | String | NA |
| variable | wmo | float | ||
| attribute | wmo | actual_range | float | 1200519.0, 7400909.0 |
| attribute | wmo | comment | String | Wmo |
| attribute | wmo | ioos_category | String | Unknown |
| attribute | wmo | long_name | String | Wmo |
| attribute | wmo | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | wmo | technical_data | String | true |
| attribute | wmo | units | String | NA |
| variable | raw_file_name | float | ||
| attribute | raw_file_name | actual_range | float | 78116.0, 3.93667805E11 |
| attribute | raw_file_name | comment | String | Raw File Name |
| attribute | raw_file_name | ioos_category | String | Unknown |
| attribute | raw_file_name | long_name | String | Raw File Name |
| attribute | raw_file_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | raw_file_name | technical_data | String | true |
| attribute | raw_file_name | units | String | NA |
| variable | drogue_depth | float | ||
| attribute | drogue_depth | actual_range | float | 0.0, 300.0 |
| attribute | drogue_depth | comment | String | Drogue Depth |
| attribute | drogue_depth | ioos_category | String | Location |
| attribute | drogue_depth | long_name | String | Drogue Depth |
| attribute | drogue_depth | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | drogue_depth | technical_data | String | true |
| attribute | drogue_depth | units | String | NA |
| variable | manufacture_name | String | ||
| attribute | manufacture_name | comment | String | Manufacture Name |
| attribute | manufacture_name | ioos_category | String | Unknown |
| attribute | manufacture_name | long_name | String | Manufacture Name |
| attribute | manufacture_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | manufacture_name | technical_data | String | true |
| attribute | manufacture_name | units | String | NA |
| variable | drifter_type | String | ||
| attribute | drifter_type | comment | String | Drifter Type |
| attribute | drifter_type | ioos_category | String | Unknown |
| attribute | drifter_type | long_name | String | Drifter Type |
| attribute | drifter_type | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | drifter_type | technical_data | String | true |
| attribute | drifter_type | units | String | NA |
| variable | drifter_type_specific | String | ||
| attribute | drifter_type_specific | comment | String | Drifter Type Specific |
| attribute | drifter_type_specific | ioos_category | String | Unknown |
| attribute | drifter_type_specific | long_name | String | Drifter Type Specific |
| attribute | drifter_type_specific | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | drifter_type_specific | technical_data | String | true |
| attribute | drifter_type_specific | units | String | NA |
| variable | positioning_system | String | ||
| attribute | positioning_system | comment | String | Positioning System |
| attribute | positioning_system | ioos_category | String | Unknown |
| attribute | positioning_system | long_name | String | Positioning System |
| attribute | positioning_system | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | positioning_system | technical_data | String | true |
| attribute | positioning_system | units | String | NA |
| variable | project | String | ||
| attribute | project | comment | String | Project |
| attribute | project | ioos_category | String | Identifier |
| attribute | project | long_name | String | Project |
| attribute | project | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | project | technical_data | String | true |
| attribute | project | units | String | NA |
| variable | country | String | ||
| attribute | country | comment | String | Country |
| attribute | country | ioos_category | String | Location |
| attribute | country | long_name | String | Country |
| attribute | country | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | country | technical_data | String | true |
| attribute | country | units | String | NA |
| variable | area | String | ||
| attribute | area | comment | String | Area |
| attribute | area | ioos_category | String | Unknown |
| attribute | area | long_name | String | Area |
| attribute | area | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | area | technical_data | String | true |
| attribute | area | units | String | NA |
| variable | lost_drogue_time | String | ||
| attribute | lost_drogue_time | comment | String | Lost Drogue Time |
| attribute | lost_drogue_time | ioos_category | String | Time |
| attribute | lost_drogue_time | long_name | String | Lost Drogue Time |
| attribute | lost_drogue_time | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | lost_drogue_time | technical_data | String | true |
| attribute | lost_drogue_time | units | String | NA |
| variable | platform_owner | String | ||
| attribute | platform_owner | comment | String | Platform Owner |
| attribute | platform_owner | ioos_category | String | Unknown |
| attribute | platform_owner | long_name | String | Platform Owner |
| attribute | platform_owner | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | platform_owner | technical_data | String | true |
| attribute | platform_owner | units | String | NA |
| variable | principal_investigator | String | ||
| attribute | principal_investigator | comment | String | Principal Investigator |
| attribute | principal_investigator | ioos_category | String | Unknown |
| attribute | principal_investigator | long_name | String | Principal Investigator |
| attribute | principal_investigator | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | principal_investigator | technical_data | String | true |
| attribute | principal_investigator | units | String | NA |
| variable | pi_email | String | ||
| attribute | pi_email | comment | String | Pi Email |
| attribute | pi_email | ioos_category | String | Identifier |
| attribute | pi_email | long_name | String | Pi Email |
| attribute | pi_email | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | pi_email | technical_data | String | true |
| attribute | pi_email | units | String | NA |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.