![]() |
NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Active NRT Stations | ![]() | M | background | ![]() | ![]() |
| ACTIVE_STATIONS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | creator_email | String | nodc at ogs.it |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | infoUrl | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v71 |
attribute | NC_GLOBAL | summary | String | Active NRT Stations |
attribute | NC_GLOBAL | title | String | Active NRT Stations |
variable | MAMBO1 | byte | ||
attribute | MAMBO1 | _FillValue | byte | 127 |
attribute | MAMBO1 | actual_range | byte | 0, 1 |
attribute | MAMBO1 | flag_meanings | String | inactive, active |
attribute | MAMBO1 | flag_values | byte | 0, 1 |
attribute | MAMBO1 | ioos_category | String | Other |
attribute | MAMBO1 | long_name | String | MAMBO1 active |
attribute | MAMBO1 | standard_name | String | mambo1_active |
attribute | MAMBO1 | valid_max | byte | 1 |
attribute | MAMBO1 | valid_min | byte | 0 |
variable | MAMBO2 | byte | ||
attribute | MAMBO2 | _FillValue | byte | 127 |
attribute | MAMBO2 | actual_range | byte | 0, 1 |
attribute | MAMBO2 | flag_meanings | String | inactive, active |
attribute | MAMBO2 | flag_values | byte | 0, 1 |
attribute | MAMBO2 | ioos_category | String | Other |
attribute | MAMBO2 | long_name | String | MAMBO2 active |
attribute | MAMBO2 | standard_name | String | mambo2_active |
attribute | MAMBO2 | valid_max | byte | 1 |
attribute | MAMBO2 | valid_min | byte | 0 |
variable | MAMBO3 | byte | ||
attribute | MAMBO3 | _FillValue | byte | 127 |
attribute | MAMBO3 | actual_range | byte | 0, 1 |
attribute | MAMBO3 | flag_meanings | String | inactive, active |
attribute | MAMBO3 | flag_values | byte | 0, 1 |
attribute | MAMBO3 | ioos_category | String | Other |
attribute | MAMBO3 | long_name | String | MAMBO3 active |
attribute | MAMBO3 | standard_name | String | mambo3_active |
attribute | MAMBO3 | valid_max | byte | 1 |
attribute | MAMBO3 | valid_min | byte | 0 |
variable | MAMBO4 | byte | ||
attribute | MAMBO4 | _FillValue | byte | 127 |
attribute | MAMBO4 | actual_range | byte | 0, 1 |
attribute | MAMBO4 | flag_meanings | String | inactive, active |
attribute | MAMBO4 | flag_values | byte | 0, 1 |
attribute | MAMBO4 | ioos_category | String | Other |
attribute | MAMBO4 | long_name | String | MAMBO4 active |
attribute | MAMBO4 | standard_name | String | mambo4_active |
attribute | MAMBO4 | valid_max | byte | 1 |
attribute | MAMBO4 | valid_min | byte | 0 |
variable | DWRG1 | byte | ||
attribute | DWRG1 | _FillValue | byte | 127 |
attribute | DWRG1 | actual_range | byte | 0, 1 |
attribute | DWRG1 | flag_meanings | String | inactive, active |
attribute | DWRG1 | flag_values | byte | 0, 1 |
attribute | DWRG1 | ioos_category | String | Other |
attribute | DWRG1 | long_name | String | DWRG1 active |
attribute | DWRG1 | standard_name | String | dwrg1_active |
attribute | DWRG1 | valid_max | byte | 1 |
attribute | DWRG1 | valid_min | byte | 0 |
variable | DWRG2 | byte | ||
attribute | DWRG2 | _FillValue | byte | 127 |
attribute | DWRG2 | actual_range | byte | 0, 1 |
attribute | DWRG2 | flag_meanings | String | inactive, active |
attribute | DWRG2 | flag_values | byte | 0, 1 |
attribute | DWRG2 | ioos_category | String | Other |
attribute | DWRG2 | long_name | String | DWRG2 active |
attribute | DWRG2 | standard_name | String | dwrg2_active |
attribute | DWRG2 | valid_max | byte | 1 |
attribute | DWRG2 | valid_min | byte | 0 |
variable | DWRG3 | byte | ||
attribute | DWRG3 | _FillValue | byte | 127 |
attribute | DWRG3 | actual_range | byte | 0, 1 |
attribute | DWRG3 | flag_meanings | String | inactive, active |
attribute | DWRG3 | flag_values | byte | 0, 1 |
attribute | DWRG3 | ioos_category | String | Other |
attribute | DWRG3 | long_name | String | DWRG3 active |
attribute | DWRG3 | standard_name | String | dwrg3_active |
attribute | DWRG3 | valid_max | byte | 1 |
attribute | DWRG3 | valid_min | byte | 0 |
variable | E2M3A | byte | ||
attribute | E2M3A | _FillValue | byte | 127 |
attribute | E2M3A | actual_range | byte | 0, 1 |
attribute | E2M3A | flag_meanings | String | inactive, active |
attribute | E2M3A | flag_values | byte | 0, 1 |
attribute | E2M3A | ioos_category | String | Other |
attribute | E2M3A | long_name | String | E2M3A active |
attribute | E2M3A | standard_name | String | e2m3a_active |
attribute | E2M3A | valid_max | byte | 1 |
attribute | E2M3A | valid_min | byte | 0 |
variable | CURRISO | byte | ||
attribute | CURRISO | _FillValue | byte | 127 |
attribute | CURRISO | actual_range | byte | 0, 1 |
attribute | CURRISO | flag_meanings | String | inactive, active |
attribute | CURRISO | flag_values | byte | 0, 1 |
attribute | CURRISO | ioos_category | String | Other |
attribute | CURRISO | long_name | String | CURRISO active |
attribute | CURRISO | standard_name | String | curriso_active |
attribute | CURRISO | valid_max | byte | 1 |
attribute | CURRISO | valid_min | byte | 0 |
variable | PIEZTAG | byte | ||
attribute | PIEZTAG | _FillValue | byte | 127 |
attribute | PIEZTAG | actual_range | byte | 0, 1 |
attribute | PIEZTAG | flag_meanings | String | inactive, active |
attribute | PIEZTAG | flag_values | byte | 0, 1 |
attribute | PIEZTAG | ioos_category | String | Other |
attribute | PIEZTAG | long_name | String | PIEZTAG active |
attribute | PIEZTAG | standard_name | String | pieztag_active |
attribute | PIEZTAG | valid_max | byte | 1 |
attribute | PIEZTAG | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.