2025-09-15T15:17:43
Collection: /Users/eugeniamolinajack/Documents/ODV/data/sdn/harvest_microlitter_20250721/EMODnet_floating_microlitter_2025_unrestricted.odv

Cruise Label	Variable Label	Value Count	Total Sample Count
			
All Cruises (127)	1: MinDepBelowSeaSurf [m]	30573	30573
All Cruises (127)	2: MaxDepBelowSeaSurf [m]	30573	30573
All Cruises (127)	3: End_Lat	19235	30573
All Cruises (127)	4: End_Lon	19235	30573
All Cruises (127)	5: EventEndDateTime [years since 0000-01-01]	18095	30573
All Cruises (127)	6: mouth_width [cm]	29536	30573
All Cruises (127)	7: Mouth_area [cm2]	128	30573
All Cruises (127)	8: Mesh_size [micrometres]	30493	30573
All Cruises (127)	9: Sampling_protocol	5115	30573
All Cruises (127)	10: SampTrkLen [km]	21243	30573
All Cruises (127)	11: VolWBodySamp [m3]	9330	30573
All Cruises (127)	12: sampID	30573	30573
All Cruises (127)	13: SubsampleID	909	30573
All Cruises (127)	14: Microlitter_count_water	29703	30573
All Cruises (127)	15: Microlitter_count_water_VOR	672	30573
All Cruises (127)	16: Microlitter_weight_water [g]	2986	30573
All Cruises (127)	17: Microlitter_type_water	30572	30573
All Cruises (127)	18: Microlitter_size_class_water	30334	30573
All Cruises (127)	19: Microlitter_polymer_type_water	7313	30573
All Cruises (127)	20: Microlitter_colour_class_water	24078	30573
All Cruises (127)	21: Microlitter_transparency_water	10536	30573
All Cruises (127)	22: WMOSeaState	5512	30573
All Cruises (127)	23: WindSpd [m/s]	5288	30573
All Cruises (127)	24: WindDirFrom [deg T]	4461	30573
			
02846454_ODV_V1.txt	1: MinDepBelowSeaSurf [m]	7	7
02846454_ODV_V1.txt	2: MaxDepBelowSeaSurf [m]	7	7
02846454_ODV_V1.txt	3: End_Lat	7	7
02846454_ODV_V1.txt	4: End_Lon	7	7
02846454_ODV_V1.txt	6: mouth_width [cm]	7	7
02846454_ODV_V1.txt	8: Mesh_size [micrometres]	7	7
02846454_ODV_V1.txt	11: VolWBodySamp [m3]	7	7
02846454_ODV_V1.txt	12: sampID	7	7
02846454_ODV_V1.txt	15: Microlitter_count_water_VOR	7	7
02846454_ODV_V1.txt	17: Microlitter_type_water	7	7
02846454_ODV_V1.txt	18: Microlitter_size_class_water	7	7
			
02846833_ODV_V2.txt	1: MinDepBelowSeaSurf [m]	67	67
02846833_ODV_V2.txt	2: MaxDepBelowSeaSurf [m]	67	67
02846833_ODV_V2.txt	3: End_Lat	67	67
02846833_ODV_V2.txt	4: End_Lon	67	67
02846833_ODV_V2.txt	6: mouth_width [cm]	67	67
02846833_ODV_V2.txt	8: Mesh_size [micrometres]	67	67
02846833_ODV_V2.txt	11: VolWBodySamp [m3]	67	67
02846833_ODV_V2.txt	12: sampID	67	67
02846833_ODV_V2.txt	15: Microlitter_count_water_VOR	67	67
02846833_ODV_V2.txt	17: Microlitter_type_water	67	67
02846833_ODV_V2.txt	18: Microlitter_size_class_water	67	67
			
2014_017	1: MinDepBelowSeaSurf [m]	64	64
2014_017	2: MaxDepBelowSeaSurf [m]	64	64
2014_017	3: End_Lat	64	64
2014_017	4: End_Lon	64	64
2014_017	5: EventEndDateTime [years since 0000-01-01]	64	64
2014_017	7: Mouth_area [cm2]	64	64
2014_017	8: Mesh_size [micrometres]	64	64
2014_017	10: SampTrkLen [km]	64	64
2014_017	12: sampID	64	64
2014_017	14: Microlitter_count_water	64	64
2014_017	17: Microlitter_type_water	64	64
2014_017	18: Microlitter_size_class_water	64	64
2014_017	20: Microlitter_colour_class_water	64	64
			
2014_019	1: MinDepBelowSeaSurf [m]	32	32
2014_019	2: MaxDepBelowSeaSurf [m]	32	32
2014_019	3: End_Lat	32	32
2014_019	4: End_Lon	32	32
2014_019	5: EventEndDateTime [years since 0000-01-01]	32	32
2014_019	7: Mouth_area [cm2]	32	32
2014_019	8: Mesh_size [micrometres]	32	32
2014_019	10: SampTrkLen [km]	32	32
2014_019	12: sampID	32	32
2014_019	14: Microlitter_count_water	32	32
2014_019	17: Microlitter_type_water	32	32
2014_019	18: Microlitter_size_class_water	32	32
2014_019	20: Microlitter_colour_class_water	32	32
			
2015	1: MinDepBelowSeaSurf [m]	32	32
2015	2: MaxDepBelowSeaSurf [m]	32	32
2015	3: End_Lat	32	32
2015	4: End_Lon	32	32
2015	5: EventEndDateTime [years since 0000-01-01]	32	32
2015	7: Mouth_area [cm2]	32	32
2015	8: Mesh_size [micrometres]	32	32
2015	10: SampTrkLen [km]	32	32
2015	12: sampID	32	32
2015	14: Microlitter_count_water	32	32
2015	17: Microlitter_type_water	32	32
2015	18: Microlitter_size_class_water	32	32
2015	20: Microlitter_colour_class_water	32	32
			
2016_005	1: MinDepBelowSeaSurf [m]	224	224
2016_005	2: MaxDepBelowSeaSurf [m]	224	224
2016_005	3: End_Lat	224	224
2016_005	4: End_Lon	224	224
2016_005	5: EventEndDateTime [years since 0000-01-01]	224	224
2016_005	6: mouth_width [cm]	224	224
2016_005	8: Mesh_size [micrometres]	224	224
2016_005	11: VolWBodySamp [m3]	224	224
2016_005	12: sampID	224	224
2016_005	14: Microlitter_count_water	224	224
2016_005	17: Microlitter_type_water	224	224
2016_005	18: Microlitter_size_class_water	224	224
2016_005	20: Microlitter_colour_class_water	224	224
			
2016_010	1: MinDepBelowSeaSurf [m]	256	256
2016_010	2: MaxDepBelowSeaSurf [m]	256	256
2016_010	3: End_Lat	256	256
2016_010	4: End_Lon	256	256
2016_010	5: EventEndDateTime [years since 0000-01-01]	256	256
2016_010	6: mouth_width [cm]	256	256
2016_010	8: Mesh_size [micrometres]	256	256
2016_010	11: VolWBodySamp [m3]	256	256
2016_010	12: sampID	256	256
2016_010	14: Microlitter_count_water	256	256
2016_010	17: Microlitter_type_water	256	256
2016_010	18: Microlitter_size_class_water	256	256
2016_010	20: Microlitter_colour_class_water	256	256
			
2016_016	1: MinDepBelowSeaSurf [m]	256	256
2016_016	2: MaxDepBelowSeaSurf [m]	256	256
2016_016	3: End_Lat	256	256
2016_016	4: End_Lon	256	256
2016_016	5: EventEndDateTime [years since 0000-01-01]	256	256
2016_016	6: mouth_width [cm]	256	256
2016_016	8: Mesh_size [micrometres]	256	256
2016_016	11: VolWBodySamp [m3]	256	256
2016_016	12: sampID	256	256
2016_016	14: Microlitter_count_water	256	256
2016_016	17: Microlitter_type_water	256	256
2016_016	18: Microlitter_size_class_water	256	256
2016_016	20: Microlitter_colour_class_water	256	256
			
2016_018	1: MinDepBelowSeaSurf [m]	256	256
2016_018	2: MaxDepBelowSeaSurf [m]	256	256
2016_018	3: End_Lat	256	256
2016_018	4: End_Lon	256	256
2016_018	5: EventEndDateTime [years since 0000-01-01]	256	256
2016_018	6: mouth_width [cm]	256	256
2016_018	8: Mesh_size [micrometres]	256	256
2016_018	11: VolWBodySamp [m3]	256	256
2016_018	12: sampID	256	256
2016_018	14: Microlitter_count_water	256	256
2016_018	17: Microlitter_type_water	256	256
2016_018	18: Microlitter_size_class_water	256	256
2016_018	20: Microlitter_colour_class_water	256	256
			
2017_006	1: MinDepBelowSeaSurf [m]	672	672
2017_006	2: MaxDepBelowSeaSurf [m]	672	672
2017_006	3: End_Lat	672	672
2017_006	4: End_Lon	672	672
2017_006	5: EventEndDateTime [years since 0000-01-01]	672	672
2017_006	6: mouth_width [cm]	672	672
2017_006	8: Mesh_size [micrometres]	672	672
2017_006	11: VolWBodySamp [m3]	672	672
2017_006	12: sampID	672	672
2017_006	14: Microlitter_count_water	672	672
2017_006	17: Microlitter_type_water	672	672
2017_006	18: Microlitter_size_class_water	672	672
2017_006	20: Microlitter_colour_class_water	672	672
			
2018_001	1: MinDepBelowSeaSurf [m]	64	64
2018_001	2: MaxDepBelowSeaSurf [m]	64	64
2018_001	3: End_Lat	64	64
2018_001	4: End_Lon	64	64
2018_001	5: EventEndDateTime [years since 0000-01-01]	64	64
2018_001	6: mouth_width [cm]	64	64
2018_001	8: Mesh_size [micrometres]	64	64
2018_001	11: VolWBodySamp [m3]	64	64
2018_001	12: sampID	64	64
2018_001	14: Microlitter_count_water	64	64
2018_001	17: Microlitter_type_water	64	64
2018_001	18: Microlitter_size_class_water	64	64
2018_001	20: Microlitter_colour_class_water	64	64
			
2018_005	1: MinDepBelowSeaSurf [m]	64	64
2018_005	2: MaxDepBelowSeaSurf [m]	64	64
2018_005	3: End_Lat	64	64
2018_005	4: End_Lon	64	64
2018_005	5: EventEndDateTime [years since 0000-01-01]	64	64
2018_005	6: mouth_width [cm]	64	64
2018_005	8: Mesh_size [micrometres]	64	64
2018_005	11: VolWBodySamp [m3]	64	64
2018_005	12: sampID	64	64
2018_005	14: Microlitter_count_water	64	64
2018_005	17: Microlitter_type_water	64	64
2018_005	18: Microlitter_size_class_water	64	64
2018_005	20: Microlitter_colour_class_water	64	64
			
2018_006	1: MinDepBelowSeaSurf [m]	192	192
2018_006	2: MaxDepBelowSeaSurf [m]	192	192
2018_006	3: End_Lat	192	192
2018_006	4: End_Lon	192	192
2018_006	5: EventEndDateTime [years since 0000-01-01]	192	192
2018_006	6: mouth_width [cm]	192	192
2018_006	8: Mesh_size [micrometres]	192	192
2018_006	11: VolWBodySamp [m3]	192	192
2018_006	12: sampID	192	192
2018_006	14: Microlitter_count_water	192	192
2018_006	17: Microlitter_type_water	192	192
2018_006	18: Microlitter_size_class_water	192	192
2018_006	20: Microlitter_colour_class_water	192	192
			
2018_012	1: MinDepBelowSeaSurf [m]	576	576
2018_012	2: MaxDepBelowSeaSurf [m]	576	576
2018_012	3: End_Lat	576	576
2018_012	4: End_Lon	576	576
2018_012	5: EventEndDateTime [years since 0000-01-01]	576	576
2018_012	6: mouth_width [cm]	576	576
2018_012	8: Mesh_size [micrometres]	576	576
2018_012	11: VolWBodySamp [m3]	576	576
2018_012	12: sampID	576	576
2018_012	14: Microlitter_count_water	576	576
2018_012	17: Microlitter_type_water	576	576
2018_012	18: Microlitter_size_class_water	576	576
2018_012	20: Microlitter_colour_class_water	576	576
			
2018_026	1: MinDepBelowSeaSurf [m]	64	64
2018_026	2: MaxDepBelowSeaSurf [m]	64	64
2018_026	3: End_Lat	64	64
2018_026	4: End_Lon	64	64
2018_026	5: EventEndDateTime [years since 0000-01-01]	64	64
2018_026	6: mouth_width [cm]	64	64
2018_026	8: Mesh_size [micrometres]	64	64
2018_026	11: VolWBodySamp [m3]	64	64
2018_026	12: sampID	64	64
2018_026	14: Microlitter_count_water	64	64
2018_026	17: Microlitter_type_water	64	64
2018_026	18: Microlitter_size_class_water	64	64
2018_026	20: Microlitter_colour_class_water	64	64
			
2018_030	1: MinDepBelowSeaSurf [m]	256	256
2018_030	2: MaxDepBelowSeaSurf [m]	256	256
2018_030	3: End_Lat	256	256
2018_030	4: End_Lon	256	256
2018_030	5: EventEndDateTime [years since 0000-01-01]	256	256
2018_030	6: mouth_width [cm]	256	256
2018_030	8: Mesh_size [micrometres]	256	256
2018_030	11: VolWBodySamp [m3]	256	256
2018_030	12: sampID	256	256
2018_030	14: Microlitter_count_water	256	256
2018_030	17: Microlitter_type_water	256	256
2018_030	18: Microlitter_size_class_water	256	256
2018_030	20: Microlitter_colour_class_water	256	256
			
2018_032	1: MinDepBelowSeaSurf [m]	256	256
2018_032	2: MaxDepBelowSeaSurf [m]	256	256
2018_032	3: End_Lat	256	256
2018_032	4: End_Lon	256	256
2018_032	5: EventEndDateTime [years since 0000-01-01]	256	256
2018_032	6: mouth_width [cm]	256	256
2018_032	8: Mesh_size [micrometres]	256	256
2018_032	11: VolWBodySamp [m3]	256	256
2018_032	12: sampID	256	256
2018_032	14: Microlitter_count_water	256	256
2018_032	17: Microlitter_type_water	256	256
2018_032	18: Microlitter_size_class_water	256	256
2018_032	20: Microlitter_colour_class_water	256	256
			
2018_033	1: MinDepBelowSeaSurf [m]	64	64
2018_033	2: MaxDepBelowSeaSurf [m]	64	64
2018_033	3: End_Lat	64	64
2018_033	4: End_Lon	64	64
2018_033	5: EventEndDateTime [years since 0000-01-01]	64	64
2018_033	6: mouth_width [cm]	64	64
2018_033	8: Mesh_size [micrometres]	64	64
2018_033	11: VolWBodySamp [m3]	64	64
2018_033	12: sampID	64	64
2018_033	14: Microlitter_count_water	64	64
2018_033	17: Microlitter_type_water	64	64
2018_033	18: Microlitter_size_class_water	64	64
2018_033	20: Microlitter_colour_class_water	64	64
			
2019_005	1: MinDepBelowSeaSurf [m]	448	448
2019_005	2: MaxDepBelowSeaSurf [m]	448	448
2019_005	3: End_Lat	448	448
2019_005	4: End_Lon	448	448
2019_005	5: EventEndDateTime [years since 0000-01-01]	448	448
2019_005	6: mouth_width [cm]	448	448
2019_005	8: Mesh_size [micrometres]	448	448
2019_005	11: VolWBodySamp [m3]	448	448
2019_005	12: sampID	448	448
2019_005	14: Microlitter_count_water	448	448
2019_005	17: Microlitter_type_water	448	448
2019_005	18: Microlitter_size_class_water	448	448
2019_005	20: Microlitter_colour_class_water	448	448
			
2019_010	1: MinDepBelowSeaSurf [m]	512	512
2019_010	2: MaxDepBelowSeaSurf [m]	512	512
2019_010	3: End_Lat	512	512
2019_010	4: End_Lon	512	512
2019_010	5: EventEndDateTime [years since 0000-01-01]	512	512
2019_010	6: mouth_width [cm]	512	512
2019_010	8: Mesh_size [micrometres]	512	512
2019_010	11: VolWBodySamp [m3]	512	512
2019_010	12: sampID	512	512
2019_010	14: Microlitter_count_water	512	512
2019_010	17: Microlitter_type_water	512	512
2019_010	18: Microlitter_size_class_water	512	512
2019_010	20: Microlitter_colour_class_water	512	512
			
2019_013	1: MinDepBelowSeaSurf [m]	64	64
2019_013	2: MaxDepBelowSeaSurf [m]	64	64
2019_013	3: End_Lat	64	64
2019_013	4: End_Lon	64	64
2019_013	5: EventEndDateTime [years since 0000-01-01]	64	64
2019_013	6: mouth_width [cm]	64	64
2019_013	8: Mesh_size [micrometres]	64	64
2019_013	11: VolWBodySamp [m3]	64	64
2019_013	12: sampID	64	64
2019_013	14: Microlitter_count_water	64	64
2019_013	17: Microlitter_type_water	64	64
2019_013	18: Microlitter_size_class_water	64	64
2019_013	20: Microlitter_colour_class_water	64	64
			
2019_014	1: MinDepBelowSeaSurf [m]	64	64
2019_014	2: MaxDepBelowSeaSurf [m]	64	64
2019_014	3: End_Lat	64	64
2019_014	4: End_Lon	64	64
2019_014	5: EventEndDateTime [years since 0000-01-01]	64	64
2019_014	6: mouth_width [cm]	64	64
2019_014	8: Mesh_size [micrometres]	64	64
2019_014	11: VolWBodySamp [m3]	64	64
2019_014	12: sampID	64	64
2019_014	14: Microlitter_count_water	64	64
2019_014	17: Microlitter_type_water	64	64
2019_014	18: Microlitter_size_class_water	64	64
2019_014	20: Microlitter_colour_class_water	64	64
			
2019_019	1: MinDepBelowSeaSurf [m]	448	448
2019_019	2: MaxDepBelowSeaSurf [m]	448	448
2019_019	3: End_Lat	448	448
2019_019	4: End_Lon	448	448
2019_019	5: EventEndDateTime [years since 0000-01-01]	448	448
2019_019	6: mouth_width [cm]	448	448
2019_019	8: Mesh_size [micrometres]	448	448
2019_019	11: VolWBodySamp [m3]	448	448
2019_019	12: sampID	448	448
2019_019	14: Microlitter_count_water	448	448
2019_019	17: Microlitter_type_water	448	448
2019_019	18: Microlitter_size_class_water	448	448
2019_019	20: Microlitter_colour_class_water	448	448
			
2020_011	1: MinDepBelowSeaSurf [m]	640	640
2020_011	2: MaxDepBelowSeaSurf [m]	640	640
2020_011	3: End_Lat	640	640
2020_011	4: End_Lon	640	640
2020_011	5: EventEndDateTime [years since 0000-01-01]	640	640
2020_011	6: mouth_width [cm]	640	640
2020_011	8: Mesh_size [micrometres]	640	640
2020_011	11: VolWBodySamp [m3]	640	640
2020_011	12: sampID	640	640
2020_011	14: Microlitter_count_water	640	640
2020_011	17: Microlitter_type_water	640	640
2020_011	18: Microlitter_size_class_water	640	640
2020_011	20: Microlitter_colour_class_water	640	640
			
2020_020	1: MinDepBelowSeaSurf [m]	576	576
2020_020	2: MaxDepBelowSeaSurf [m]	576	576
2020_020	3: End_Lat	576	576
2020_020	4: End_Lon	576	576
2020_020	5: EventEndDateTime [years since 0000-01-01]	576	576
2020_020	6: mouth_width [cm]	576	576
2020_020	8: Mesh_size [micrometres]	576	576
2020_020	11: VolWBodySamp [m3]	576	576
2020_020	12: sampID	576	576
2020_020	14: Microlitter_count_water	576	576
2020_020	17: Microlitter_type_water	576	576
2020_020	18: Microlitter_size_class_water	576	576
2020_020	20: Microlitter_colour_class_water	576	576
			
2020_024	1: MinDepBelowSeaSurf [m]	64	64
2020_024	2: MaxDepBelowSeaSurf [m]	64	64
2020_024	3: End_Lat	64	64
2020_024	4: End_Lon	64	64
2020_024	5: EventEndDateTime [years since 0000-01-01]	64	64
2020_024	6: mouth_width [cm]	64	64
2020_024	8: Mesh_size [micrometres]	64	64
2020_024	11: VolWBodySamp [m3]	64	64
2020_024	12: sampID	64	64
2020_024	14: Microlitter_count_water	64	64
2020_024	17: Microlitter_type_water	64	64
2020_024	18: Microlitter_size_class_water	64	64
2020_024	20: Microlitter_colour_class_water	64	64
			
2021_004	1: MinDepBelowSeaSurf [m]	256	256
2021_004	2: MaxDepBelowSeaSurf [m]	256	256
2021_004	3: End_Lat	256	256
2021_004	4: End_Lon	256	256
2021_004	5: EventEndDateTime [years since 0000-01-01]	256	256
2021_004	6: mouth_width [cm]	256	256
2021_004	8: Mesh_size [micrometres]	256	256
2021_004	11: VolWBodySamp [m3]	256	256
2021_004	12: sampID	256	256
2021_004	14: Microlitter_count_water	256	256
2021_004	17: Microlitter_type_water	256	256
2021_004	18: Microlitter_size_class_water	256	256
2021_004	20: Microlitter_colour_class_water	256	256
			
2021_008	1: MinDepBelowSeaSurf [m]	64	64
2021_008	2: MaxDepBelowSeaSurf [m]	64	64
2021_008	3: End_Lat	64	64
2021_008	4: End_Lon	64	64
2021_008	5: EventEndDateTime [years since 0000-01-01]	64	64
2021_008	6: mouth_width [cm]	64	64
2021_008	8: Mesh_size [micrometres]	64	64
2021_008	11: VolWBodySamp [m3]	64	64
2021_008	12: sampID	64	64
2021_008	14: Microlitter_count_water	64	64
2021_008	17: Microlitter_type_water	64	64
2021_008	18: Microlitter_size_class_water	64	64
2021_008	20: Microlitter_colour_class_water	64	64
			
2021_009	1: MinDepBelowSeaSurf [m]	256	256
2021_009	2: MaxDepBelowSeaSurf [m]	256	256
2021_009	3: End_Lat	256	256
2021_009	4: End_Lon	256	256
2021_009	5: EventEndDateTime [years since 0000-01-01]	256	256
2021_009	6: mouth_width [cm]	256	256
2021_009	8: Mesh_size [micrometres]	256	256
2021_009	11: VolWBodySamp [m3]	256	256
2021_009	12: sampID	256	256
2021_009	14: Microlitter_count_water	256	256
2021_009	17: Microlitter_type_water	256	256
2021_009	18: Microlitter_size_class_water	256	256
2021_009	20: Microlitter_colour_class_water	256	256
			
2021_014	1: MinDepBelowSeaSurf [m]	64	64
2021_014	2: MaxDepBelowSeaSurf [m]	64	64
2021_014	3: End_Lat	64	64
2021_014	4: End_Lon	64	64
2021_014	5: EventEndDateTime [years since 0000-01-01]	64	64
2021_014	6: mouth_width [cm]	64	64
2021_014	8: Mesh_size [micrometres]	64	64
2021_014	11: VolWBodySamp [m3]	64	64
2021_014	12: sampID	64	64
2021_014	14: Microlitter_count_water	64	64
2021_014	17: Microlitter_type_water	64	64
2021_014	18: Microlitter_size_class_water	64	64
2021_014	20: Microlitter_colour_class_water	64	64
			
2022Monit_3	1: MinDepBelowSeaSurf [m]	957	957
2022Monit_3	2: MaxDepBelowSeaSurf [m]	957	957
2022Monit_3	3: End_Lat	957	957
2022Monit_3	4: End_Lon	957	957
2022Monit_3	5: EventEndDateTime [years since 0000-01-01]	957	957
2022Monit_3	6: mouth_width [cm]	957	957
2022Monit_3	8: Mesh_size [micrometres]	957	957
2022Monit_3	10: SampTrkLen [km]	957	957
2022Monit_3	12: sampID	957	957
2022Monit_3	14: Microlitter_count_water	957	957
2022Monit_3	17: Microlitter_type_water	956	957
2022Monit_3	18: Microlitter_size_class_water	957	957
2022Monit_3	19: Microlitter_polymer_type_water	590	957
2022Monit_3	20: Microlitter_colour_class_water	957	957
2022Monit_3	22: WMOSeaState	842	957
2022Monit_3	23: WindSpd [m/s]	100	957
2022Monit_3	24: WindDirFrom [deg T]	857	957
			
2022_007	1: MinDepBelowSeaSurf [m]	256	256
2022_007	2: MaxDepBelowSeaSurf [m]	256	256
2022_007	3: End_Lat	256	256
2022_007	4: End_Lon	256	256
2022_007	5: EventEndDateTime [years since 0000-01-01]	256	256
2022_007	6: mouth_width [cm]	256	256
2022_007	8: Mesh_size [micrometres]	256	256
2022_007	11: VolWBodySamp [m3]	256	256
2022_007	12: sampID	256	256
2022_007	14: Microlitter_count_water	256	256
2022_007	17: Microlitter_type_water	256	256
2022_007	18: Microlitter_size_class_water	256	256
2022_007	20: Microlitter_colour_class_water	256	256
			
2022_011	1: MinDepBelowSeaSurf [m]	288	288
2022_011	2: MaxDepBelowSeaSurf [m]	288	288
2022_011	3: End_Lat	288	288
2022_011	4: End_Lon	288	288
2022_011	5: EventEndDateTime [years since 0000-01-01]	288	288
2022_011	6: mouth_width [cm]	288	288
2022_011	8: Mesh_size [micrometres]	288	288
2022_011	11: VolWBodySamp [m3]	288	288
2022_011	12: sampID	288	288
2022_011	14: Microlitter_count_water	288	288
2022_011	17: Microlitter_type_water	288	288
2022_011	18: Microlitter_size_class_water	288	288
2022_011	20: Microlitter_colour_class_water	288	288
			
2022_012	1: MinDepBelowSeaSurf [m]	96	96
2022_012	2: MaxDepBelowSeaSurf [m]	96	96
2022_012	3: End_Lat	96	96
2022_012	4: End_Lon	96	96
2022_012	5: EventEndDateTime [years since 0000-01-01]	96	96
2022_012	6: mouth_width [cm]	96	96
2022_012	8: Mesh_size [micrometres]	96	96
2022_012	11: VolWBodySamp [m3]	96	96
2022_012	12: sampID	96	96
2022_012	14: Microlitter_count_water	96	96
2022_012	17: Microlitter_type_water	96	96
2022_012	18: Microlitter_size_class_water	96	96
2022_012	20: Microlitter_colour_class_water	96	96
			
2023Monit_2MP	1: MinDepBelowSeaSurf [m]	810	810
2023Monit_2MP	2: MaxDepBelowSeaSurf [m]	810	810
2023Monit_2MP	3: End_Lat	810	810
2023Monit_2MP	4: End_Lon	810	810
2023Monit_2MP	5: EventEndDateTime [years since 0000-01-01]	810	810
2023Monit_2MP	6: mouth_width [cm]	810	810
2023Monit_2MP	8: Mesh_size [micrometres]	810	810
2023Monit_2MP	10: SampTrkLen [km]	810	810
2023Monit_2MP	12: sampID	810	810
2023Monit_2MP	14: Microlitter_count_water	810	810
2023Monit_2MP	17: Microlitter_type_water	810	810
2023Monit_2MP	18: Microlitter_size_class_water	810	810
2023Monit_2MP	19: Microlitter_polymer_type_water	642	810
2023Monit_2MP	20: Microlitter_colour_class_water	809	810
2023Monit_2MP	22: WMOSeaState	810	810
2023Monit_2MP	23: WindSpd [m/s]	810	810
2023Monit_2MP	24: WindDirFrom [deg T]	810	810
			
2023_009	1: MinDepBelowSeaSurf [m]	320	320
2023_009	2: MaxDepBelowSeaSurf [m]	320	320
2023_009	3: End_Lat	320	320
2023_009	4: End_Lon	320	320
2023_009	5: EventEndDateTime [years since 0000-01-01]	320	320
2023_009	6: mouth_width [cm]	320	320
2023_009	8: Mesh_size [micrometres]	320	320
2023_009	11: VolWBodySamp [m3]	320	320
2023_009	12: sampID	320	320
2023_009	14: Microlitter_count_water	320	320
2023_009	17: Microlitter_type_water	320	320
2023_009	18: Microlitter_size_class_water	320	320
2023_009	20: Microlitter_colour_class_water	320	320
			
2MICRO-2019	1: MinDepBelowSeaSurf [m]	37	37
2MICRO-2019	2: MaxDepBelowSeaSurf [m]	37	37
2MICRO-2019	3: End_Lat	37	37
2MICRO-2019	4: End_Lon	37	37
2MICRO-2019	5: EventEndDateTime [years since 0000-01-01]	37	37
2MICRO-2019	6: mouth_width [cm]	37	37
2MICRO-2019	8: Mesh_size [micrometres]	37	37
2MICRO-2019	10: SampTrkLen [km]	37	37
2MICRO-2019	12: sampID	37	37
2MICRO-2019	14: Microlitter_count_water	37	37
2MICRO-2019	17: Microlitter_type_water	37	37
2MICRO-2019	18: Microlitter_size_class_water	37	37
2MICRO-2019	19: Microlitter_polymer_type_water	37	37
2MICRO-2019	20: Microlitter_colour_class_water	37	37
2MICRO-2019	22: WMOSeaState	37	37
2MICRO-2019	23: WindSpd [m/s]	37	37
2MICRO-2019	24: WindDirFrom [deg T]	37	37
			
ANDROMEDA_2021	1: MinDepBelowSeaSurf [m]	99	99
ANDROMEDA_2021	2: MaxDepBelowSeaSurf [m]	99	99
ANDROMEDA_2021	3: End_Lat	99	99
ANDROMEDA_2021	4: End_Lon	99	99
ANDROMEDA_2021	5: EventEndDateTime [years since 0000-01-01]	99	99
ANDROMEDA_2021	6: mouth_width [cm]	99	99
ANDROMEDA_2021	8: Mesh_size [micrometres]	99	99
ANDROMEDA_2021	9: Sampling_protocol	99	99
ANDROMEDA_2021	10: SampTrkLen [km]	99	99
ANDROMEDA_2021	12: sampID	99	99
ANDROMEDA_2021	14: Microlitter_count_water	99	99
ANDROMEDA_2021	16: Microlitter_weight_water [g]	16	99
ANDROMEDA_2021	17: Microlitter_type_water	99	99
ANDROMEDA_2021	18: Microlitter_size_class_water	99	99
ANDROMEDA_2021	19: Microlitter_polymer_type_water	76	99
			
Aegean_2015	1: MinDepBelowSeaSurf [m]	81	81
Aegean_2015	2: MaxDepBelowSeaSurf [m]	81	81
Aegean_2015	3: End_Lat	81	81
Aegean_2015	4: End_Lon	81	81
Aegean_2015	5: EventEndDateTime [years since 0000-01-01]	81	81
Aegean_2015	6: mouth_width [cm]	81	81
Aegean_2015	8: Mesh_size [micrometres]	81	81
Aegean_2015	10: SampTrkLen [km]	81	81
Aegean_2015	12: sampID	81	81
Aegean_2015	14: Microlitter_count_water	81	81
Aegean_2015	17: Microlitter_type_water	81	81
Aegean_2015	18: Microlitter_size_class_water	81	81
			
Alemdar-2019-10	1: MinDepBelowSeaSurf [m]	8	8
Alemdar-2019-10	2: MaxDepBelowSeaSurf [m]	8	8
Alemdar-2019-10	3: End_Lat	8	8
Alemdar-2019-10	4: End_Lon	8	8
Alemdar-2019-10	5: EventEndDateTime [years since 0000-01-01]	8	8
Alemdar-2019-10	6: mouth_width [cm]	8	8
Alemdar-2019-10	8: Mesh_size [micrometres]	8	8
Alemdar-2019-10	10: SampTrkLen [km]	8	8
Alemdar-2019-10	12: sampID	8	8
Alemdar-2019-10	14: Microlitter_count_water	8	8
Alemdar-2019-10	16: Microlitter_weight_water [g]	2	8
Alemdar-2019-10	17: Microlitter_type_water	8	8
Alemdar-2019-10	18: Microlitter_size_class_water	8	8
			
Asinara_2015	1: MinDepBelowSeaSurf [m]	35	35
Asinara_2015	2: MaxDepBelowSeaSurf [m]	35	35
Asinara_2015	3: End_Lat	35	35
Asinara_2015	4: End_Lon	35	35
Asinara_2015	5: EventEndDateTime [years since 0000-01-01]	35	35
Asinara_2015	6: mouth_width [cm]	35	35
Asinara_2015	8: Mesh_size [micrometres]	35	35
Asinara_2015	9: Sampling_protocol	35	35
Asinara_2015	10: SampTrkLen [km]	35	35
Asinara_2015	12: sampID	35	35
