2025-09-15T15:17:43
Collection: /Users/eugeniamolinajack/Documents/ODV/data/sdn/harvest_microlitter_20250721/EMODnet_floating_microlitter_2025_unrestricted.odv

Cruise Label	Cruise ID	Station Count	Sample Count	Station ID Range	Longitude Range	Latitude Range	Time Period
							
All Cruises (127)	0	3326	30573	1 - 3326	179.5°W - 179.9°E	55.5°S - 79°N	14 Jun 2011 - 15 Sep 2023
							
02846454_ODV_V1.txt	1	7	7	1 - 7	179.5°E - 350.7°E	53.7°S - 52.4°N	19 Mar 2018 - 28 May 2018
02846833_ODV_V2.txt	2	67	67	8 - 74	148.2°W - 179.5°E	55.5°S - 59.4°N	25 Oct 2017 - 07 Jul 2018
2014_017	3	2	64	75 - 76	24.6°E - 24.7°E	59.5°N - 59.5°N	04 Jun 2014 - 04 Jun 2014
2014_019	4	1	32	77 - 77	24.7°E - 24.7°E	59.5°N - 59.5°N	12 Jun 2014 - 12 Jun 2014
2015	5	1	32	78 - 78	27.8°E - 27.8°E	59.4°N - 59.4°N	03 Feb 2015 - 03 Feb 2015
2016_005	6	7	224	79 - 85	20.9°E - 28°E	58.5°N - 59.8°N	21 Apr 2016 - 25 Apr 2016
2016_010	7	8	256	86 - 93	20.9°E - 28°E	57.7°N - 59.8°N	30 May 2016 - 03 Jun 2016
2016_016	8	8	256	94 - 101	20.9°E - 28°E	57.7°N - 59.8°N	22 Aug 2016 - 28 Aug 2016
2016_018	9	8	256	102 - 109	20.9°E - 28°E	57.7°N - 59.8°N	24 Oct 2016 - 31 Oct 2016
2017_006	10	21	672	110 - 130	20.9°E - 28°E	58.3°N - 59.8°N	29 May 2017 - 02 Jun 2017
2018_001	11	2	64	131 - 132	25.6°E - 25.6°E	59.8°N - 59.8°N	11 Jan 2018 - 11 Jan 2018
2018_005	12	1	64	133 - 133	24.7°E - 24.7°E	59.5°N - 59.5°N	09 Apr 2018 - 09 Apr 2018
2018_006	13	3	192	134 - 136	20.9°E - 28°E	58.3°N - 59.5°N	17 Apr 2018 - 20 Apr 2018
2018_012	14	9	576	137 - 145	23.2°E - 27.9°E	58.2°N - 59.8°N	28 May 2018 - 02 Jun 2018
2018_026	15	1	64	146 - 146	20.9°E - 20.9°E	58.5°N - 58.5°N	26 Aug 2018 - 26 Aug 2018
2018_030	16	4	256	147 - 150	24.7°E - 27.9°E	59.4°N - 59.5°N	24 Sep 2018 - 28 Sep 2018
2018_032	17	4	256	151 - 154	23.2°E - 25.7°E	58.3°N - 59.8°N	23 Oct 2018 - 28 Oct 2018
2018_033	18	1	64	155 - 155	24.3°E - 24.3°E	59.5°N - 59.5°N	07 Nov 2018 - 07 Nov 2018
2019_005	19	7	448	156 - 162	20.9°E - 27.9°E	58.3°N - 59.5°N	15 Apr 2019 - 19 Apr 2019
2019_010	20	8	512	163 - 170	20.9°E - 28°E	58.2°N - 59.8°N	28 May 2019 - 01 Jun 2019
2019_013	21	1	64	171 - 171	24.7°E - 24.7°E	59.6°N - 59.6°N	19 Jun 2019 - 19 Jun 2019
2019_014	22	1	64	172 - 172	24.7°E - 24.7°E	59.5°N - 59.5°N	26 Jun 2019 - 26 Jun 2019
2019_019	23	7	448	173 - 179	23.2°E - 27.9°E	58.2°N - 59.8°N	19 Sep 2019 - 21 Sep 2019
2020_011	24	10	640	180 - 189	20.9°E - 27.9°E	58.2°N - 59.8°N	01 Jun 2020 - 05 Jun 2020
2020_020	25	9	576	190 - 198	20.9°E - 27.9°E	58.2°N - 59.5°N	24 Aug 2020 - 28 Aug 2020
2020_024	26	1	64	199 - 199	25.6°E - 25.6°E	59.8°N - 59.8°N	20 Oct 2020 - 20 Oct 2020
2021_004	27	8	256	200 - 207	20.9°E - 27.9°E	58.2°N - 59.8°N	28 Jun 2021 - 02 Jul 2021
2021_008	28	2	64	208 - 209	24.7°E - 27.7°E	59.5°N - 59.5°N	11 Aug 2021 - 12 Aug 2021
2021_009	29	8	256	210 - 217	20.9°E - 27.9°E	58.2°N - 59.8°N	24 Aug 2021 - 01 Sep 2021
2021_014	30	2	64	218 - 219	23.2°E - 23.5°E	58.6°N - 58.8°N	03 Nov 2021 - 03 Nov 2021
2022Monit_3	31	18	957	220 - 237	19.9°E - 24.2°E	56.1°N - 57.8°N	13 Jun 2022 - 17 Jun 2022
2022_007	32	8	256	238 - 245	23.2°E - 27.9°E	58.2°N - 59.8°N	30 May 2022 - 03 Jun 2022
2022_011	33	9	288	246 - 254	20.9°E - 27.8°E	58.2°N - 59.8°N	23 Aug 2022 - 28 Aug 2022
2022_012	34	3	96	255 - 257	20.9°E - 28°E	58.3°N - 59.5°N	25 Oct 2022 - 02 Nov 2022
2023Monit_2MP	35	24	810	258 - 281	19.9°E - 24.3°E	56.6°N - 57.8°N	20 Apr 2023 - 24 Apr 2023
2023_009	36	10	320	282 - 291	21°E - 27.9°E	58.2°N - 59.8°N	29 May 2023 - 03 Jun 2023
2MICRO-2019	37	2	37	292 - 293	23.9°E - 24°E	57.1°N - 57.3°N	30 Apr 2019 - 30 Apr 2019
ANDROMEDA_2021	38	10	99	294 - 303	5.3°E - 5.5°E	43.1°N - 43.3°N	14 Sep 2021 - 17 Sep 2021
Aegean_2015	39	12	81	304 - 315	24.2°E - 26.3°E	37.5°N - 37.8°N	10 Jun 2015 - 17 Jun 2015
Alemdar-2019-10	40	2	8	316 - 317	28.5°E - 29.2°E	40.8°N - 41°N	17 Oct 2019 - 18 Oct 2019
Asinara_2015	41	7	35	318 - 324	8.2°E - 8.4°E	41°N - 41.1°N	29 Jul 2015 - 30 Jul 2015
Bekwaipa	42	22	44	325 - 346	66.8°W - 4.4°E	49.7°S - 52.6°N	29 Mar 2018 - 19 May 2019
Bonavalette	43	28	56	347 - 374	223.6°E - 308°E	6°S - 74.6°N	04 Jun 2016 - 09 Apr 2017
Byfjorden Oscar VS Sept 2017	44	10	829	375 - 384	11.7°E - 11.9°E	58.3°N - 58.3°N	26 Sep 2017 - 26 Sep 2017
C2	45	10	20	385 - 394	19.1°E - 27.2°E	59.5°N - 65.2°N	01 Jun 2022 - 11 Jun 2022
CGFS_2016	46	12	60	395 - 406	1.2°W - 1.7°E	49.5°N - 51°N	24 Sep 2016 - 08 Oct 2016
CGFS_2017	47	15	57	407 - 421	1.3°W - 1.4°E	49.4°N - 51°N	08 Oct 2017 - 20 Oct 2017
CGFS_2018	48	33	239	422 - 454	5.9°W - 1.6°E	48.8°N - 50.9°N	13 Sep 2018 - 11 Oct 2018
CGFS_2019	49	19	125	455 - 473	5.8°W - 1.4°E	48.7°N - 50.8°N	16 Sep 2019 - 15 Oct 2019
CGFS_2020	50	19	95	474 - 492	3.1°W - 1.6°E	49°N - 50.9°N	28 Sep 2020 - 19 Oct 2020
CGFS_2021	51	39	102	493 - 531	5.8°W - 1.6°E	48.6°N - 50.9°N	17 Sep 2021 - 17 Oct 2021
CGFS_2022	52	36	109	532 - 567	5.8°W - 1.6°E	48.8°N - 51°N	17 Sep 2022 - 16 Oct 2022
COMBINE2	53	11	44	568 - 578	19.1°E - 27.2°E	59.5°N - 65.2°N	01 Jun 2020 - 11 Jun 2020
Campagne DCE mars 2012	54	29	58	579 - 607	3.1°E - 9.6°E	41.4°N - 43.8°N	01 Mar 2012 - 19 Sep 2012
DCE_2015_(sismer: DCE 4-1)	55	28	140	608 - 635	3.1°E - 9.6°E	41.5°N - 43.8°N	31 Mar 2015 - 12 Sep 2015
DCE_2018	56	19	160	636 - 654	5.3°E - 9.6°E	41.5°N - 43.8°N	24 Mar 2018 - 05 Dec 2018
DFG_ITA_microlitter_2014	57	11	99	655 - 665	12.3°E - 12.6°E	44.2°N - 44.8°N	16 Oct 2014 - 12 Dec 2014
DFG_ITA_microlitter_2015	58	11	99	666 - 676	12.3°E - 12.6°E	44.2°N - 44.8°N	22 Apr 2015 - 14 May 2015
DeFishGear-1	59	15	120	677 - 691	19.1°E - 20.2°E	39.4°N - 39.9°N	09 Oct 2014 - 14 Oct 2014
DeFishGear-2	60	15	121	692 - 706	19.3°E - 20.2°E	39.3°N - 39.9°N	23 Apr 2015 - 27 Apr 2015
EVHOE_2014	61	19	95	707 - 725	356.2°E - 358.7°E	43.4°N - 47.4°N	19 Oct 2014 - 30 Oct 2014
EVHOE_2015	62	4	20	726 - 729	349.6°E - 358.3°E	44.6°N - 51.3°N	21 Oct 2015 - 23 Nov 2015
EVHOE_2016	63	5	25	730 - 734	356.1°E - 358.1°E	44.3°N - 46.8°N	19 Oct 2016 - 29 Oct 2016
EVHOE_2017	64	7	34	735 - 741	355.4°E - 358.6°E	45.3°N - 47.5°N	26 Oct 2017 - 21 Nov 2017
EVHOE_2018	65	28	128	742 - 769	348.7°E - 358.7°E	43.8°N - 50.7°N	20 Oct 2018 - 24 Nov 2018
EVHOE_2019	66	22	240	770 - 791	350.2°E - 358.7°E	43.8°N - 49.9°N	22 Oct 2019 - 19 Nov 2019
EVHOE_2020	67	30	224	792 - 821	349.2°E - 358.6°E	43.8°N - 51.6°N	29 Oct 2020 - 02 Dec 2020
EVHOE_2021	68	43	173	822 - 864	349°E - 358.6°E	44.1°N - 51.3°N	23 Oct 2021 - 29 Nov 2021
EVHOE_2022	69	25	76	865 - 889	350.3°E - 358.7°E	43.9°N - 50°N	24 Oct 2022 - 04 Dec 2022
Expedition Med sept 2011	70	36	72	890 - 925	8.7°E - 10.6°E	41.4°N - 42.9°N	11 Sep 2011 - 14 Sep 2011
Greenpeace_2017	71	10	67	926 - 935	22.3°E - 25.7°E	35.5°N - 37.5°N	22 Jul 2017 - 28 Jul 2017
IBTS_2015	72	4	20	936 - 939	0.7°E - 1.6°E	50.6°N - 50.9°N	16 Jan 2015 - 19 Jan 2015
IBTS_2019	73	6	86	940 - 945	0.9°E - 2.2°E	50.2°N - 51.1°N	24 Jan 2019 - 12 Feb 2019
IBTS_2020	74	1	16	946 - 946	1°E - 1°E	50.2°N - 50.2°N	10 Jan 2020 - 10 Jan 2020
IBTS_2021	75	2	2	947 - 948	0.9°E - 1.9°E	50.1°N - 51.1°N	04 Feb 2021 - 06 Feb 2021
IBTS_2022	76	2	8	949 - 950	1.2°E - 1.4°E	50.3°N - 50.4°N	18 Jan 2022 - 18 Jan 2022
IBTS_2023	77	4	9	951 - 954	0.08°E - 2.2°E	49.6°N - 51.3°N	24 Jan 2023 - 12 Feb 2023
IZVRS_20140825	78	4	12	955 - 958	13.6°E - 13.7°E	45.5°N - 45.6°N	25 Aug 2014 - 25 Aug 2014
IZVRS_20150511	79	4	12	959 - 962	13.6°E - 13.7°E	45.5°N - 45.6°N	11 May 2015 - 11 May 2015
MARRE N.Aegean Feb2020	80	3	25	963 - 965	23.8°E - 25.2°E	39.3°N - 40.2°N	09 Feb 2020 - 10 Feb 2020
MEDBIONET_2015	81	27	135	966 - 992	9.3°E - 12.4°E	36.7°N - 42.8°N	18 Sep 2015 - 03 Oct 2015
MSFD05_2023	82	6	240	993 - 998	16°E - 19.3°E	54.4°N - 55.5°N	11 Sep 2023 - 15 Sep 2023
MSFD2-2 Mar2019	83	6	53	999 - 1004	23.5°E - 29.6°E	34.8°N - 36.8°N	19 Mar 2019 - 22 Mar 2019
MSFD2-3 Aug2019	84	3	24	1005 - 1007	26.1°E - 29.6°E	34.8°N - 36.1°N	26 Aug 2019 - 27 Aug 2019
MSFD2-5 Sep2020	85	4	29	1008 - 1011	19.4°E - 24.1°E	34.7°N - 40°N	09 Sep 2020 - 12 Sep 2020
Maremotrice	86	13	26	1012 - 1024	42.1°W - 12.4°E	60.9°N - 78°N	28 Aug 2017 - 09 Jul 2018
Microplastics_2015	87	1156	10296	1025 - 2180	8.2°E - 18.1°E	37°N - 45.7°N	09 Sep 2015 - 19 Dec 2019
Monit-18-02	88	14	687	2181 - 2194	21°E - 24.3°E	56.6°N - 57.8°N	08 Aug 2018 - 13 Aug 2018
OceanEye	89	255	510	2195 - 2449	27.9°W - 9.5°E	28.6°N - 46.5°N	31 Aug 2011 - 10 Dec 2020
Oceasciences	90	19	38	2450 - 2468	297.1°E - 356.5°E	13.3°N - 46.9°N	01 Oct 2018 - 02 Jul 2019
PELGAS_2013	91	25	50	2469 - 2493	350.6°E - 358.3°E	42°N - 47.6°N	07 Mar 2013 - 21 May 2013
PELMED_2020	92	28	336	2494 - 2521	3.1°E - 5.1°E	42.7°N - 43.4°N	10 Sep 2020 - 24 Sep 2020
PELMED_2021	93	23	136	2522 - 2544	3.1°E - 5.7°E	42.4°N - 43.4°N	26 Jun 2021 - 21 Jul 2021
PELMED_2022	94	21	80	2545 - 2565	3.1°E - 5°E	42.4°N - 43.5°N	02 Jul 2022 - 20 Jul 2022
PELMED_2023	95	15	67	2566 - 2580	3.1°E - 5.2°E	42.5°N - 43.4°N	04 Jul 2023 - 27 Jul 2023
PERSMED avril 2014	96	9	45	2581 - 2589	3.8°E - 18.3°E	38.7°N - 43.2°N	12 Apr 2014 - 25 Apr 2014
PPL	97	7	14	2590 - 2596	4.6°E - 6°E	43.7°N - 46.2°N	12 Aug 2018 - 26 Aug 2018
PROTEVSMED_2017	98	20	194	2597 - 2616	2.1°E - 8.4°E	39°N - 43°N	30 Jan 2017 - 23 Feb 2017
Pacifique	99	284	568	2617 - 2900	177.2°W - 179.9°E	53.8°S - 79°N	24 Sep 2015 - 26 Nov 2020
Pelagus mars_avril 2014	100	20	40	2901 - 2920	350.4°E - 358.1°E	42°N - 44°N	11 Mar 2014 - 06 Apr 2014
Planete Urgence juillet_nov 2013	101	17	34	2921 - 2937	8.8°E - 14.9°E	37.6°N - 43°N	06 Jul 2013 - 08 Nov 2013
Planete Urgence juin 2011	102	12	24	2938 - 2949	8.6°E - 8.9°E	42.5°N - 42.7°N	14 Jun 2011 - 15 Jun 2011
Planete Urgence mai 2012	103	45	90	2950 - 2994	5.8°E - 8.7°E	42.6°N - 43°N	06 May 2012 - 25 May 2012
Planete Urgence octobre 2011	104	28	56	2995 - 3022	5.8°E - 8.7°E	42.6°N - 43°N	01 Oct 2011 - 06 Oct 2011
Planete Urgence octobre 2012	105	16	32	3023 - 3038	5.8°E - 8.5°E	42.6°N - 43°N	30 Sep 2012 - 05 Oct 2012
Ponant_Arctique	106	5	18	3039 - 3043	322.1°E - 324.6°E	65°N - 66.3°N	02 May 2022 - 07 May 2022
Prive	107	18	36	3044 - 3061	9.2°W - 6.5°E	40.5°N - 52.9°N	14 Jun 2015 - 17 Jul 2020
RSM	108	23	46	3062 - 3084	6°E - 6.8°E	43°N - 43.3°N	18 Oct 2015 - 26 May 2017
Rannikko	109	18	69	3085 - 3102	21.5°E - 25.6°E	59.8°N - 63.8°N	30 May 2020 - 21 Jun 2023
SCS	110	26	52	3103 - 3128	5.7°E - 6.9°E	42.6°N - 43.2°N	04 Aug 2015 - 01 Aug 2019
Saileat	111	15	30	3129 - 3143	178.3°W - 126°E	19.3°S - 12.6°N	03 Nov 2017 - 19 Mar 2020
Seatheplastic	112	13	26	3144 - 3156	345.7°E - 356.9°E	34.3°N - 48.4°N	01 Aug 2020 - 09 Oct 2020
Sodertalje Oct-Nov 2017	113	10	80	3157 - 3166	17.6°E - 17.7°E	59°N - 59.2°N	17 Oct 2017 - 08 Nov 2017
Stellamare aout 2012	114	36	72	3167 - 3202	8.8°E - 9.5°E	41.1°N - 41.5°N	04 Aug 2012 - 08 Aug 2012
Swiss Sailing Club	115	40	80	3203 - 3242	9.1°W - 23.4°E	40.2°N - 69.6°N	11 Sep 2018 - 11 Oct 2020
VOR_AkzoNobel_2021	116	5	70	3243 - 3247	349.4°E - 358.6°E	36.4°N - 43.4°N	17 May 2021 - 23 May 2021
VOR_Ambersail2_2021	117	27	513	3248 - 3274	14.6°W - 20.8°E	35.8°N - 59.3°N	09 May 2021 - 15 Jun 2021
Volvo Ocean Race AkzoNobel	118	4	4	3275 - 3278	71.3°W - 178.7°E	37.5°S - 56.2°N	19 Mar 2018 - 23 Jun 2018
Volvo Ocean Race TurnTheTideOnPlastic	119	11	11	3279 - 3289	69.2°W - 176.2°E	36.5°S - 58.6°N	23 Oct 2017 - 03 Jul 2018
ZF-18-01	120	1	39	3290 - 3290	24°E - 24°E	57.1°N - 57.1°N	07 May 2018 - 07 May 2018
ZF-20-03	121	2	62	3291 - 3292	21°E - 21.1°E	57.5°N - 57.5°N	26 Jul 2020 - 26 Jul 2020
ZF/ZOOB/2018-Baltic	122	2	151	3293 - 3294	21.1°E - 21.3°E	56.9°N - 57°N	28 Jun 2018 - 28 Jun 2018
ZF2018-D4-01/MP-02	123	5	390	3295 - 3299	23.8°E - 24.1°E	57.1°N - 57.3°N	18 Jun 2018 - 18 Jun 2018
ZF2018-D4-03	124	4	299	3300 - 3303	23.9°E - 24.2°E	57.1°N - 57.3°N	12 Jul 2018 - 12 Jul 2018
ZF2018-OX/MP-03	125	10	395	3304 - 3313	20.2°E - 22.7°E	56.2°N - 57.8°N	21 Jul 2018 - 24 Jul 2018
ZF2018-OX/MP-04	126	10	427	3314 - 3323	22.9°E - 24.4°E	57.3°N - 57.9°N	18 Sep 2018 - 20 Sep 2018
ZF2019-MP	127	3	133	3324 - 3326	23.7°E - 24°E	57°N - 57.3°N	01 Aug 2019 - 01 Aug 2019
