
P35 Aggregated ODV Collection

Algorithm:	BestOf
Per-Sample Infos:	No
Source:	F:/1_MARILENA/Sissy/EMODNET_CHEMISTRY/EMODnet_Chemistry_5/4th_Harvest/Eutrophication/2.Collections/26.Aggregated_again/time_series.odv metadata (last modified: 2025-05-23T11:18:16 | byte size: 8198614 | MD5: e0ae93b0cea7c839554d88b4c170f528) data (last modified: 2025-05-23T11:18:16 | byte size: 53460991 | MD5: fb7a7c3d6cfe984fa846003cac859d8f)
Creator:	User@OPTIPLEX-3020
CreateTime:	2025-07-04T11:06:22

P35 Aggregated Variables:

SDN:P35::EPC00190: Water body dissolved organic carbon {DOC} [umol/l]
	DISS_ORG_C [umol/l] Codes: SDN:P01::CORGCOD1 SDN:P06::UPOX
	Water body dissolved organic carbon {DOC} [umol/l] Codes: SDN:P35::EPC00190 SDN:P06::UPOX


Variables:
	1: time_ISO8601 [years since 0000-01-01]	Codes: SDN:P01::DTUT8601 SDN:P06::TISO
	2: ITS-90 water temperature [degrees C]	Codes: SDN:P35::WATERTEMP SDN:P06::UPAA
	3: Water body salinity [per mille]	Codes: SDN:P35::EPC00001 SDN:P06::UPPT
	4: Water body dissolved oxygen concentration [umol/l]	Codes: SDN:P35::EPC00002 SDN:P06::UPOX
	5: Water body dissolved oxygen saturation [%]	Codes: SDN:P35::EPC00003 SDN:P06::UPCT
	6: Water body nitrate [umol/l]	Codes: SDN:P35::EPC00004 SDN:P06::UPOX
	7: Water body nitrate plus nitrite [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
	8: Water body nitrate plus nitrite_origin [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
	9: Water body nitrite [umol/l]	Codes: SDN:P35::EPC00006 SDN:P06::UPOX
	10: Water body phosphate [umol/l]	Codes: SDN:P35::EPC00007 SDN:P06::UPOX
	11: Water body silicate [umol/l]	Codes: SDN:P35::EPC00008 SDN:P06::UPOX
	12: Water body ammonium [umol/l]	Codes: SDN:P35::EPC00009 SDN:P06::UPOX
	13: Water body urea [umol/l]	Codes: SDN:P35::EPC00010 SDN:P06::UPOX
	14: Water body chlorophyll-a [mg/m^3]	Codes: SDN:P35::EPC00105 SDN:P06::UMMC
	15: Water body total alkalinity [mEquiv/l]	Codes: SDN:P35::EPC00131 SDN:P06::MEQL
	16: Water body total nitrogen [umol/l]	Codes: SDN:P35::EPC00134 SDN:P06::UPOX
	17: Water body total phosphorus [umol/l]	Codes: SDN:P35::EPC00135 SDN:P06::UPOX
	18: Water body dissolved nitrogen [umol/l]	Codes: SDN:P35::EPC00160 SDN:P06::UPOX
	19: Water body pH [pH units]	Codes: SDN:P35::EPC00168 SDN:P06::UUPH
	20: Water body dissolved organic carbon {DOC} [umol/l]	Codes: SDN:P35::EPC00190 SDN:P06::UPOX
	21: Water body dissolved inorganic nitrogen (DIN) [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
	22: Water body dissolved inorganic nitrogen (DIN)_origin [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
	23: Merged DEPHPR01 [m]	Codes: SDN:P01::DEPHPR01 SDN:P06::ULAA
	24: Merged SECCSDNX [m]	Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	25: Merged TSEDZZZZ [mg/l]	Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
	26: Merged TURBXXXX [NTU]	Codes: SDN:P01::TURBXXXX SDN:P06::USTU
	27: AHSLZZ01 [m]	Codes: SDN:P01::AHSLZZ01 SDN:P06::ULAA
	28: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA
	29: Max_depth [m]	Codes: SDN:P01::MAXWDIST SDN:P06::ULAA
	30: Min_depth [m]	Codes: SDN:P01::MINWDIST SDN:P06::ULAA
	31: PPSAPR01 [m]	Codes: SDN:P01::PPSAPR01 SDN:P06::ULAA
	32: PPSBPS01 [m]	Codes: SDN:P01::PPSBPS01 SDN:P06::ULAA
	33: Pressure [dBar]	Codes: SDN:P01::PRESPR01 SDN:P06::UPDB
	34: Pressure_(2) [dBar]	Codes: SDN:P01::PRESPS02 SDN:P06::UPDB
	35: Pressure_(3) [dBar]	Codes: SDN:P01::PREXISPS SDN:P06::UPDB
	36: Sea-floor depth [m]	Codes: SDN:P01::BATHDPTH SDN:P06::ULAA
	37: TDS [mg/l]	Codes: SDN:P01::TSEDPR01 SDN:P06::UMGL
	38: Turbidity_(2) [NTU]	Codes: SDN:P01::TURBAQ02 SDN:P06::USTU

