
P35 Aggregated ODV Collection

Algorithm:	BestOf
Per-Sample Infos:	No
Source:	F:/1_MARILENA/Sissy/EMODNET_CHEMISTRY/EMODnet_Chemistry_5/4th_Harvest/Eutrophication/2.Collections/26.Aggregated_again/profiles.odv metadata (last modified: 2025-06-19T14:25:07 | byte size: 197898394 | MD5: 32f2b544856c830fe8395d85157ed663) data (last modified: 2025-06-19T14:25:07 | byte size: 718836754 | MD5: d92c8d3d6f7a00baa0a3d376484c3284)
Creator:	User@OPTIPLEX-3020
CreateTime:	2025-07-04T10:40:16

P35 Aggregated Variables:

SDN:P35::EPC00212: Water body total particulate nitrogen [umol/l]
	Merged MDMAP013 [mg/m^3] Codes: SDN:P01::MDMAP013 SDN:P06::UMMC
	Merged MDMAP013 [umol/l] Codes: SDN:P01::MDMAP013 SDN:P06::UPOX
	PON_b [umol/kg] Codes: SDN:P01::MDMAP013 SDN:P06::KGUM
	Water body particulate nitrogen [umol/l] Codes: SDN:P35::EPC00212 SDN:P06::UPOX

SDN:P35::EPC00201: Water body total particulate phosphorus [umol/l]
	PTPP [umol/l] Codes: SDN:P01::TPHSWCP1 SDN:P06::UPOX
	Water body particulate phosphorus [umol/l] Codes: SDN:P35::EPC00201 SDN:P06::UPOX

SDN:P35::EPC00159: Water body organic nitrogen [umol/l]
	NORG_(2) [umol/l] Codes: SDN:P01::DONXXXX1 SDN:P06::UPOX
	Water body organic nitrogen [umol/l] Codes: SDN:P35::EPC00159 SDN:P06::UPOX

SDN:P35::EPC00134: Water body total nitrogen [umol/l]
	NTCOKGOA_KGUM [umol/kg] Codes: SDN:P01::NTCOKGOA SDN:P06::KGUM
	Water body total nitrogen [umol/l] Codes: SDN:P35::EPC00134 SDN:P06::UPOX

SDN:P35::EPC00131: Water body total alkalinity [mEquiv/l]
	ALKW [umol/kg] Codes: SDN:P01::ALKYPOTK SDN:P06::KGUM
	Water body total alkalinity [mEquiv/l] Codes: SDN:P35::EPC00131 SDN:P06::MEQL


Variables:
	1: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA | SDN:P01::DEPHPR01 SDN:P06::ULAA | SDN:P01::DEPHWO01 SDN:P06::ULAA | SDN:P01::AHSLZZ01 SDN:P06::ULAA
	2: ITS-90 water temperature [degrees C]	Codes: SDN:P35::WATERTEMP SDN:P06::UPAA
	3: Water body salinity [per mille]	Codes: SDN:P35::EPC00001 SDN:P06::UPPT
	4: Water body dissolved oxygen concentration [umol/l]	Codes: SDN:P35::EPC00002 SDN:P06::UPOX
	5: Water body dissolved oxygen saturation [%]	Codes: SDN:P35::EPC00003 SDN:P06::UPCT
	6: Water body nitrate [umol/l]	Codes: SDN:P35::EPC00004 SDN:P06::UPOX
	7: Water body nitrate plus nitrite [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
	8: Water body nitrate plus nitrite_origin [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
	9: Water body nitrite [umol/l]	Codes: SDN:P35::EPC00006 SDN:P06::UPOX
	10: Water body phosphate [umol/l]	Codes: SDN:P35::EPC00007 SDN:P06::UPOX
	11: Water body silicate [umol/l]	Codes: SDN:P35::EPC00008 SDN:P06::UPOX
	12: Water body ammonium [umol/l]	Codes: SDN:P35::EPC00009 SDN:P06::UPOX
	13: Water body chlorophyll-a [mg/m^3]	Codes: SDN:P35::EPC00105 SDN:P06::UMMC
	14: Water body chlorophyll-b [mg/m^3]	Codes: SDN:P35::EPC00106 SDN:P06::UMMC
	15: Water body chlorophyll-c [mg/m^3]	Codes: SDN:P35::EPC00107 SDN:P06::UMMC
	16: Water body phaeopigments [mg/m^3]	Codes: SDN:P35::EPC00108 SDN:P06::UMMC
	17: Water body total alkalinity [mEquiv/l]	Codes: SDN:P35::EPC00131 SDN:P06::MEQL
	18: Water body dissolved inorganic carbon [umol/l]	Codes: SDN:P35::EPC00132 SDN:P06::UPOX
	19: Water body carbon dioxide partial pressure [SDN:P06::UATM]	Codes: SDN:P35::EPC00133 SDN:P06::UATM
	20: Water body total nitrogen [umol/l]	Codes: SDN:P35::EPC00134 SDN:P06::UPOX
	21: Water body total phosphorus [umol/l]	Codes: SDN:P35::EPC00135 SDN:P06::UPOX
	22: Water body organic phosphorus [umol/l]	Codes: SDN:P35::EPC00153 SDN:P06::UPOX
	23: Water body particulate organic carbon {POC} [umol/l]	Codes: SDN:P35::EPC00157 SDN:P06::UPOX
	24: Water body organic nitrogen [umol/l]	Codes: SDN:P35::EPC00159 SDN:P06::UPOX
	25: Water body dissolved nitrogen [umol/l]	Codes: SDN:P35::EPC00160 SDN:P06::UPOX
	26: Water body pH [pH units]	Codes: SDN:P35::EPC00168 SDN:P06::UUPH
	27: Water body dissolved phosphorus [umol/l]	Codes: SDN:P35::EPC00186 SDN:P06::UPOX
	28: Water body dissolved organic carbon {DOC} [umol/l]	Codes: SDN:P35::EPC00190 SDN:P06::UPOX
	29: Water body dissolved inorganic nitrogen (DIN) [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
	30: Water body dissolved inorganic nitrogen (DIN)_origin [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
	31: Water body total particulate phosphorus [umol/l]	Codes: SDN:P35::EPC00201 SDN:P06::UPOX
	32: Water body total particulate nitrogen [umol/l]	Codes: SDN:P35::EPC00212 SDN:P06::UPOX
	33: Water body uncalibrated oxygen sensor data [umol/l]	Codes: SDN:P35::EPC00232 SDN:P06::UPOX
	34: Merged ISEDZZZZ [mg/l]	Codes: SDN:P01::ISEDZZZZ SDN:P06::UMGL
	35: Merged OSEDZZZZ [mg/l]	Codes: SDN:P01::OSEDZZZZ SDN:P06::UMGL
	36: Merged SECCSDNX [m]	Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	37: Merged TSEDBVOL [ppm]	Codes: SDN:P01::TSEDBVOL SDN:P06::UPPM
	38: Merged TSEDGVP2 [mg/l]	Codes: SDN:P01::TSEDGVP2 SDN:P06::UMGL
	39: Merged TSEDTR01 [dimensionless]	Codes: SDN:P01::TSEDTR01 SDN:P06::UUUU
	40: Merged TSEDZZZZ [mg/l]	Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
	41: Merged TURBPR01 [NTU]	Codes: SDN:P01::TURBPR01 SDN:P06::USTU
	42: Merged TURBXXXX [NTU]	Codes: SDN:P01::TURBXXXX SDN:P06::USTU
	43: Merged TURBXXXX [dimensionless]	Codes: SDN:P01::TURBXXXX SDN:P06::UUUU
	44: Bottle [dimensionless]	Codes: SDN:P01::ROSPOSID SDN:P06::UUUU
	45: COCOKGTX_UPOX [umol/l]	Codes: SDN:P01::COCOKGTX SDN:P06::UPOX
	46: CORGCOTX [umol/l]	Codes: SDN:P01::CORGCOTX SDN:P06::UPOX
	47: CORG_(2) [umol/l]	Codes: SDN:P01::CORGCOZX SDN:P06::UPOX
	48: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA
	49: FIRSEQID_UUUU [dimensionless]	Codes: SDN:P01::FIRSEQID SDN:P06::UUUU
	50: MSMP [millimeter]	Codes: SDN:P01::MDGSPSPM SDN:P06::UXMM
	51: NVLTWL01_UVLT [V]	Codes: SDN:P01::NVLTWL01 SDN:P06::UVLT
	52: Num [dimensionless]	Codes: SDN:P01::NUMVALES SDN:P06::UUUU
	53: PREXPR01 [dBar]	Codes: SDN:P01::PREXPR01 SDN:P06::UPDB
	54: PTC [mg/m^3]	Codes: SDN:P01::MDMAP011 SDN:P06::UMMC
	55: Pressure_(3) [dBar]	Codes: SDN:P01::PRESPS02 SDN:P06::UPDB
	56: RBYJLY26 [mg/l]	Codes: SDN:P01::RBYJLY26 SDN:P06::UMGL
	57: TDNW [umol/l]	Codes: SDN:P01::NTOTWCD3 SDN:P06::UPOX
	58: TEMPS601 [degrees C]	Codes: SDN:P01::TEMPS601 SDN:P06::UPAA
	59: TUR6 [milliF.T.U Formaz Turb Unit]	Codes: SDN:P01::TURBXXXX SDN:P06::UFNU
	60: TURBTNTX [NTU]	Codes: SDN:P01::TURBTNTX SDN:P06::USTU
	61: Turbidity [mg/m^3]	Codes: SDN:P01::TURBXXXX SDN:P06::UMMC
	62: Turbidity [NTU]	Codes: SDN:P01::TURBSC01 SDN:P06::USTU

