//<Encoding>UTF-8</Encoding>
//<Version>ODV Spreadsheet V4.8</Version>
//<Creator>mfrench@DESKTOP-TCJ5IKO</Creator>
//<CreateTime>2026-05-27T14:10:31</CreateTime>
//<Software>Ocean Data View 5.8.5 - 64 bit (Windows x64)</Software>
//<Source>C:/Users/mfrench/OneDrive - inogs.it/Documenti/1 EMODnet_Eutro_2026_checks_publish/x UNRESTRICTED/EMD_eutrophication_BlackSea_timeseries_2026_unrestricted.odv</Source>
//<SourceLastModified>2026-05-27T11:41:44</SourceLastModified>
//<View>AllStationsMap</View>
//<DataField>GeneralField</DataField>
//<DataType>TimeSeries</DataType>
//<Description>SeaDataNet import data</Description>
//
//<MetaVariable>label="Cruise" var_type="METACRUISE" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Station" var_type="METASTATION" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Type" var_type="METATYPE" value_type="TEXT:2" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Longitude [degrees_east]" var_type="METALONGITUDE" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="3" comment=""</MetaVariable>
//<MetaVariable>label="Latitude [degrees_north]" var_type="METALATITUDE" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="3" comment=""</MetaVariable>
//<MetaVariable>label="LOCAL_CDI_ID" var_type="METALOCALCDIID" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="EDMO_code" var_type="METAEDMOCODE" value_type="INTEGER" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Bot. Depth [m]" var_type="METABOTDEPTH" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Instrument Info" var_type="METASDNINSTRUMENTINFO" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Codes in Originator File" var_type="METASDNP01CODES" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="P35 Contributor Codes" var_type="METASDNP35CONTRIBUTORCODES" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="References" var_type="METAREFERENCE" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Comments" var_type="METACOMMENTSLINK" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Location qualification" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Data set name" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Discipline" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Category" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Variables measured" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Data format" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Data format version" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Data size" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Data set creation date" var_type="METABASIC" value_type="TEXT:9" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Datum" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Measuring area type" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Water depth [m]" var_type="METABASIC" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" comment=""</MetaVariable>
//<MetaVariable>label="Depth reference" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Minimum instrument depth [m]" var_type="METABASIC" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" comment=""</MetaVariable>
//<MetaVariable>label="Maximum instrument depth [m]" var_type="METABASIC" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" comment=""</MetaVariable>
//<MetaVariable>label="Start date" var_type="METABASIC" value_type="TEXT:9" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Start time" var_type="METABASIC" value_type="TEXT:9" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="End date" var_type="METABASIC" value_type="TEXT:9" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="End time" var_type="METABASIC" value_type="TEXT:9" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Vertical resolution" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Vertical resolution unit" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Instrument / gear type" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
//<MetaVariable>label="Track resolution" var_type="METABASIC" value_type="INDEXED_TEXT" qf_schema="SEADATANET" significant_digits="0" comment=""</MetaVariable>
