	-----File Import Start
	
	>>Collection:	D:/LUMI/EMODNET5/BUFFER/EUTROPHICATION/EUTROPHICATION_04.12.2024/CORRECT_06.12.2024/EUTROPHICATION_2025/ON_DRIVE/Time_series/Black_Sea_ TS_2025_v1
	
	Variables:
		1: time_ISO8601 [years since 0000-01-01]	Codes: SDN:P01::DTUT8601 SDN:P06::TISO
		2: ITS-90 water temperature [degrees C]	Codes: SDN:P35::WATERTEMP SDN:P06::UPAA
		3: Water body salinity [per mille]	Codes: SDN:P35::EPC00001 SDN:P06::UPPT
		4: Water body dissolved oxygen concentration [umol/l]	Codes: SDN:P35::EPC00002 SDN:P06::UPOX
		5: Water body dissolved oxygen saturation [%]	Codes: SDN:P35::EPC00003 SDN:P06::UPCT
		6: Water body nitrate [umol/l]	Codes: SDN:P35::EPC00004 SDN:P06::UPOX
		7: Water body nitrite [umol/l]	Codes: SDN:P35::EPC00006 SDN:P06::UPOX
		8: Water body phosphate [umol/l]	Codes: SDN:P35::EPC00007 SDN:P06::UPOX
		9: Water body ammonium [umol/l]	Codes: SDN:P35::EPC00009 SDN:P06::UPOX
		10: Water body chlorophyll-a [mg/m^3]	Codes: SDN:P35::EPC00105 SDN:P06::UMMC
		11: Water body total alkalinity [mEquiv/l]	Codes: SDN:P35::EPC00131 SDN:P06::MEQL
		12: Water body dissolved inorganic carbon [umol/l]	Codes: SDN:P35::EPC00132 SDN:P06::UPOX
		13: Water body total nitrogen [umol/l]	Codes: SDN:P35::EPC00134 SDN:P06::UPOX
		14: Water body dissolved phosphorus [umol/l]	Codes: SDN:P35::EPC00186 SDN:P06::UPOX
		15: TSPMGv [mg/l]	Codes: SDN:P01::TSEDGVP1 SDN:P06::UMGL
		16: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA
		17: TSMP [mg/l]	Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
		18: Turbidity [FNU]	Codes: SDN:P01::TURBPR01 SDN:P06::UFNU
		19: Water body nitrate plus nitrite [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
		20: Water body dissolved inorganic nitrogen (DIN) [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
		21: Water body silicate [umol/l]	Codes: SDN:P35::EPC00008 SDN:P06::UPOX
		22: Water body total phosphorus [umol/l]	Codes: SDN:P35::EPC00135 SDN:P06::UPOX
		23: Water body pH [pH units]	Codes: SDN:P35::EPC00168 SDN:P06::UUPH
	
	ADD file: D:/LUMI/EMODNET5/BUFFER/EUTROPHICATION/EUTROPHICATION_04.12.2024/CORRECT_06.12.2024/OLD/Lucru_2025-02-22T16-42-08/Per_EDMO_DEPTH/841/TS_old_Errors/Corrected/2025-06-28T13-59-46/data_from_aggregated_time_series.odv
	3 station(s) processed successfully; 0 station(s) failed.
	
	
	-----File Import End
	
	
	IMPORT FILE SUMMARY: Total=1	Used=1	Errors=0	Warnings=0
	-----File Import Start
	
	>>Collection:	D:/LUMI/EMODNET6/BUFFER/EUTROPHICATION/Eutrophication_15.12.2025/MERGED_2025-2026/TIME SERIES/BlackSea_ TS_2026_v1
	
	Variables:
		1: time_ISO8601 [years since 0000-01-01]	Codes: SDN:P01::DTUT8601 SDN:P06::TISO
		2: ITS-90 water temperature [degrees C]	Codes: SDN:P35::WATERTEMP SDN:P06::UPAA
		3: Water body salinity [per mille]	Codes: SDN:P35::EPC00001 SDN:P06::UPPT
		4: Water body dissolved oxygen concentration [umol/l]	Codes: SDN:P35::EPC00002 SDN:P06::UPOX
		5: Water body dissolved oxygen saturation [%]	Codes: SDN:P35::EPC00003 SDN:P06::UPCT
		6: Water body nitrate [umol/l]	Codes: SDN:P35::EPC00004 SDN:P06::UPOX
		7: Water body nitrite [umol/l]	Codes: SDN:P35::EPC00006 SDN:P06::UPOX
		8: Water body phosphate [umol/l]	Codes: SDN:P35::EPC00007 SDN:P06::UPOX
		9: Water body ammonium [umol/l]	Codes: SDN:P35::EPC00009 SDN:P06::UPOX
		10: Water body chlorophyll-a [mg/m^3]	Codes: SDN:P35::EPC00105 SDN:P06::UMMC
		11: Water body total alkalinity [mEquiv/l]	Codes: SDN:P35::EPC00131 SDN:P06::MEQL
		12: Water body dissolved inorganic carbon [umol/l]	Codes: SDN:P35::EPC00132 SDN:P06::UPOX
		13: Water body total nitrogen [umol/l]	Codes: SDN:P35::EPC00134 SDN:P06::UPOX
		14: Water body dissolved phosphorus [umol/l]	Codes: SDN:P35::EPC00186 SDN:P06::UPOX
		15: TSPMGv [mg/l]	Codes: SDN:P01::TSEDGVP1 SDN:P06::UMGL
		16: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA
		17: TSMP [mg/l]	Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
		18: Turbidity [FNU]	Codes: SDN:P01::TURBPR01 SDN:P06::UFNU
		19: Water body nitrate plus nitrite [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
		20: Water body dissolved inorganic nitrogen (DIN) [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
		21: Water body silicate [umol/l]	Codes: SDN:P35::EPC00008 SDN:P06::UPOX
		22: Water body total phosphorus [umol/l]	Codes: SDN:P35::EPC00135 SDN:P06::UPOX
		23: Water body pH [pH units]	Codes: SDN:P35::EPC00168 SDN:P06::UUPH
	
	ADD file: D:/LUMI/EMODNET6/BUFFER/EUTROPHICATION/Eutrophication_15.12.2025/MERGED_2025-2026/TIME SERIES/aggregated_time_series_New_2026.odv
	3 station(s) processed successfully; 0 station(s) failed.
	
	
	-----File Import End
	
	
	IMPORT FILE SUMMARY: Total=1	Used=1	Errors=0	Warnings=0
