	-----File Import Start
	
	>>Collection:	D:/LUMI/EMODNET6/BUFFER/EUTROPHICATION/Eutrophication_15.12.2025/MERGED_2025-2026/BlackSea_Eutrophication_profiles_2026_V1
	
	Variables:
		1: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA | SDN:P01::DEPHPR01 SDN:P06::ULAA | SDN:P01::DEPHWO01 SDN:P06::ULAA
		2: Water body particulate phosphorus [umol/l]	Codes: SDN:P35::EPC00201 SDN:P06::UPOX
		3: ITS-90 water temperature [degrees C]	Codes: SDN:P35::WATERTEMP SDN:P06::UPAA
		4: Water body salinity [per mille]	Codes: SDN:P35::EPC00001 SDN:P06::UPPT
		5: Water body dissolved oxygen concentration [umol/l]	Codes: SDN:P35::EPC00002 SDN:P06::UPOX
		6: Water body dissolved oxygen saturation [%]	Codes: SDN:P35::EPC00003 SDN:P06::UPCT
		7: Water body phosphate [umol/l]	Codes: SDN:P35::EPC00007 SDN:P06::UPOX
		8: Water body total phosphorus [umol/l]	Codes: SDN:P35::EPC00135 SDN:P06::UPOX
		9: Water body silicate [umol/l]	Codes: SDN:P35::EPC00008 SDN:P06::UPOX
		10: Water body nitrate [umol/l]	Codes: SDN:P35::EPC00004 SDN:P06::UPOX
		11: Water body nitrate plus nitrite_origin [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
		12: Water body nitrite [umol/l]	Codes: SDN:P35::EPC00006 SDN:P06::UPOX
		13: Water body total nitrogen [umol/l]	Codes: SDN:P35::EPC00134 SDN:P06::UPOX
		14: Water body ammonium [umol/l]	Codes: SDN:P35::EPC00009 SDN:P06::UPOX
		15: Water body pH [pH units]	Codes: SDN:P35::EPC00168 SDN:P06::UUPH
		16: Water body total alkalinity [mEquiv/l]	Codes: SDN:P35::EPC00131 SDN:P06::MEQL
		17: Water body chlorophyll-a [mg/m^3]	Codes: SDN:P35::EPC00105 SDN:P06::UMMC
		18: Water body nitrate plus nitrite [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
		19: Water body dissolved inorganic nitrogen (DIN) [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
		20: Water body dissolved inorganic nitrogen (DIN)_origin [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
		21: Water body organic phosphorus [umol/l]	Codes: SDN:P35::EPC00153 SDN:P06::UPOX
		22: Water body total dissolved phosphorus [umol/l]	Codes: SDN:P35::EPC00186 SDN:P06::UPOX
		23: Water body organic nitrogen [umol/l]	Codes: SDN:P35::EPC00159 SDN:P06::UPOX
		24: Water body particulate nitrogen [umol/l]	Codes: SDN:P35::EPC00212 SDN:P06::UPOX
		25: Water body dissolved organic carbon {DOC} [umol/l]	Codes: SDN:P35::EPC00190 SDN:P06::UPOX
		26: Water body hydrogen sulfide [umol/l]	Codes: SDN:P35::EPC00231 SDN:P06::UPOX
		27: Water body particulate organic carbon {POC} [umol/l]	Codes: SDN:P35::EPC00157 SDN:P06::UPOX
		28: Merged TURBXXXX [NTU]	Codes: SDN:P01::TURBXXXX SDN:P06::USTU
		29: Merged TSEDZZZZ [mg/l]	Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
		30: Merged SECCSDNX [m]	Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
		31: TSPMGv [mg/l]	Codes: SDN:P01::TSEDGVP1 SDN:P06::UMGL
		32: Seston [mg/l]	Codes: SDN:P01::TSEDGVP3 SDN:P06::UMGL
		33: Turbidity [FNU]	Codes: SDN:P01::TURBPR01 SDN:P06::UFNU
		34: WC_TSS [mg/l]	Codes: SDN:P01::TSEDGVP2 SDN:P06::UMGL
		35: Turb [ftu]	Codes: SDN:P01::NEPHF01 SDN:P06::FTU
	
	ADD file: D:/LUMI/EMODNET6/BUFFER/EUTROPHICATION/Eutrophication_15.12.2025/MERGED_2025-2026/Aggregated_UPDATED.odv
	1277 station(s) processed successfully; 0 station(s) failed.
	
	
	-----File Import End
	
	
	IMPORT FILE SUMMARY: Total=1	Used=1	Errors=0	Warnings=0
