'PTP [ug/l]'  not used for  'SDN:P35::EPC00201 [umol/l]'.
	Conversion  'SDN:P06::UGPL'  >  'SDN:P06::UPOX'  not known.

'Oxygen Saturation [ml/l]'  not used for  'SDN:P35::EPC00003 [%]'.
	Conversion  'SDN:P06::UMLL'  >  'SDN:P06::UPCT'  not known.

Please contact odv@awi.de and request inclusion of the missing conversions in the ODV conversion database.
P35 Aggregated ODV Collection

Algorithm:	BestOf
Per-Sample Infos:	No
Source:	D:/LUMI/EMODNET5/BUFFER/EUTROPHICATION/EUTROPHICATION_04.12.2024/CORRECT_06.12.2024/EUTROPHICATION_2025/CLEAN_Eutrophication_2025_V1.odv metadata (last modified: 2025-06-21T12:15:55 | byte size: 60398034 | MD5: b18d15684d72a750d0d35486f501bc1c) data (last modified: 2025-06-21T12:15:55 | byte size: 88229794 | MD5: 6e344211143f7061596c9632cfde14be)
Creator:	LumiBuga@DESKTOP-P57O3MC
CreateTime:	2025-06-21T12:48:37

P35 Aggregated Variables:

SDN:P35::EPC00201: Water body particulate phosphorus [umol/l]
	TPP [umol/l] Codes: SDN:P01::TPHSMSPT SDN:P06::UPOX
	PTP [umol/l] Codes: SDN:P01::TPHSMSPT SDN:P06::UPOX


P01 Merged Variables:

SDN:P01::TURBXXXX: Merged TURBXXXX [NTU]
	Turb [NTU] Codes: SDN:P01::TURBXXXX SDN:P06::USTU
	Turbidity [NTU] Codes: SDN:P01::TURBXXXX SDN:P06::USTU

SDN:P01::PRESPR01: Merged PRESPR01 [dBar]
	Pressure_(2) [dBar] Codes: SDN:P01::PRESPR01 SDN:P06::UPDB
	Pressure [dBar] Codes: SDN:P01::PRESPR01 SDN:P06::UPDB

SDN:P01::TSEDZZZZ: Merged TSEDZZZZ [mg/l]
	TotSPM [mg/l] Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
	Suspended matter [mg/l] Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
	TSS [mg/l] Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL

SDN:P01::PCONZZ01: Merged PCONZZ01 [S/m]
	CNDC [S/m] Codes: SDN:P01::PCONZZ01 SDN:P06::UECA
	WC_Cond [S/m] Codes: SDN:P01::PCONZZ01 SDN:P06::UECA

SDN:P01::SECCSDNX: Merged SECCSDNX [m]
	Secci [m] Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	SECC [m] Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	Secchi depth [m] Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	Secchi [m] Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	Transparency [m] Codes: SDN:P01::SECCSDNX SDN:P06::ULAA

SDN:P01::SIGTEQ01: Merged SIGTEQ01 [kg/m^3]
	DENS [kg/m^3] Codes: SDN:P01::SIGTEQ01 SDN:P06::UKMC
	Sigma-t [kg/m^3] Codes: SDN:P01::SIGTEQ01 SDN:P06::UKMC

SDN:P01::CNDCZZ01: Merged CNDCZZ01 [S/m]
	Conductivity [S/m] Codes: SDN:P01::CNDCZZ01 SDN:P06::UECA
	Cond [S/m] Codes: SDN:P01::CNDCZZ01 SDN:P06::UECA


Variables:
	1: Depth [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA | SDN:P01::DEPHPR01 SDN:P06::ULAA | SDN:P01::DEPHWO01 SDN:P06::ULAA
	2: Water body particulate phosphorus [umol/l]	Codes: SDN:P35::EPC00201 SDN:P06::UPOX
	3: ITS-90 water temperature [degrees C]	Codes: SDN:P35::WATERTEMP SDN:P06::UPAA
	4: Water body salinity [per mille]	Codes: SDN:P35::EPC00001 SDN:P06::UPPT
	5: Water body dissolved oxygen concentration [umol/l]	Codes: SDN:P35::EPC00002 SDN:P06::UPOX
	6: Water body dissolved oxygen saturation [%]	Codes: SDN:P35::EPC00003 SDN:P06::UPCT
	7: Water body phosphate [umol/l]	Codes: SDN:P35::EPC00007 SDN:P06::UPOX
	8: Water body total phosphorus [umol/l]	Codes: SDN:P35::EPC00135 SDN:P06::UPOX
	9: Water body silicate [umol/l]	Codes: SDN:P35::EPC00008 SDN:P06::UPOX
	10: Water body nitrate [umol/l]	Codes: SDN:P35::EPC00004 SDN:P06::UPOX
	11: Water body nitrate plus nitrite original [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
	12: Water body nitrite [umol/l]	Codes: SDN:P35::EPC00006 SDN:P06::UPOX
	13: Water body total nitrogen [umol/l]	Codes: SDN:P35::EPC00134 SDN:P06::UPOX
	14: Water body ammonium [umol/l]	Codes: SDN:P35::EPC00009 SDN:P06::UPOX
	15: Water body pH [pH units]	Codes: SDN:P35::EPC00168 SDN:P06::UUPH
	16: Water body total alkalinity [mEquiv/l]	Codes: SDN:P35::EPC00131 SDN:P06::MEQL
	17: Water body chlorophyll-a [mg/m^3]	Codes: SDN:P35::EPC00105 SDN:P06::UMMC
	18: Water body nitrate plus nitrite [umol/l]	Codes: SDN:P35::EPC00005 SDN:P06::UPOX
	19: Water body dissolved inorganic nitrogen (DIN) [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
	20: Water body dissolved inorganic nitrogen (DIN) original [umol/l]	Codes: SDN:P35::EPC00198 SDN:P06::UPOX
	21: Water body organic phosphorus [umol/l]	Codes: SDN:P35::EPC00153 SDN:P06::UPOX
	22: Water body dissolved phosphorus [umol/l]	Codes: SDN:P35::EPC00186 SDN:P06::UPOX
	23: Water body organic nitrogen [umol/l]	Codes: SDN:P35::EPC00159 SDN:P06::UPOX
	24: Water body particulate nitrogen [umol/l]	Codes: SDN:P35::EPC00212 SDN:P06::UPOX
	25: Water body dissolved organic carbon {DOC} [umol/l]	Codes: SDN:P35::EPC00190 SDN:P06::UPOX
	26: Water body inorganic sulfur [umol/l]	Codes: SDN:P35::EPC00231 SDN:P06::UPOX
	27: Water body particulate organic carbon {POC} [umol/l]	Codes: SDN:P35::EPC00157 SDN:P06::UPOX
	28: Merged TURBXXXX [NTU]	Codes: SDN:P01::TURBXXXX SDN:P06::USTU
	29: Merged PRESPR01 [dBar]	Codes: SDN:P01::PRESPR01 SDN:P06::UPDB
	30: Merged TSEDZZZZ [mg/l]	Codes: SDN:P01::TSEDZZZZ SDN:P06::UMGL
	31: Merged PCONZZ01 [S/m]	Codes: SDN:P01::PCONZZ01 SDN:P06::UECA
	32: Merged SECCSDNX [m]	Codes: SDN:P01::SECCSDNX SDN:P06::ULAA
	33: Merged SIGTEQ01 [kg/m^3]	Codes: SDN:P01::SIGTEQ01 SDN:P06::UKMC
	34: Merged CNDCZZ01 [S/m]	Codes: SDN:P01::CNDCZZ01 SDN:P06::UECA
	35: Conductivity_(2) [S/m]	Codes: SDN:P01::CNDCST01 SDN:P06::UECA
	36: DTN_0.2umFilt [umol/l]	Codes: SDN:P01::CONIWA13 SDN:P06::UPOX
	37: Biochemical oxygen demand [mg/l]	Codes: SDN:P01::BODZZZZZ SDN:P06::UMGL
	38: Sulphate [mg/l]	Codes: SDN:P01::SO4XCLP1 SDN:P06::UMGL
	39: Phaeo [ug/l]	Codes: SDN:P01::PTAXZZXX SDN:P06::UGPL
	40: TSPMGv [mg/l]	Codes: SDN:P01::TSEDGVP1 SDN:P06::UMGL
	41: TotalSPMGvSD [mg/l]	Codes: SDN:P01::TSSDGVP2 SDN:P06::UMGL
	42: Density [dimensionless]	Codes: SDN:P01::SIGTEQ01 SDN:P06::UUUU
	43: PTP [ug/l]	Codes: SDN:P01::TPHSMSPT SDN:P06::UGPL
	44: Pressure [dBar]	Codes: SDN:P01::PRESPS02 SDN:P06::UPDB
	45: Chll [ug/l]	Codes: SDN:P01::FMMAXL01 SDN:P06::UGPL
	46: COD [mg/l]	Codes: SDN:P01::CODZZZZZ SDN:P06::UMGL
	47: Pp/m3 [Grams per cubic metre]	Codes: SDN:P01::PCUPIIP5 SDN:P06::UGMC
	48: SCHL2UXX_UGPL [ug/l]	Codes: SDN:P01::SCHL2UXX SDN:P06::UGPL
	49: TR25 [%]	Codes: SDN:P01::POPTDR01 SDN:P06::UPCT
	50: WC_NPOC [mg/l]	Codes: SDN:P01::CCA17082 SDN:P06::UMGL
	51: Oxygen Saturation [ml/l]	Codes: SDN:P01::OXYSZZ01 SDN:P06::UMLL
	52: Ntotal [ug/l]	Codes: SDN:P01::NTOTCN10 SDN:P06::UGPL
	53: SIGMA-T [Not specified]	Codes: SDN:P01::SIGTEQST SDN:P06::USPC
	54: POC_1-53um_Acid_ElemAnalysis [mg/l]	Codes: SDN:P01::CORGCA53 SDN:P06::UMGL
	55: Seston [mg/l]	Codes: SDN:P01::TSEDGVP3 SDN:P06::UMGL
	56: SCHLFLPA_UGPL [ug/l]	Codes: SDN:P01::SCHLFLPA SDN:P06::UGPL
	57: Ppm2 [Grams per square metre]	Codes: SDN:P01::INPPIIP5 SDN:P06::UGMS
	58: TUR3 [%]	Codes: SDN:P01::POPTZZ01 SDN:P06::UPCT
	59: DTP_<0.2um_AA [ug/l]	Codes: SDN:P01::CNPHSP01 SDN:P06::UGPL
	60: WC_BOD5 [umol/l]	Codes: SDN:P01::BODZZZZZ SDN:P06::UPOX
	61: pH_(3) [pH units]	Codes: SDN:P01::ACIDZZXX SDN:P06::UUPH
	62: Turbidity [FNU]	Codes: SDN:P01::TURBPR01 SDN:P06::UFNU
	63: WC_TSS [mg/l]	Codes: SDN:P01::TSEDGVP2 SDN:P06::UMGL
	64: Conductivity [msS/cm]	Codes: SDN:P01::CNDCZZ01 SDN:P06::MSCM
	65: Turb [ftu]	Codes: SDN:P01::NEPHF01 SDN:P06::FTU
	66: WC_SIGT [kg/m^3]	Codes: SDN:P01::SIGTEQST SDN:P06::UKMC
	67: FLUO [dimensionless]	Codes: SDN:P01::FLUOZZZZ SDN:P06::UUUU
	68: Chl-a [ug/l]	Codes: SDN:P01::SCHLSPPM SDN:P06::UGPL

