	-----File Import Start
	
	>>Collection:	/Users/au83720/Documents/ODV/data/sdn/Final 2026/Contaminants/harmonized_NorthSea 2025v2+2026/Harmonised Sediment_TS NorthSea 2026_(2)
	
	Variables:
		1: UT_ISO8601	Codes: SDN:P01::DTUT8601 SDN:P06::TISO | Descr: Date and time (UT in ISO8601 format to known precision)
		2: *CAS83-32-9_sed {ACNESDXD} [ug/kg]	Codes: SDN:P01::ACNESDXD SDN:P06::UUKG | Descr: Concentration of acenaphthene {CAS 83-32-9} per unit dry weight of sediment
		3: *CAS208-96-8_sed {ACNLESXD} [ug/kg]	Codes: SDN:P01::ACNLESXD SDN:P06::UUKG | Descr: Concentration of acenaphthylene {CAS 208-96-8} per unit dry weight of sediment
		4: *FineSedAlCont {ALCNAAWF} [%]	Codes: SDN:P01::ALCNAAWF SDN:P06::UPCT | Descr: Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy
		5: *CAS120-12-7_sed<63 {ANTDWT02} [ug/kg]	Codes: SDN:P01::ANTDWT02 SDN:P06::UUKG | Descr: Concentration of anthracene {CAS 120-12-7} per unit dry weight of sediment <63um
		6: *CAS205-82-3_sed<63um {BJFSEDAD} [ug/kg]	Codes: SDN:P01::BJFSEDAD SDN:P06::UUKG | Descr: Concentration of benzo(j)fluoranthene {CAS 205-82-3} per unit dry weight of sediment <63um
		7: *PCB101_sed<63um {CB101SAD} [ug/kg]	Codes: SDN:P01::CB101SAD SDN:P06::UUKG | Descr: Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit dry weight of sediment <63um
		8: *PCB105_sed<63um {CB105SAD} [ug/kg]	Codes: SDN:P01::CB105SAD SDN:P06::UUKG | Descr: Concentration of 2,3,3',4,4'-pentachlorobiphenyl {PCB105 CAS 32598-14-4} per unit dry weight of sediment <63um
		9: *PCB118_sed<63um {CB118SAD} [ug/kg]	Codes: SDN:P01::CB118SAD SDN:P06::UUKG | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit dry weight of sediment <63um
		10: *PCB138_sed<63um {CB138SAD} [ug/kg]	Codes: SDN:P01::CB138SAD SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit dry weight of sediment <63um
		11: *PCB153_sed<63um {CB153SAD} [ug/kg]	Codes: SDN:P01::CB153SAD SDN:P06::UUKG | Descr: Concentration of 2,2',4,4',5,5'-hexachlorobiphenyl {PCB153 CAS 35065-27-1} per unit dry weight of sediment <63um
		12: *PCB156_sed<63um {CB156SAD} [ug/kg]	Codes: SDN:P01::CB156SAD SDN:P06::UUKG | Descr: Concentration of 2,3,3',4,4',5-hexachlorobiphenyl {PCB156 CAS 38380-08-4} per unit dry weight of sediment <63um
		13: *PCB180_sed<63um {CB180SAD} [ug/kg]	Codes: SDN:P01::CB180SAD SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment <63um
		14: *PCB28_sed<63um {CB28SDAD} [ug/kg]	Codes: SDN:P01::CB28SDAD SDN:P06::UUKG | Descr: Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment <63um
		15: *PCB52_sed<63um {CB52SDAD} [ug/kg]	Codes: SDN:P01::CB52SDAD SDN:P06::UUKG | Descr: Concentration of 2,2',5,5'-tetrachlorobiphenyl {PCB52 CAS 35693-99-3} per unit dry weight of sediment <63um
		16: *Conc_Cd_<63um_sed {CONCDS02} [ug/kg]	Codes: SDN:P01::CONCDS02 SDN:P06::UUKG | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment <63um
		17: *Conc_Hg_<63um_sed {CONHGS02} [ug/kg]	Codes: SDN:P01::CONHGS02 SDN:P06::UUKG | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment <63um
		18: *Conc_Pb_<63um_sed {CONPBS02} [ug/kg]	Codes: SDN:P01::CONPBS02 SDN:P06::UUKG | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment <63um
		19: *OrgC_drysed<63um_ElemAnal {CORGSE02} [%]	Codes: SDN:P01::CORGSE02 SDN:P06::UPCT | Descr: Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving and elemental analysis
		20: *CAS129-00-0_sed<63 {CPAHSD02} [ug/kg]	Codes: SDN:P01::CPAHSD02 SDN:P06::UUKG | Descr: Concentration of pyrene {CAS 129-00-0} per unit dry weight of sediment <63um
		21: *CAS83-32-9_sed<63um {CPAHSD03} [ug/kg]	Codes: SDN:P01::CPAHSD03 SDN:P06::UUKG | Descr: Concentration of acenaphthene {CAS 83-32-9} per unit dry weight of sediment <63um
		22: *CAS208-96-8_sed<63um {CPAHSD04} [ug/kg]	Codes: SDN:P01::CPAHSD04 SDN:P06::UUKG | Descr: Concentration of acenaphthylene {CAS 208-96-8} per unit dry weight of sediment <63um
		23: *CAS56-55-3_sed<63 {CPAHSD06} [ug/kg]	Codes: SDN:P01::CPAHSD06 SDN:P06::UUKG | Descr: Concentration of benz(a)anthracene {CAS 56-55-3} per unit dry weight of sediment <63um
		24: *CAS205-99-2_sed<63um {CPAHSD08} [ug/kg]	Codes: SDN:P01::CPAHSD08 SDN:P06::UUKG | Descr: Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit dry weight of sediment <63um
		25: *CAS191-24-2_sed<63um {CPAHSD09} [ug/kg]	Codes: SDN:P01::CPAHSD09 SDN:P06::UUKG | Descr: Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of sediment <63um
		26: *CAS207-08-9_sed<63um {CPAHSD10} [ug/kg]	Codes: SDN:P01::CPAHSD10 SDN:P06::UUKG | Descr: Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit dry weight of sediment <63um
		27: *CAS218-01-9_sed<63um {CPAHSD11} [ug/kg]	Codes: SDN:P01::CPAHSD11 SDN:P06::UUKG | Descr: Concentration of chrysene {CAS 218-01-9} per unit dry weight of sediment <63um
		28: *CAS53-70-3_sed<63 {CPAHSD12} [ug/kg]	Codes: SDN:P01::CPAHSD12 SDN:P06::UUKG | Descr: Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of sediment <63um
		29: *CAS86-73-7_sed<63 {CPAHSD13} [ug/kg]	Codes: SDN:P01::CPAHSD13 SDN:P06::UUKG | Descr: Concentration of fluorene {CAS 86-73-7} per unit dry weight of sediment <63um
		30: *CAS193-39-5_sed<63um {CPAHSD14} [ug/kg]	Codes: SDN:P01::CPAHSD14 SDN:P06::UUKG | Descr: Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit dry weight of sediment <63um
		31: *CAS91-20-3_sed<63 {CPAHSD15} [ug/kg]	Codes: SDN:P01::CPAHSD15 SDN:P06::UUKG | Descr: Concentration of naphthalene {CAS 91-20-3} per unit dry weight of sediment <63um
		32: *CAS85-01-8_sed<63 {CPAHSD16} [ug/kg]	Codes: SDN:P01::CPAHSD16 SDN:P06::UUKG | Descr: Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment <63um
		33: *CAS86-73-7_sed {FLESEDXD} [ug/kg]	Codes: SDN:P01::FLESEDXD SDN:P06::UUKG | Descr: Concentration of fluorene {CAS 86-73-7} per unit dry weight of sediment
		34: *CAS206-44-0_sed<63um {FLUSED02} [ug/kg]	Codes: SDN:P01::FLUSED02 SDN:P06::UUKG | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of sediment <63um
		35: *CAS206-44-0_sed {FLXXSD01} [ug/kg]	Codes: SDN:P01::FLXXSD01 SDN:P06::UUKG | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of sediment
		36: *dimethylnaphthalenes_sed {HCMRAG04} [ug/kg]	Codes: SDN:P01::HCMRAG04 SDN:P06::UUKG | Descr: Concentration of dimethylnaphthalene isomers {dimethylnaphthalenes} per unit dry weight of sediment
		37: *CAS192-97-2_sed<63_HPLC {HDCCBEPY} [ug/kg]	Codes: SDN:P01::HDCCBEPY SDN:P06::UUKG | Descr: Concentration of benzo(e)pyrene {CAS 192-97-2} per unit dry weight of sediment <63um
		38: *CAS56-55-3_sed {HDCCZAAN} [ug/kg]	Codes: SDN:P01::HDCCZAAN SDN:P06::UUKG | Descr: Concentration of benz(a)anthracene {CAS 56-55-3} per unit dry weight of sediment
		39: *CAS50-32-8_sed {HDCCZAPY} [ug/kg]	Codes: SDN:P01::HDCCZAPY SDN:P06::UUKG | Descr: Concentration of benzo(a)pyrene {CAS 50-32-8} per unit dry weight of sediment
		40: *CAS53-70-3_sed {HDCCZBAA} [ug/kg]	Codes: SDN:P01::HDCCZBAA SDN:P06::UUKG | Descr: Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of sediment
		41: *CAS205-99-2_sed {HDCCZBFL} [ug/kg]	Codes: SDN:P01::HDCCZBFL SDN:P06::UUKG | Descr: Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit dry weight of sediment
		42: *CAS191-24-2_sed {HDCCZGPE} [ug/kg]	Codes: SDN:P01::HDCCZGPE SDN:P06::UUKG | Descr: Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of sediment
		43: *CAS85-01-8_sed {HDCCZHAN} [ug/kg]	Codes: SDN:P01::HDCCZHAN SDN:P06::UUKG | Descr: Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment
		44: *CAS218-01-9_sed {HDCCZHRY} [ug/kg]	Codes: SDN:P01::HDCCZHRY SDN:P06::UUKG | Descr: Concentration of chrysene {CAS 218-01-9} per unit dry weight of sediment
		45: *CAS207-08-9_sed {HDCCZKFL} [ug/kg]	Codes: SDN:P01::HDCCZKFL SDN:P06::UUKG | Descr: Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit dry weight of sediment
		46: *CAS120-12-7_sed {HDCCZN01} [ug/kg]	Codes: SDN:P01::HDCCZN01 SDN:P06::UUKG | Descr: Concentration of anthracene {CAS 120-12-7} per unit dry weight of sediment
		47: *CAS193-39-5_sed {HDCCZNPY} [ug/kg]	Codes: SDN:P01::HDCCZNPY SDN:P06::UUKG | Descr: Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit dry weight of sediment
		48: *CAS129-00-0_sed {HDCCZYRN} [ug/kg]	Codes: SDN:P01::HDCCZYRN SDN:P06::UUKG | Descr: Concentration of pyrene {CAS 129-00-0} per unit dry weight of sediment
		49: *CAS118-74-1_sed {HXCLBSED} [ug/kg]	Codes: SDN:P01::HXCLBSED SDN:P06::UUKG | Descr: Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of sediment
		50: *Inorg_C_Cont_BulkSed {ICCNCIXT} [%]	Codes: SDN:P01::ICCNCIXT SDN:P06::UPCT | Descr: Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} per unit dry weight of sediment by ignition at 400C and elemental analysis
		51: *CAS309-00-2_sed {IEOPSD01} [ug/kg]	Codes: SDN:P01::IEOPSD01 SDN:P06::UUKG | Descr: Concentration of aldrin {CAS 309-00-2} per unit dry weight of sediment
		52: *CAS319-84-6_sed {IEOPSD04} [ug/kg]	Codes: SDN:P01::IEOPSD04 SDN:P06::UUKG | Descr: Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit dry weight of sediment
		53: *CAS58-89-9_sed {IEOPSD05} [ug/kg]	Codes: SDN:P01::IEOPSD05 SDN:P06::UUKG | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit dry weight of sediment
		54: *CAS39765-80-5_sed {IEOPSD07} [ug/kg]	Codes: SDN:P01::IEOPSD07 SDN:P06::UUKG | Descr: Concentration of trans-nonachlor {CAS 39765-80-5} per unit dry weight of sediment
		55: *CAS60-57-1_sed {IEOPSD08} [ug/kg]	Codes: SDN:P01::IEOPSD08 SDN:P06::UUKG | Descr: Concentration of dieldrin {CAS 60-57-1} per unit dry weight of sediment
		56: *Sed_Al {MALSP012} [ug/kg]	Codes: SDN:P01::MALSP012 SDN:P06::UUKG | Descr: Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment
		57: *Sed_Cd {MCDSP012} [ug/kg]	Codes: SDN:P01::MCDSP012 SDN:P06::UUKG | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment
		58: *Sed_Co {MCOSP012} [ug/kg]	Codes: SDN:P01::MCOSP012 SDN:P06::UUKG | Descr: Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of sediment
		59: *Sed_Cr {MCRSP012} [ug/kg]	Codes: SDN:P01::MCRSP012 SDN:P06::UUKG | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of sediment
		60: *Sed_Cu {MCUSP012} [ug/kg]	Codes: SDN:P01::MCUSP012 SDN:P06::UUKG | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment
		61: *Sed_Fe {MFESP012} [ug/kg]	Codes: SDN:P01::MFESP012 SDN:P06::UUKG | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment
		62: *Sed_Hg {MHGSP012} [ug/kg]	Codes: SDN:P01::MHGSP012 SDN:P06::UUKG | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment
		63: *Sed_Mn {MMNSP012} [ug/kg]	Codes: SDN:P01::MMNSP012 SDN:P06::UUKG | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment
		64: *Sed_Ni {MNISP012} [ug/kg]	Codes: SDN:P01::MNISP012 SDN:P06::UUKG | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of sediment
		65: *Sed_Pb {MPBSP012} [ug/kg]	Codes: SDN:P01::MPBSP012 SDN:P06::UUKG | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment
		66: *Sed_V {MVVSP012} [ug/kg]	Codes: SDN:P01::MVVSP012 SDN:P06::UUKG | Descr: Concentration of vanadium {V CAS 7440-62-2} per unit dry weight of sediment
		67: *Sed_Zn {MZNSP012} [ug/kg]	Codes: SDN:P01::MZNSP012 SDN:P06::UUKG | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of sediment
		68: *CAS90-12-0_sed<2000um {NAP1MSBD} [ug/kg]	Codes: SDN:P01::NAP1MSBD SDN:P06::UUKG | Descr: Concentration of 1-methylnaphthalene {CAS 90-12-0} per unit dry weight of sediment <2000um
		69: *PCBSD008 {PCBSD008} [ug/kg]	Codes: SDN:P01::PCBSD008 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit dry weight of sediment
		70: *PCBSD009 {PCBSD009} [ug/kg]	Codes: SDN:P01::PCBSD009 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment
		71: *PCBSD019 {PCBSD019} [ug/kg]	Codes: SDN:P01::PCBSD019 SDN:P06::UUKG | Descr: Concentration of 2,2',4,4',5,5'-hexachlorobiphenyl {PCB153 CAS 35065-27-1} per unit dry weight of sediment
		72: *PCBSD022 {PCBSD022} [ug/kg]	Codes: SDN:P01::PCBSD022 SDN:P06::UUKG | Descr: Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit dry weight of sediment
		73: *PCBSD023 {PCBSD023} [ug/kg]	Codes: SDN:P01::PCBSD023 SDN:P06::UUKG | Descr: Concentration of 2,2',5,5'-tetrachlorobiphenyl {PCB52 CAS 35693-99-3} per unit dry weight of sediment
		74: *PCBSD026 {PCBSD026} [ug/kg]	Codes: SDN:P01::PCBSD026 SDN:P06::UUKG | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit dry weight of sediment
		75: *PCBSD029 {PCBSD029} [ug/kg]	Codes: SDN:P01::PCBSD029 SDN:P06::UUKG | Descr: Concentration of 2,3,3',4,4',5-hexachlorobiphenyl {PCB156 CAS 38380-08-4} per unit dry weight of sediment
		76: *PCBSD030 {PCBSD030} [ug/kg]	Codes: SDN:P01::PCBSD030 SDN:P06::UUKG | Descr: Concentration of 2,3,3',4,4'-pentachlorobiphenyl {PCB105 CAS 32598-14-4} per unit dry weight of sediment
		77: *PCBSD032 {PCBSD032} [ug/kg]	Codes: SDN:P01::PCBSD032 SDN:P06::UUKG | Descr: Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment
		78: *pDDD_sed {PDDDDTSD} [ug/kg]	Codes: SDN:P01::PDDDDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of sediment
		79: *pDDE_sed {PDDEDTSD} [ug/kg]	Codes: SDN:P01::PDDEDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of sediment
		80: *pDDT_sed {PDDTDTSD} [ug/kg]	Codes: SDN:P01::PDDTDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit dry weight of sediment
		81: *CAS198-55-0_sed<63um {PERSEDAD} [ug/kg]	Codes: SDN:P01::PERSEDAD SDN:P06::UUKG | Descr: Concentration of perylene {CAS 198-55-0} per unit dry weight of sediment <63um
		82: *PrSedSizClss<63 {PRSCPSSO} [%]	Codes: SDN:P01::PRSCPSSO SDN:P06::UPCT | Descr: Proportion of particles (<63um) in the sediment by particle sizer
		83: *Conc_Cr_<63um_sed {RWSSED29} [ug/kg]	Codes: SDN:P01::RWSSED29 SDN:P06::UUKG | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of sediment <63um
		84: *Conc_Cu_<63um_sed {RWSSED30} [ug/kg]	Codes: SDN:P01::RWSSED30 SDN:P06::UUKG | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment <63um
		85: *Conc_Ni_<63um_sed {RWSSED31} [ug/kg]	Codes: SDN:P01::RWSSED31 SDN:P06::UUKG | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of sediment <63um
		86: *Conc_Zn_<63um_sed {RWSSED32} [ug/kg]	Codes: SDN:P01::RWSSED32 SDN:P06::UUKG | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of sediment <63um
		87: *Conc_As_<63um_sed {RWSSED33} [ug/kg]	Codes: SDN:P01::RWSSED33 SDN:P06::UUKG | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment <63um
		88: *Fe_sed<63um {RWSSED38} [%]	Codes: SDN:P01::RWSSED38 SDN:P06::UPCT | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment <63um
		89: *Sed_Ag {SEDSAGXX} [ug/kg]	Codes: SDN:P01::SEDSAGXX SDN:P06::UUKG | Descr: Concentration of silver {Ag CAS 7440-22-4} per unit dry weight of sediment
		90: *%Fines {SPRPWSXF} [%]	Codes: SDN:P01::SPRPWSXF SDN:P06::UPCT | Descr: Proportion by dry weight of particles (<63um) in the sediment by wet sieving, drying and gravimetry
		91: *BulksedTotOrgMat {STOMLIBS} [ug/kg]	Codes: SDN:P01::STOMLIBS SDN:P06::UUKG | Descr: Concentration of total organic matter per unit dry weight of sediment by gravimetric determination of loss on ignition
		92: *TBTasSn_sed {TBTSNSD1} [ug/kg]	Codes: SDN:P01::TBTSNSD1 SDN:P06::UUKG | Descr: Concentration of tributyltin (expressed as tin) {TBTasSn} per unit dry weight of sediment
		93: *pDDT+oDDT_sed {TOTDDTSD} [ug/kg]	Codes: SDN:P01::TOTDDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyltrichloroethane + 2,4'-dichlorodiphenyltrichloroethane {pDDT+oDDT CAS 50-29-3+CAS 789-02-6 DDTs} per unit dry weight of sediment
		94: *PCB31_sed<63um {VLZJUN01} [ug/kg]	Codes: SDN:P01::VLZJUN01 SDN:P06::UUKG | Descr: Concentration of 2,4',5-trichlorobiphenyl {PCB31 CAS 16606-02-3} per unit dry weight of sediment <63um
		95: *CAS92-52-4_sed<63um {VLZJUN02} [ug/kg]	Codes: SDN:P01::VLZJUN02 SDN:P06::UUKG | Descr: Concentration of biphenyl {CAS 92-52-4} per unit dry weight of sediment <63um
		96: TrapPartDens [ug/kg]	Codes: SDN:P01::DENSDWTM SDN:P06::UUKG | Descr: Density (dry bulk) of the suspended particulate material by sediment trapping, volume measurement, drying and gravimetry
		97: OrgC_drysed<63um_LOI400C_ElemAnal [ug/kg]	Codes: SDN:P01::OCCNCIWF SDN:P06::UUKG | Descr: Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving and elemental analysis and differencing determinations on sample before and after 400C ignition
		98: DepBelowSurf [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA | Descr: Depth (spatial coordinate) relative to water surface in the water body
		99: DepBelowBed [m]	Codes: SDN:P01::COREDIST SDN:P06::ULAA | Descr: Depth (spatial coordinate) relative to bed surface in the bed
		100: *CAS91-20-3_sed {NAPSEDXD} [ug/kg]	Codes: SDN:P01::NAPSEDXD SDN:P06::UUKG | Descr: Concentration of naphthalene {CAS 91-20-3} per unit dry weight of sediment
	
	ADD file: /Users/au83720/Documents/ODV/data/sdn/Final 2026/Contaminants/harmonized_NorthSea 2025v2+2026/harmonized_Sediment_timeseries_NorthSea 2025v2.odv
	2502 station(s) processed successfully; 0 station(s) failed.
	
	ADD file: /Users/au83720/Documents/ODV/data/sdn/Final 2026/Contaminants/harmonized_NorthSea 2025v2+2026/Harmonised Sediment_TS NorthSea 2026b.odv
	1881 station(s) processed successfully; 0 station(s) failed.
	
	
	-----File Import End
	
	
	IMPORT FILE SUMMARY: Total=2	Used=2	Errors=0	Warnings=0
