	-----File Import Start
	
	>>Collection:	D:/LUMI/EMODNET5/BUFFER/CONTAMINANTS/CONTAMINANTS_04.12.2024/SEDIMENT/CDIs_Sed_old_from 2024_v1/2025-05-12T14-25-22/Sediment_2025
	
	Variables:
		1: DepBelowBed [m]	Codes: SDN:P01::COREDIST SDN:P06::ULAA | Descr: Depth (spatial coordinate) relative to bed surface in the bed
		2: *CAS83-32-9_sed {ACNESDXD} [ug/kg]	Codes: SDN:P01::ACNESDXD SDN:P06::UUKG | Descr: Concentration of acenaphthene {CAS 83-32-9} per unit dry weight of sediment
		3: *CAS208-96-8_sed {ACNLESXD} [ug/kg]	Codes: SDN:P01::ACNLESXD SDN:P06::UUKG | Descr: Concentration of acenaphthylene {CAS 208-96-8} per unit dry weight of sediment
		4: *Conc_Al_sed_XRF {ALCNXMXT} [ug/kg]	Codes: SDN:P01::ALCNXMXT SDN:P06::UUKG | Descr: Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment by flux-diluted fused bead preparation and X-ray fluorescence
		5: *Conc_As_sed_XRF {ASCNXTXT} [ug/kg]	Codes: SDN:P01::ASCNXTXT SDN:P06::UUKG | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
		6: *Conc_As_<2000um_sed {ASSEDBD1} [ug/kg]	Codes: SDN:P01::ASSEDBD1 SDN:P06::UUKG | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment <2000um
		7: *Conc_CAS3424-82-6_drysed<2000um {C29CX045} [ug/kg]	Codes: SDN:P01::C29CX045 SDN:P06::UUKG | Descr: Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit dry weight of sediment <2000um
		8: *Conc_CAS53-19-0_drysed<63um {C29CX050} [ug/kg]	Codes: SDN:P01::C29CX050 SDN:P06::UUKG | Descr: Concentration of 2,4'-dichlorodiphenyldichloroethane {o,p'-DDD mitotane CAS 53-19-0} per unit dry weight of sediment <63um
		9: *BSCs137Cont {C37CGSXT} [Bq/kg]	Codes: SDN:P01::C37CGSXT SDN:P06::UBQK | Descr: Activity of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of sediment by gamma spectroscopy
		10: *Conc_CAS72-55-9_drysed<2000um {C49CX047} [ug/kg]	Codes: SDN:P01::C49CX047 SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of sediment <2000um
		11: *Conc_CAS72-54-8_drysed<2000um {C49CX051} [ug/kg]	Codes: SDN:P01::C49CX051 SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of sediment <2000um
		12: *Conc_CAS319-84-6_drysed<2000um {CALCX064} [ug/kg]	Codes: SDN:P01::CALCX064 SDN:P06::UUKG | Descr: Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit dry weight of sediment <2000um
		13: *PCB183_sed {CB183SXD} [ug/kg]	Codes: SDN:P01::CB183SXD SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5',6-heptachlorobiphenyl {PCB183 CAS 52663-69-1} per unit dry weight of sediment
		14: *PCB18_sed {CB18SDXD} [ug/kg]	Codes: SDN:P01::CB18SDXD SDN:P06::UUKG | Descr: Concentration of 2,2',5-trichlorobiphenyl {PCB18 CAS 37680-65-2} per unit dry weight of sediment
		15: *PCB66_sed {CB66SDXD} [ug/kg]	Codes: SDN:P01::CB66SDXD SDN:P06::UUKG | Descr: Concentration of 2,3',4,4'-tetrachlorobiphenyl {PCB66 CAS 32598-10-0} per unit dry weight of sediment
		16: *PrClay {CLAYZZZZ} [%]	Codes: SDN:P01::CLAYZZZZ SDN:P06::UPCT | Descr: Proportion of particles (clay size-fraction) in sediment
		17: *Conc_Hg_<2000um_sed {CONHGS01} [ug/kg]	Codes: SDN:P01::CONHGS01 SDN:P06::UUKG | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment <2000um
		18: *CAS120-12-7_sed<63_GCMS {CPAHSD05} [ug/kg]	Codes: SDN:P01::CPAHSD05 SDN:P06::UUKG | Descr: Concentration of anthracene {CAS 120-12-7} per unit dry weight of sediment <63um by gas chromatography-mass spectrometry
		19: *CAS85-01-8_sed<63 {CPAHSD16} [ug/kg]	Codes: SDN:P01::CPAHSD16 SDN:P06::UUKG | Descr: Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment <63um
		20: *Conc_Cr_sed_XRF {CRCNXTXT} [ug/kg]	Codes: SDN:P01::CRCNXTXT SDN:P06::UUKG | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
		21: *Conc_Cu_sed_XRF {CUCNXTXT} [ug/kg]	Codes: SDN:P01::CUCNXTXT SDN:P06::UUKG | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
		22: *BSAlkane17Cont {CX17GCTX} [ug/kg]	Codes: SDN:P01::CX17GCTX SDN:P06::UUKG | Descr: Concentration of heptadecane {C17H36 C17_n-alkane CAS 629-78-7} per unit dry weight of sediment by gas chromatography-mass spectrometry
		23: *BSAlkane18Cont {CX18GCTX} [ug/kg]	Codes: SDN:P01::CX18GCTX SDN:P06::UUKG | Descr: Concentration of octadecane {C18H38 C18_n-alkane CAS 593-45-3} per unit dry weight of sediment by gas chromatography-mass spectrometry
		24: *BSAlkane20Cont {CX20GCTX} [ug/kg]	Codes: SDN:P01::CX20GCTX SDN:P06::UUKG | Descr: Concentration of eicosane {C20H42 C20_n-alkane icosane CAS 112-95-8} per unit dry weight of sediment by gas chromatography-mass spectrometry
		25: *BSAlkane21Cont {CX21GCTX} [ug/kg]	Codes: SDN:P01::CX21GCTX SDN:P06::UUKG | Descr: Concentration of heneicosane {C21H44 C21_n-alkane henicosane CAS 629-94-7} per unit dry weight of sediment by gas chromatography-mass spectrometry
		26: *BSAlkane22Cont {CX22GCTX} [ug/kg]	Codes: SDN:P01::CX22GCTX SDN:P06::UUKG | Descr: Concentration of docosane {C22H46 C22_n-alkane CAS 629-97-0} per unit dry weight of sediment by gas chromatography-mass spectrometry
		27: *BSAlkane24Cont {CX24GCTX} [ug/kg]	Codes: SDN:P01::CX24GCTX SDN:P06::UUKG | Descr: Concentration of tetracosane {C24H50 C24_n-alkane CAS 646-31-1} per unit dry weight of sediment by gas chromatography-mass spectrometry
		28: *BSAlkane26Cont {CX26GCTX} [ug/kg]	Codes: SDN:P01::CX26GCTX SDN:P06::UUKG | Descr: Concentration of hexacosane {C26H54 C26_n-alkane CAS 630-01-3} per unit dry weight of sediment by gas chromatography-mass spectrometry
		29: *BSAlkane28Cont {CX28GCTX} [ug/kg]	Codes: SDN:P01::CX28GCTX SDN:P06::UUKG | Descr: Concentration of octacosane {C28H58 C28_n-alkane CAS 630-02-4} per unit dry weight of sediment by gas chromatography-mass spectrometry
		30: *BSAlkane30Cont {CX30GCTX} [ug/kg]	Codes: SDN:P01::CX30GCTX SDN:P06::UUKG | Descr: Concentration of triacontane {C30H62 C30_n-alkane CAS 638-68-6} per unit dry weight of sediment by gas chromatography-mass spectrometry
		31: *BSAlkane32Cont {CX32GCTX} [ug/kg]	Codes: SDN:P01::CX32GCTX SDN:P06::UUKG | Descr: Concentration of dotriacontane {C32H66 C32_n-alkane CAS 544-85-4} per unit dry weight of sediment by gas chromatography-mass spectrometry
		32: *BSAlkane34Cont {CX34GCTX} [ug/kg]	Codes: SDN:P01::CX34GCTX SDN:P06::UUKG | Descr: Concentration of tetratriacontane {C34H70 C34_n-alkane CAS 14167-59-0} per unit dry weight of sediment by gas chromatography-mass spectrometry
		33: *Conc_Fe_sed_XRF {FECNXMXT} [ug/kg]	Codes: SDN:P01::FECNXMXT SDN:P06::UUKG | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment by flux-diluted fused bead preparation and X-ray fluorescence
		34: *CAS86-73-7_sed {FLESEDXD} [ug/kg]	Codes: SDN:P01::FLESEDXD SDN:P06::UUKG | Descr: Concentration of fluorene {CAS 86-73-7} per unit dry weight of sediment
		35: *CAS206-44-0_sed {FLXXSD01} [ug/kg]	Codes: SDN:P01::FLXXSD01 SDN:P06::UUKG | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of sediment
		36: *Se_GeolSamp {GEOLST25} [ug/kg]	Codes: SDN:P01::GEOLST25 SDN:P06::UUKG | Descr: Concentration of selenium {Se CAS 7782-49-2} per unit dry weight of geological sample
		37: *CAS56-55-3_sed {HDCCZAAN} [ug/kg]	Codes: SDN:P01::HDCCZAAN SDN:P06::UUKG | Descr: Concentration of benz(a)anthracene {CAS 56-55-3} per unit dry weight of sediment
		38: *CAS50-32-8_sed {HDCCZAPY} [ug/kg]	Codes: SDN:P01::HDCCZAPY SDN:P06::UUKG | Descr: Concentration of benzo(a)pyrene {CAS 50-32-8} per unit dry weight of sediment
		39: *CAS53-70-3_sed {HDCCZBAA} [ug/kg]	Codes: SDN:P01::HDCCZBAA SDN:P06::UUKG | Descr: Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of sediment
		40: *CAS205-99-2_sed {HDCCZBFL} [ug/kg]	Codes: SDN:P01::HDCCZBFL SDN:P06::UUKG | Descr: Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit dry weight of sediment
		41: *CAS192-97-2_sed {HDCCZEPY} [ug/kg]	Codes: SDN:P01::HDCCZEPY SDN:P06::UUKG | Descr: Concentration of benzo(e)pyrene {CAS 192-97-2} per unit dry weight of sediment
		42: *CAS191-24-2_sed {HDCCZGPE} [ug/kg]	Codes: SDN:P01::HDCCZGPE SDN:P06::UUKG | Descr: Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of sediment
		43: *CAS85-01-8_sed {HDCCZHAN} [ug/kg]	Codes: SDN:P01::HDCCZHAN SDN:P06::UUKG | Descr: Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment
		44: *CAS218-01-9_sed {HDCCZHRY} [ug/kg]	Codes: SDN:P01::HDCCZHRY SDN:P06::UUKG | Descr: Concentration of chrysene {CAS 218-01-9} per unit dry weight of sediment
		45: *CAS207-08-9_sed {HDCCZKFL} [ug/kg]	Codes: SDN:P01::HDCCZKFL SDN:P06::UUKG | Descr: Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit dry weight of sediment
		46: *CAS120-12-7_sed {HDCCZN01} [ug/kg]	Codes: SDN:P01::HDCCZN01 SDN:P06::UUKG | Descr: Concentration of anthracene {CAS 120-12-7} per unit dry weight of sediment
		47: *CAS193-39-5_sed {HDCCZNPY} [ug/kg]	Codes: SDN:P01::HDCCZNPY SDN:P06::UUKG | Descr: Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit dry weight of sediment
		48: *CAS129-00-0_sed {HDCCZYRN} [ug/kg]	Codes: SDN:P01::HDCCZYRN SDN:P06::UUKG | Descr: Concentration of pyrene {CAS 129-00-0} per unit dry weight of sediment
		49: *SedHg {HGCNCFXT} [ug/kg]	Codes: SDN:P01::HGCNCFXT SDN:P06::UUKG | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment by cold vapour atomic absorption spectroscopy
		50: *CAS118-74-1_sed {HXCLBSED} [ug/kg]	Codes: SDN:P01::HXCLBSED SDN:P06::UUKG | Descr: Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of sediment
		51: *NAP_CS_SED20_D {IC000036} [ug/kg]	Codes: SDN:P01::IC000036 SDN:P06::UUKG | Descr: Concentration of naphthalene {CAS 91-20-3} per unit dry weight of sediment <20um
		52: *CAS309-00-2_sed {IEOPSD01} [ug/kg]	Codes: SDN:P01::IEOPSD01 SDN:P06::UUKG | Descr: Concentration of aldrin {CAS 309-00-2} per unit dry weight of sediment
		53: *CAS319-84-6_sed {IEOPSD04} [ug/kg]	Codes: SDN:P01::IEOPSD04 SDN:P06::UUKG | Descr: Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit dry weight of sediment
		54: *CAS58-89-9_sed {IEOPSD05} [ug/kg]	Codes: SDN:P01::IEOPSD05 SDN:P06::UUKG | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit dry weight of sediment
		55: *CAS60-57-1_sed {IEOPSD08} [ug/kg]	Codes: SDN:P01::IEOPSD08 SDN:P06::UUKG | Descr: Concentration of dieldrin {CAS 60-57-1} per unit dry weight of sediment
		56: *CAS72-20-8_sed {IEOPSD09} [ug/kg]	Codes: SDN:P01::IEOPSD09 SDN:P06::UUKG | Descr: Concentration of endrin {CAS 72-20-8} per unit dry weight of sediment
		57: *Sed_Al {MALSP012} [ug/kg]	Codes: SDN:P01::MALSP012 SDN:P06::UUKG | Descr: Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment
		58: *Sed_As {MASSP012} [%]	Codes: SDN:P01::MASSP012 SDN:P06::UPCT | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment
		59: *Sed_As {MASSP012} [ug/kg]	Codes: SDN:P01::MASSP012 SDN:P06::UUKG | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment
		60: *Sed_Cd {MCDSP012} [%]	Codes: SDN:P01::MCDSP012 SDN:P06::UPCT | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment
		61: *Sed_Cd {MCDSP012} [ug/kg]	Codes: SDN:P01::MCDSP012 SDN:P06::UUKG | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment
		62: *Sed_Co {MCOSP012} [%]	Codes: SDN:P01::MCOSP012 SDN:P06::UPCT | Descr: Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of sediment
		63: *Sed_Co {MCOSP012} [ug/kg]	Codes: SDN:P01::MCOSP012 SDN:P06::UUKG | Descr: Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of sediment
		64: *Sed_Cr {MCRSP012} [%]	Codes: SDN:P01::MCRSP012 SDN:P06::UPCT | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of sediment
		65: *Sed_Cr {MCRSP012} [ug/kg]	Codes: SDN:P01::MCRSP012 SDN:P06::UUKG | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of sediment
		66: *Sed_Cu {MCUSP012} [%]	Codes: SDN:P01::MCUSP012 SDN:P06::UPCT | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment
		67: *Sed_Cu {MCUSP012} [ug/kg]	Codes: SDN:P01::MCUSP012 SDN:P06::UUKG | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment
		68: *Sed_Fe {MFESP012} [%]	Codes: SDN:P01::MFESP012 SDN:P06::UPCT | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment
		69: *Sed_Fe {MFESP012} [ug/kg]	Codes: SDN:P01::MFESP012 SDN:P06::UUKG | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment
		70: *Sed_Hg {MHGSP012} [ug/kg]	Codes: SDN:P01::MHGSP012 SDN:P06::UUKG | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment
		71: *Sed_Mn {MMNSP012} [%]	Codes: SDN:P01::MMNSP012 SDN:P06::UPCT | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment
		72: *Sed_Mn {MMNSP012} [ug/kg]	Codes: SDN:P01::MMNSP012 SDN:P06::UUKG | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment
		73: *Conc_Mn_sed_XRF {MNCNXTXT} [ug/kg]	Codes: SDN:P01::MNCNXTXT SDN:P06::UUKG | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
		74: *Sed_Ni {MNISP012} [%]	Codes: SDN:P01::MNISP012 SDN:P06::UPCT | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of sediment
		75: *Sed_Ni {MNISP012} [ug/kg]	Codes: SDN:P01::MNISP012 SDN:P06::UUKG | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of sediment
		76: *Sed_Pb {MPBSP012} [%]	Codes: SDN:P01::MPBSP012 SDN:P06::UPCT | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment
		77: *Sed_Pb {MPBSP012} [ug/kg]	Codes: SDN:P01::MPBSP012 SDN:P06::UUKG | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment
		78: *Sed_P {MPPSP012} [ug/kg]	Codes: SDN:P01::MPPSP012 SDN:P06::UUKG | Descr: Concentration of total phosphorus {total_P CAS 7723-14-0} per unit dry weight of sediment
		79: *Conc_CAS50-28-2_drysed<2000um {MSCT1049} [ug/kg]	Codes: SDN:P01::MSCT1049 SDN:P06::UUKG | Descr: Concentration of 17beta-estradiol {beta-oestradiol CAS 50-28-2} per unit dry weight of sediment <2000um
		80: *Conc_CAS57-91-0_drysed<2000um {MSCT2049} [ug/kg]	Codes: SDN:P01::MSCT2049 SDN:P06::UUKG | Descr: Concentration of 17alpha-estradiol {CAS 57-91-0} per unit dry weight of sediment <2000um
		81: *Sed_Sr {MSRSP012} [ug/kg]	Codes: SDN:P01::MSRSP012 SDN:P06::UUKG | Descr: Concentration of strontium {Sr CAS 7440-24-6} per unit dry weight of sediment
		82: *Sed_Ti {MTISP012} [%]	Codes: SDN:P01::MTISP012 SDN:P06::UPCT | Descr: Concentration of titanium {Ti CAS 7440-32-6} per unit dry weight of sediment
		83: *Sed_V {MVVSP012} [ug/kg]	Codes: SDN:P01::MVVSP012 SDN:P06::UUKG | Descr: Concentration of vanadium {V CAS 7440-62-2} per unit dry weight of sediment
		84: *Sed_Zn {MZNSP012} [%]	Codes: SDN:P01::MZNSP012 SDN:P06::UPCT | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of sediment
		85: *Sed_Zn {MZNSP012} [ug/kg]	Codes: SDN:P01::MZNSP012 SDN:P06::UUKG | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of sediment
		86: *CAS90-12-0_sed {NAP1MSXD} [ug/kg]	Codes: SDN:P01::NAP1MSXD SDN:P06::UUKG | Descr: Concentration of 1-methylnaphthalene {CAS 90-12-0} per unit dry weight of sediment
		87: *CAS91-57-6_sed {NAP2MSXD} [ug/kg]	Codes: SDN:P01::NAP2MSXD SDN:P06::UUKG | Descr: Concentration of 2-methylnaphthalene {CAS 91-57-6} per unit dry weight of sediment
		88: *CAS91-20-3_sed {NAPSEDXD} [ug/kg]	Codes: SDN:P01::NAPSEDXD SDN:P06::UUKG | Descr: Concentration of naphthalene {CAS 91-20-3} per unit dry weight of sediment
		89: *Conc_CAS15307-86-5_drysed {NC50X004} [ug/kg]	Codes: SDN:P01::NC50X004 SDN:P06::UUKG | Descr: Concentration of diclofenac {CAS 15307-86-5} per unit dry weight of sediment
		90: *Conc_Ni_sed_XRF {NICNXTXT} [ug/kg]	Codes: SDN:P01::NICNXTXT SDN:P06::UUKG | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
		91: *Conc_N_total_sed {NSEDXD01} [ug/kg]	Codes: SDN:P01::NSEDXD01 SDN:P06::UUKG | Descr: Concentration of nitrogen {N} per unit dry weight of sediment
		92: *OrgC_drysed {OCCNXXXX} [%]	Codes: SDN:P01::OCCNXXXX SDN:P06::UPCT | Descr: Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment
		93: *OrgC_drysed {OCCNXXXX} [ug/kg]	Codes: SDN:P01::OCCNXXXX SDN:P06::UUKG | Descr: Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment
		94: *Conc_Pb_sed_XRF {PBCNXTXT} [ug/kg]	Codes: SDN:P01::PBCNXTXT SDN:P06::UUKG | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
		95: *PCBSD005 {PCBSD005} [ug/kg]	Codes: SDN:P01::PCBSD005 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4',5',6-hexachlorobiphenyl {PCB149 CAS 38380-04-0} per unit dry weight of sediment
		96: *PCBSD008 {PCBSD008} [ug/kg]	Codes: SDN:P01::PCBSD008 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit dry weight of sediment
		97: *PCBSD009 {PCBSD009} [ug/kg]	Codes: SDN:P01::PCBSD009 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment
		98: *PCBSD015 {PCBSD015} [ug/kg]	Codes: SDN:P01::PCBSD015 SDN:P06::UUKG | Descr: Concentration of 2,2',3,5',6-pentachlorobiphenyl {PCB95 CAS 38379-99-6} per unit dry weight of sediment
		99: *PCBSD016 {PCBSD016} [ug/kg]	Codes: SDN:P01::PCBSD016 SDN:P06::UUKG | Descr: Concentration of 2,2',3,5'-tetrachlorobiphenyl {PCB44 CAS 41464-39-5} per unit dry weight of sediment
		100: *PCBSD019 {PCBSD019} [ug/kg]	Codes: SDN:P01::PCBSD019 SDN:P06::UUKG | Descr: Concentration of 2,2',4,4',5,5'-hexachlorobiphenyl {PCB153 CAS 35065-27-1} per unit dry weight of sediment
		101: *PCBSD021 {PCBSD021} [ug/kg]	Codes: SDN:P01::PCBSD021 SDN:P06::UUKG | Descr: Concentration of 2,2',4,5'-tetrachlorobiphenyl {PCB49 CAS 41464-40-8} per unit dry weight of sediment
		102: *PCBSD022 {PCBSD022} [ug/kg]	Codes: SDN:P01::PCBSD022 SDN:P06::UUKG | Descr: Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit dry weight of sediment
		103: *PCBSD023 {PCBSD023} [ug/kg]	Codes: SDN:P01::PCBSD023 SDN:P06::UUKG | Descr: Concentration of 2,2',5,5'-tetrachlorobiphenyl {PCB52 CAS 35693-99-3} per unit dry weight of sediment
		104: *PCBSD026 {PCBSD026} [ug/kg]	Codes: SDN:P01::PCBSD026 SDN:P06::UUKG | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit dry weight of sediment
		105: *PCBSD027 {PCBSD027} [ug/kg]	Codes: SDN:P01::PCBSD027 SDN:P06::UUKG | Descr: Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment
		106: *PCBSD031 {PCBSD031} [ug/kg]	Codes: SDN:P01::PCBSD031 SDN:P06::UUKG | Descr: Concentration of 2,4',5-trichlorobiphenyl {PCB31 CAS 16606-02-3} per unit dry weight of sediment
		107: *PCBSD032 {PCBSD032} [ug/kg]	Codes: SDN:P01::PCBSD032 SDN:P06::UUKG | Descr: Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment
		108: *PCBSD040 {PCBSD040} [ug/kg]	Codes: SDN:P01::PCBSD040 SDN:P06::UUKG | Descr: Concentration of 2,2',3,3',4,4',5,5'-octachlorobiphenyl {PCB194 CAS 35694-08-7} per unit dry weight of sediment
		109: *PCBSD041 {PCBSD041} [ug/kg]	Codes: SDN:P01::PCBSD041 SDN:P06::UUKG | Descr: Concentration of 2,2',3,3',4,4',5-heptachlorobiphenyl {PCB170 CAS 35065-30-6} per unit dry weight of sediment
		110: *PCBSD147 {PCBSD147} [ug/kg]	Codes: SDN:P01::PCBSD147 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit dry weight of sediment by gas chromatography-electron capture detection
		111: *PCBSD148 {PCBSD148} [ug/kg]	Codes: SDN:P01::PCBSD148 SDN:P06::UUKG | Descr: Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment by gas chromatography-electron capture detection
		112: *PCBSD158 {PCBSD158} [ug/kg]	Codes: SDN:P01::PCBSD158 SDN:P06::UUKG | Descr: Concentration of 2,2',4,4',5,5'-hexachlorobiphenyl {PCB153 CAS 35065-27-1} per unit dry weight of sediment by gas chromatography-electron capture detection
		113: *PCBSD161 {PCBSD161} [ug/kg]	Codes: SDN:P01::PCBSD161 SDN:P06::UUKG | Descr: Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit dry weight of sediment by gas chromatography-electron capture detection
		114: *PCBSD162 {PCBSD162} [ug/kg]	Codes: SDN:P01::PCBSD162 SDN:P06::UUKG | Descr: Concentration of 2,2',5,5'-tetrachlorobiphenyl {PCB52 CAS 35693-99-3} per unit dry weight of sediment by gas chromatography-electron capture detection
		115: *PCBSD165 {PCBSD165} [ug/kg]	Codes: SDN:P01::PCBSD165 SDN:P06::UUKG | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit dry weight of sediment by gas chromatography-electron capture detection
		116: *PCBSD171 {PCBSD171} [ug/kg]	Codes: SDN:P01::PCBSD171 SDN:P06::UUKG | Descr: Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment by gas chromatography-electron capture detection
		117: *pDDD_sed {PDDDDTSD} [ug/kg]	Codes: SDN:P01::PDDDDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of sediment
		118: *pDDE_sed {PDDEDTSD} [ug/kg]	Codes: SDN:P01::PDDEDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of sediment
		119: *pDDT_sed {PDDTDTSD} [ug/kg]	Codes: SDN:P01::PDDTDTSD SDN:P06::UUKG | Descr: Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit dry weight of sediment
		120: *CAS198-55-0_sed {PERSEDXD} [ug/kg]	Codes: SDN:P01::PERSEDXD SDN:P06::UUKG | Descr: Concentration of perylene {CAS 198-55-0} per unit dry weight of sediment
		121: *SedPhenols {PHENLSED} [ug/kg]	Codes: SDN:P01::PHENLSED SDN:P06::UUKG | Descr: Concentration of phenols per unit dry weight of sediment
		122: *Porg_sed {PORGTOTS} [%]	Codes: SDN:P01::PORGTOTS SDN:P06::UPCT | Descr: Concentration of organic phosphorus {organic_P CAS 7723-14-0} per unit dry weight of sediment
		123: *Ra226BS {R226GSXT} [Bq/kg]	Codes: SDN:P01::R226GSXT SDN:P06::UBQK | Descr: Activity of radium-226 {226Ra CAS 13982-63-3} per unit dry weight of sediment by gamma spectroscopy
		124: *CAS76-44-8_sed {RBYJ1501} [ug/kg]	Codes: SDN:P01::RBYJ1501 SDN:P06::UUKG | Descr: Concentration of heptachlor {CAS 76-44-8} per unit dry weight of sediment
