	-----File Import Start
	
	>>Collection:	D:/LUMI/EMODNET5/BUFFER/CONTAMINANTS/CONTAMINANTS_04.12.2024/WATER/LUCRU/Water_2025_OLD&Updated
	
	Variables:
		1: DepBelowSurf [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA | Descr: Depth (spatial coordinate) relative to water surface in the water body
		2: *DissPCB118 {AI18GCD1} [ug/l]	Codes: SDN:P01::AI18GCD1 SDN:P06::UGPL | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase]
		3: *Diss_CAS309-00-2_Filt {ALDAFXX1} [ug/l]	Codes: SDN:P01::ALDAFXX1 SDN:P06::UGPL | Descr: Concentration of aldrin {CAS 309-00-2} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		4: *Diss_CAS58-89-9_FiltGF/F {ALINGCD1} [ug/l]	Codes: SDN:P01::ALINGCD1 SDN:P06::UGPL | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and gas chromatography
		5: *DissAl_water<GF/C {ALXXLGD3} [ug/l]	Codes: SDN:P01::ALXXLGD3 SDN:P06::UGPL | Descr: Concentration of aluminium {Al CAS 7429-90-5} per unit volume of the water body [dissolved plus reactive particulate [GF/C phase] by filtration and lumogallion fluorescence
		6: *Diss_CAS120-12-7_FiltUnk {ANAFWC01} [ug/l]	Codes: SDN:P01::ANAFWC01 SDN:P06::UGPL | Descr: Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		7: *Diss_CAS120-12-7_Unfilt {ANUFWC02} [ug/l]	Codes: SDN:P01::ANUFWC02 SDN:P06::UGPL | Descr: Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate phase]
		8: *Diss_CAS129-00-0_FiltGFF {APYRGCD1} [ug/l]	Codes: SDN:P01::APYRGCD1 SDN:P06::UGPL | Descr: Concentration of pyrene {CAS 129-00-0} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and gas chromatography
		9: *As_conc(voltammetry) {AS35ASV1} [ug/l]	Codes: SDN:P01::AS35ASV1 SDN:P06::UGPL | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and anodic stripping voltammetry
		10: *DissAs {ASXXAAD2} [ug/l]	Codes: SDN:P01::ASXXAAD2 SDN:P06::UGPL | Descr: Concentration of inorganic arsenic {inorganic_As CAS 7440-38-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and atomic absorption spectroscopy
		11: *PartBa_>0.4/0.45um_AA {BAXXAAP2} [ug/l]	Codes: SDN:P01::BAXXAAP2 SDN:P06::UGPL | Descr: Concentration of barium {Ba CAS 7440-39-3} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy
		12: *Conc_DissFe_ICPMS {CDFEICP1} [ug/l]	Codes: SDN:P01::CDFEICP1 SDN:P06::UGPL | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification, chelation, solvent extraction and inductively-coupled plasma mass spectrometry
		13: *Cd_Unfilt {CDUFWC02} [ug/l]	Codes: SDN:P01::CDUFWC02 SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate phase]
		14: *DissCd {CDXXAADZ} [ug/l]	Codes: SDN:P01::CDXXAADZ SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy
		15: *DissCd {CDXXFXD2} [ug/l]	Codes: SDN:P01::CDXXFXD2 SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy
		16: *Conc_HHC_water {CMMS1002} [ug/l]	Codes: SDN:P01::CMMS1002 SDN:P06::UGPL | Descr: Concentration of hydrocarbons C13-40 {heavy hydrocarbons} per unit volume of the water body [dissolved plus reactive particulate phase]
		17: *Diss_CAS206-44-0_Unfilt {CPAHWC01} [ug/l]	Codes: SDN:P01::CPAHWC01 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
		18: *Diss_CAS129-00-0_Unfilt {CPAHWC02} [ug/l]	Codes: SDN:P01::CPAHWC02 SDN:P06::UGPL | Descr: Concentration of pyrene {CAS 129-00-0} per unit volume of the water body [dissolved plus reactive particulate phase]
		19: *acenaphthene_unfilt {CPAHWC03} [ug/l]	Codes: SDN:P01::CPAHWC03 SDN:P06::UGPL | Descr: Concentration of acenaphthene {CAS 83-32-9} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
		20: *acenaphthylene_unfilt {CPAHWC04} [ug/l]	Codes: SDN:P01::CPAHWC04 SDN:P06::UGPL | Descr: Concentration of acenaphthylene {CAS 208-96-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
		21: *Diss_CAS120-12-7_Unfilt_GCMS {CPAHWC05} [ug/l]	Codes: SDN:P01::CPAHWC05 SDN:P06::UGPL | Descr: Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
		22: *Diss_CAS56_55_3_Unfilt {CPAHWC06} [ug/l]	Codes: SDN:P01::CPAHWC06 SDN:P06::UGPL | Descr: Concentration of benz(a)anthracene {CAS 56-55-3} per unit volume of the water body [dissolved plus reactive particulate phase]
		23: *Diss_CAS50_32_8_Unfilt {CPAHWC07} [ug/l]	Codes: SDN:P01::CPAHWC07 SDN:P06::UGPL | Descr: Concentration of benzo(a)pyrene {CAS 50-32-8} per unit volume of the water body [dissolved plus reactive particulate phase]
		24: *Diss_CAS205-99-2_Unfilt {CPAHWC08} [ug/l]	Codes: SDN:P01::CPAHWC08 SDN:P06::UGPL | Descr: Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit volume of the water body [dissolved plus reactive particulate phase]
		25: *benzo(g,h,i)perylene_unfilt {CPAHWC09} [ug/l]	Codes: SDN:P01::CPAHWC09 SDN:P06::UGPL | Descr: Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit volume of the water body [dissolved plus reactive particulate phase]
		26: *Diss_CAS207-08-9_Unfilt {CPAHWC10} [ug/l]	Codes: SDN:P01::CPAHWC10 SDN:P06::UGPL | Descr: Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit volume of the water body [dissolved plus reactive particulate phase]
		27: *Diss_CAS218-01-9_Unfilt {CPAHWC11} [ug/l]	Codes: SDN:P01::CPAHWC11 SDN:P06::UGPL | Descr: Concentration of chrysene {CAS 218-01-9} per unit volume of the water body [dissolved plus reactive particulate phase]
		28: *Diss_CAS53-70-3_Unfilt {CPAHWC12} [ug/l]	Codes: SDN:P01::CPAHWC12 SDN:P06::UGPL | Descr: Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit volume of the water body [dissolved plus reactive particulate phase]
		29: *Diss_CAS86-73-7_Unfilt {CPAHWC13} [ug/l]	Codes: SDN:P01::CPAHWC13 SDN:P06::UGPL | Descr: Concentration of fluorene {CAS 86-73-7} per unit volume of the water body [dissolved plus reactive particulate phase]
		30: *Diss_CAS193-39-5_Unfilt {CPAHWC14} [ug/l]	Codes: SDN:P01::CPAHWC14 SDN:P06::UGPL | Descr: Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit volume of the water body [dissolved plus reactive particulate phase]
		31: *naphthalene_unfilt {CPAHWC15} [ug/l]	Codes: SDN:P01::CPAHWC15 SDN:P06::UGPL | Descr: Concentration of naphthalene {CAS 91-20-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
		32: *Diss_CAS85-01-8_Unfilt {CPAHWC16} [ug/l]	Codes: SDN:P01::CPAHWC16 SDN:P06::UGPL | Descr: Concentration of phenanthrene {CAS 85-01-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
		33: *Diss_Cr_Filt {CRAFWC01} [ug/l]	Codes: SDN:P01::CRAFWC01 SDN:P06::UGPL | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		34: *SPMCrCont {CRCNAAP2} [ug/kg]	Codes: SDN:P01::CRCNAAP2 SDN:P06::UUKG | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy
		35: *Cr_Unfilt {CRUFWC02} [ug/l]	Codes: SDN:P01::CRUFWC02 SDN:P06::UGPL | Descr: Concentration of chromium {Cr CAS 7440-47-3} per unit volume of the water body [dissolved plus reactive particulate phase]
		36: *Act137Cs_unfilt {CS37GSTX} [Bq/l]	Codes: SDN:P01::CS37GSTX SDN:P06::UBQL | Descr: Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy
		37: *CSKfdc {CSKDRDX2} [Bq/l]	Codes: SDN:P01::CSKDRDX2 SDN:P06::UBQL | Descr: Distribution coefficient (dissolved plus reactive particulate <0.4/0.45um/particulate >0.4/0.45um) of caesium {Cs CAS 7440-46-2} in the water body by isotope-labelled tracer addition, incubation in the dark, filtration and gamma spectroscopy
		38: *SPMCuCont {CUCNAAP2} [ug/kg]	Codes: SDN:P01::CUCNAAP2 SDN:P06::UUKG | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy
		39: *DissCu {CUXXAADZ} [ug/l]	Codes: SDN:P01::CUXXAADZ SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy
		40: *PartCu_>0.4/0.45um_AA {CUXXAAP2} [ug/l]	Codes: SDN:P01::CUXXAAP2 SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy
		41: *DissCu {CUXXFXD2} [ug/l]	Codes: SDN:P01::CUXXFXD2 SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy
		42: *DissCu_Unfilt {CUXXZZZZ} [ug/l]	Codes: SDN:P01::CUXXZZZZ SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate phase]
		43: *DissCO {DCOXGCXX} [ug/l]	Codes: SDN:P01::DCOXGCXX SDN:P06::UGPL | Descr: Concentration of carbon monoxide {CO CAS 630-08-0} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography
		44: *Diss_pDDE_Filt {DDEPPAF1} [ug/l]	Codes: SDN:P01::DDEPPAF1 SDN:P06::UGPL | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		45: *Diss_pDDT_unfilt_GC {DDTDISUF} [ug/l]	Codes: SDN:P01::DDTDISUF SDN:P06::UGPL | Descr: Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit volume of the water body [dissolved plus reactive particulate phase] by solvent extraction and gas chromatography
		46: *Diss_CAS60-57-1_Filt {DIELDAF1} [ug/l]	Codes: SDN:P01::DIELDAF1 SDN:P06::UGPL | Descr: Concentration of dieldrin {CAS 60-57-1} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		47: *Diss_CAS72-20-8_Filt {ENDAFXX1} [ug/l]	Codes: SDN:P01::ENDAFXX1 SDN:P06::UGPL | Descr: Concentration of endrin {CAS 72-20-8} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		48: *SPMFeCont {FECNAAP2} [%]	Codes: SDN:P01::FECNAAP2 SDN:P06::UPCT | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy
		49: *DissInorgFe {FEINCVDX} [ug/l]	Codes: SDN:P01::FEINCVDX SDN:P06::UGPL | Descr: Concentration of inorganic iron {inorganic_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry
		50: *DissFe<0.4_FzColorim {FETOTAAD} [ug/l]	Codes: SDN:P01::FETOTAAD SDN:P06::UGPL | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and Ferrozine 560nm colorimetric autoanalysis
		51: *PartTotFe {FEXXAAP2} [ug/l]	Codes: SDN:P01::FEXXAAP2 SDN:P06::UGPL | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy
		52: *DissFe {FEXXCVDX} [ug/l]	Codes: SDN:P01::FEXXCVDX SDN:P06::UGPL | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry
		53: *DissTotFe {FEXXFXD2} [ug/l]	Codes: SDN:P01::FEXXFXD2 SDN:P06::UGPL | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy
		54: *Diss_CAS206-44-0_FiltUnk {FLAFWC01} [ug/l]	Codes: SDN:P01::FLAFWC01 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		55: *Diss_CAS206-44-0_Unfilt {FLUFWC02} [ug/l]	Codes: SDN:P01::FLUFWC02 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate phase]
		56: *H2S {H2SXZZXX} [ug/l]	Codes: SDN:P01::H2SXZZXX SDN:P06::UGPL | Descr: Concentration of hydrogen sulphide {H2S CAS 7783-06-4} per unit volume of the water body [dissolved plus reactive particulate phase]
		57: *Diss_CAS118-74-1_Filt {HCBAFW01} [ug/l]	Codes: SDN:P01::HCBAFW01 SDN:P06::UGPL | Descr: Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		58: *Diss_CAS118-74-1_Unfilt {HCBUFW02} [ug/l]	Codes: SDN:P01::HCBUFW02 SDN:P06::UGPL | Descr: Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit volume of the water body [dissolved plus reactive particulate phase]
		59: *Diss_CAS319-84-6_Filt {HCHAAFX1} [ug/l]	Codes: SDN:P01::HCHAAFX1 SDN:P06::UGPL | Descr: Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		60: *Diss_CAS319-85-7_Filt {HCHBAFX1} [ug/l]	Codes: SDN:P01::HCHBAFX1 SDN:P06::UGPL | Descr: Concentration of beta-hexachlorocyclohexane {beta-HCH CAS 319-85-7} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		61: *Diss_CAS58-89-9_Filt {HCHGAFX1} [ug/l]	Codes: SDN:P01::HCHGAFX1 SDN:P06::UGPL | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		62: *Diss_Hg_Filt {HGAFWC01} [ug/l]	Codes: SDN:P01::HGAFWC01 SDN:P06::UGPL | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		63: *ReacHg_<GF/F {HGRXAAD1} [ug/l]	Codes: SDN:P01::HGRXAAD1 SDN:P06::UGPL | Descr: Concentration of reactive mercury {reactive_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and atomic absorption spectroscopy
		64: *TotHg {HGTXAATX} [ug/l]	Codes: SDN:P01::HGTXAATX SDN:P06::UGPL | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate phase] by oxidation and atomic absorption spectroscopy
		65: *Diss_Hg_Unfilt {HGUFWC02} [ug/l]	Codes: SDN:P01::HGUFWC02 SDN:P06::UGPL | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate phase]
		66: *DissHg_0.4umfilt {HGXXCFD2} [ug/l]	Codes: SDN:P01::HGXXCFD2 SDN:P06::UGPL | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and cold vapour atomic absorption spectroscopy
		67: *WCol_I {IWCOLXXX} [ug/l]	Codes: SDN:P01::IWCOLXXX SDN:P06::UGPL | Descr: Concentration of iodine {I2 CAS 7553-56-2} per unit volume of the water body
		68: *As_water<0.4/0.45um {MDWD0010} [ug/l]	Codes: SDN:P01::MDWD0010 SDN:P06::UGPL | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
		69: *SPMMnCont {MNCNAAP2} [%]	Codes: SDN:P01::MNCNAAP2 SDN:P06::UPCT | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy
		70: *DissMn2+ {MNDVAAD2} [ug/l]	Codes: SDN:P01::MNDVAAD2 SDN:P06::UGPL | Descr: Concentration of manganous ion {Mn2+ divalent manganese CAS 16397-91-4} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and formaldoxime 460nm colorimetric autoanalysis
		71: *DissTotMn {MNXXAAD2} [ug/l]	Codes: SDN:P01::MNXXAAD2 SDN:P06::UGPL | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and atomic absorption spectroscopy
		72: *DissMn {MNXXAADZ} [ug/l]	Codes: SDN:P01::MNXXAADZ SDN:P06::UGPL | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy
		73: *DissTotMn {MNXXFXD2} [ug/l]	Codes: SDN:P01::MNXXFXD2 SDN:P06::UGPL | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy
		74: *Cd_water<0.4/0.45um {MTWD0009} [ug/l]	Codes: SDN:P01::MTWD0009 SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
		75: *Cu_water<0.4/0.45um {MTWD0044} [ug/l]	Codes: SDN:P01::MTWD0044 SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
		76: *Pb_water<0.4/0.45um {MTWD0046} [ug/l]	Codes: SDN:P01::MTWD0046 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
		77: *Ni_water<0.4/0.45um {MTWD0051} [ug/l]	Codes: SDN:P01::MTWD0051 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
		78: *Zn_water<0.4/0.45um {MTWD0057} [ug/l]	Codes: SDN:P01::MTWD0057 SDN:P06::UGPL | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
		79: *SPMNiCont {NICNAAP2} [ug/kg]	Codes: SDN:P01::NICNAAP2 SDN:P06::UUKG | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy
		80: *PartNi_>0.4/0.45um_AA {NIXXAAP2} [ug/l]	Codes: SDN:P01::NIXXAAP2 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy
		81: *DissNi {NIXXFXD2} [ug/l]	Codes: SDN:P01::NIXXFXD2 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy
		82: *DissNi {NIXXZZZZ} [ug/l]	Codes: SDN:P01::NIXXZZZZ SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]
		83: *ODSDM010 {ODSDM010} [ug/l]	Codes: SDN:P01::ODSDM010 SDN:P06::UGPL | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy
		84: *ODSDM012 {ODSDM012} [ug/l]	Codes: SDN:P01::ODSDM012 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy
		85: *Pb_Unfilt {PBUFWC02} [ug/l]	Codes: SDN:P01::PBUFWC02 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate phase]
		86: *DissPb {PBXXAADZ} [ug/l]	Codes: SDN:P01::PBXXAADZ SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy
		87: *PartPb_>0.4/0.45um_AA {PBXXAAP2} [ug/l]	Codes: SDN:P01::PBXXAAP2 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy
		88: *DissPb {PBXXFXD2} [ug/l]	Codes: SDN:P01::PBXXFXD2 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy
		89: *Diss_pDDT_Unfilt {PDDTUF02} [ug/l]	Codes: SDN:P01::PDDTUF02 SDN:P06::UGPL | Descr: Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit volume of the water body [dissolved plus reactive particulate phase]
		90: *SedPhenols {PHENLSED} [ug/l]	Codes: SDN:P01::PHENLSED SDN:P06::UGPL | Descr: Concentration of phenols per unit dry weight of sediment
		91: *Diss_CAS58-89-9_UnfiltPossFilt {POLLM008} [ug/l]	Codes: SDN:P01::POLLM008 SDN:P06::UGPL | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit volume of the water body [unknown phase] by gas chromatography-electron capture detection
		92: *Diss_CAS309-00-2_Unfilt {RWS00016} [ug/l]	Codes: SDN:P01::RWS00016 SDN:P06::UGPL | Descr: Concentration of aldrin {CAS 309-00-2} per unit volume of the water body [dissolved plus reactive particulate phase]
		93: *Diss_As_Unfilt {RWS00025} [ug/l]	Codes: SDN:P01::RWS00025 SDN:P06::UGPL | Descr: Concentration of arsenic {As CAS 7440-38-2} per unit volume of the water body [dissolved plus reactive particulate phase]
		94: *Diss_Se_Unfilt {RWS00026} [ug/l]	Codes: SDN:P01::RWS00026 SDN:P06::UGPL | Descr: Concentration of selenium {Se CAS 7782-49-2} per unit volume of the water body [dissolved plus reactive particulate phase]
		95: *Diss_Ni_Unfilt {RWS00027} [ug/l]	Codes: SDN:P01::RWS00027 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate phase]
		96: *Diss_Zn_Unfilt {RWS00028} [ug/l]	Codes: SDN:P01::RWS00028 SDN:P06::UGPL | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate phase]
		97: *Diss_TotMn_Unfilt {RWS00032} [ug/l]	Codes: SDN:P01::RWS00032 SDN:P06::UGPL | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate phase]
		98: *Diss_TotFe_Unfilt {RWS00033} [ug/l]	Codes: SDN:P01::RWS00033 SDN:P06::UGPL | Descr: Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate phase]
		99: *Diss_Co_Unfilt {RWS00039} [ug/l]	Codes: SDN:P01::RWS00039 SDN:P06::UGPL | Descr: Concentration of cobalt {Co CAS 7440-48-4} per unit volume of the water body [dissolved plus reactive particulate phase]
		100: *Diss_Mo_Unfilt {RWS00040} [ug/l]	Codes: SDN:P01::RWS00040 SDN:P06::UGPL | Descr: Concentration of molybdenum {Mo CAS 7439-98-7} per unit volume of the water body [dissolved plus reactive particulate phase]
		101: *Diss_Sr_Unfilt {RWS00044} [Bq/l]	Codes: SDN:P01::RWS00044 SDN:P06::UBQL | Descr: Concentration of strontium {Sr CAS 7440-24-6} per unit volume of the water body [dissolved plus reactive particulate phase]
		102: *Diss_CAS58-89-9_Unfilt {RWS00047} [ug/l]	Codes: SDN:P01::RWS00047 SDN:P06::UGPL | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit volume of the water body [dissolved plus reactive particulate phase]
		103: *Diss_pDDD_Unfilt {RWS00049} [ug/l]	Codes: SDN:P01::RWS00049 SDN:P06::UGPL | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit volume of the water body [dissolved plus reactive particulate phase]
		104: *Diss_pDDE_Unfilt {RWS00050} [ug/l]	Codes: SDN:P01::RWS00050 SDN:P06::UGPL | Descr: Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit volume of the water body [dissolved plus reactive particulate phase]
		105: *Diss_CAS117-81-7_Unfilt {RWS00071} [ug/l]	Codes: SDN:P01::RWS00071 SDN:P06::UGPL | Descr: Concentration of bis(2-ethylhexyl)phthalate {DEHP CAS 117-81-7} per unit volume of the water body [dissolved plus reactive particulate phase]
		106: *Diss_CAS60-57-1_Unfilt {RWS00082} [ug/l]	Codes: SDN:P01::RWS00082 SDN:P06::UGPL | Descr: Concentration of dieldrin {CAS 60-57-1} per unit volume of the water body [dissolved plus reactive particulate phase]
