Cruise	Station	yyyy-mm-ddThh:mm:ss.sss	Longitude [degrees_east]	Latitude [degrees_north]	LOCAL_CDI_ID	EDMO_code	Bot. Depth [m]	Instrument Info	References	Datum	Water depth [m]	Depth reference	Minimum instrument depth [m]	Maximum instrument depth [m]	Instrument / gear type	Station name	Originator	Project name	EDMED references	Access restriction	CDI-record id	Sample identifier	Subsample identifier	ODV internal sample number	DepBelowSurf [m]	QV:SEADATANET	Value	QV:SEADATANET	Units	P01_conceptid	P01_preflabel	S06_preflabel	S07_preflabel	S27_preflabel	S27_altlabel	CAS no	S02_preflabel	S26_preflabel	S25_preflabel	S03_preflabel	S04_preflabel	S05_preflabel	S21_preflabel
ISKI-0805	ANDK	2008-05-15T00:00:00	29.087252	41.174789	ISKI_140	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_140/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	ANDK	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364249			1	0.5	1	55.8699989	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	ANDK	2008-05-15T00:00:00	29.087252	41.174789	ISKI_140	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_140/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	ANDK	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364249			1	0.5	1	60.8400002	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	BLT	2008-05-15T00:00:00	29.054251	41.096195	ISKI_141	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_141/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	BLT	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364250			1	0.5	1	58.9900017	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	BLT	2008-05-15T00:00:00	29.054251	41.096195	ISKI_141	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_141/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	BLT	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364250			1	0.5	1	69.1399994	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	BKZ	2008-05-15T00:00:00	29.094715	41.127766	ISKI_142	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_142/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	BKZ	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364251			1	0.5	1	35.4500008	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	BKZ	2008-05-15T00:00:00	29.094715	41.127766	ISKI_142	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_142/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	BKZ	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364251			1	0.5	1	45.25	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	BYD	2008-05-15T00:00:00	29.044889	41.159435	ISKI_143	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_143/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	BYD	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364252			1	0.5	1	350.1199951	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	BYD	2008-05-15T00:00:00	29.044889	41.159435	ISKI_143	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_143/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	BYD	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364252			1	0.5	1	439.2200012	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	ORTK	2008-05-15T00:00:00	29.026075	41.046963	ISKI_144	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_144/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	ORTK	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364253			1	0.5	1	18.1200008	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	ORTK	2008-05-15T00:00:00	29.026075	41.046963	ISKI_144	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_144/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	ORTK	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364253			1	0.5	1	32.2900009	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	USKD	2008-05-15T00:00:00	29.029249	41.0369	ISKI_145	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_145/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	USKD	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364254			1	0.5	1	78.3499985	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0805	USKD	2008-05-15T00:00:00	29.029249	41.0369	ISKI_145	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_145/v1/xml	World Geodetic System 84 (4326)					metal analysers(383)	USKD	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364254			1	0.5	1	81.25	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0808	ORTK	2008-08-15T00:00:00	29.026075	41.046963	ISKI_146	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_146/v1/xml	World Geodetic System 84 (4326)					discrete water samplers(30)	ORTK	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364255			1	0.5	1	26.1499996	1	ug/kg	D2930171	Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	arsenic	 	7440-38-2	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-0808	ORTK	2008-08-15T00:00:00	29.026075	41.046963	ISKI_146	802	0.5		https://cdi.seadatanet.org/report/edmo/802/ISKI_146/v1/xml	World Geodetic System 84 (4326)					discrete water samplers(30)	ORTK	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2364255			1	0.5	1	43.2900009	1	ug/kg	D2930561	Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	total mercury	 	7439-97-6	per unit dry weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2010-05	10A	2010-05-05T12:00:00	27.19861	40.528881	20100505_1000_st10A_bio	802	62		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st10A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Biga peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675563			1	62	1	21	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2010-05	10A	2010-05-05T12:00:00	27.19861	40.528881	20100505_1000_st10A_bio	802	62		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st10A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Biga peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675563			1	62	1	24	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	10A	2010-05-05T12:00:00	27.19861	40.528881	20100505_1000_st10A_bio	802	62		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st10A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Biga peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675563			1	62	1	25	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	12A	2010-05-05T16:00:00	27.551941	40.377769	20100505_1000_st12A_bio	802	43		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st12A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Marmara island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675564			1	43	1	48	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2010-05	12A	2010-05-05T16:00:00	27.551941	40.377769	20100505_1000_st12A_bio	802	43		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st12A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Marmara island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675564			1	43	1	6	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	12A	2010-05-05T16:00:00	27.551941	40.377769	20100505_1000_st12A_bio	802	43		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st12A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Marmara island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675564			1	43	1	7.4000001	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	13A	2010-05-05T10:00:00	27.45472	40.67527	20100505_1000_st13A_bio	802	152		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st13A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Sarkoy coast	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675565			1	152	1	57	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2010-05	13A	2010-05-05T10:00:00	27.45472	40.67527	20100505_1000_st13A_bio	802	152		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st13A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Sarkoy coast	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675565			1	152	1	28.1000004	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	13A	2010-05-05T10:00:00	27.45472	40.67527	20100505_1000_st13A_bio	802	152		https://cdi.seadatanet.org/report/edmo/802/20100505_1000_st13A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Sarkoy coast	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675565			1	152	1	55.4000015	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	19A	2010-05-07T10:00:00	28.457769	40.542221	20100507_1000_st19A_bio	802	44		https://cdi.seadatanet.org/report/edmo/802/20100507_1000_st19A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Imrali island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675566			1	44	1	99	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2010-05	19A	2010-05-07T10:00:00	28.457769	40.542221	20100507_1000_st19A_bio	802	44		https://cdi.seadatanet.org/report/edmo/802/20100507_1000_st19A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Imrali island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675566			1	44	1	43.2000008	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	19A	2010-05-07T10:00:00	28.457769	40.542221	20100507_1000_st19A_bio	802	44		https://cdi.seadatanet.org/report/edmo/802/20100507_1000_st19A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Imrali island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675566			1	44	1	22	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	72	2010-05-07T14:00:00	27.882219	40.536381	20100507_1000_st72_bio	802	44		https://cdi.seadatanet.org/report/edmo/802/20100507_1000_st72_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Kapidag peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675567			1	44	1	19.3999996	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2010-05	72	2010-05-07T14:00:00	27.882219	40.536381	20100507_1000_st72_bio	802	44		https://cdi.seadatanet.org/report/edmo/802/20100507_1000_st72_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Kapidag peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675567			1	44	1	67	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2010-05	72	2010-05-07T14:00:00	27.882219	40.536381	20100507_1000_st72_bio	802	44		https://cdi.seadatanet.org/report/edmo/802/20100507_1000_st72_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Kapidag peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675567			1	44	1	40.2999992	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2011-05	10A	2011-05-05T12:00:00	27.19861	40.528881	20110505_1000_st10A_bio	802	62		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st10A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Biga peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675575			1	62	1	20.2999992	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2011-05	10A	2011-05-05T12:00:00	27.19861	40.528881	20110505_1000_st10A_bio	802	62		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st10A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Biga peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675575			1	62	1	24.5	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2011-05	10A	2011-05-05T12:00:00	27.19861	40.528881	20110505_1000_st10A_bio	802	62		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st10A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Biga peninsula	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675575			1	62	1	26	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2011-05	12A	2011-05-05T16:00:00	27.551941	40.377769	20110505_1000_st12A_bio	802	43		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st12A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Marmara island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675576			1	43	1	46.7000008	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2011-05	12A	2011-05-05T16:00:00	27.551941	40.377769	20110505_1000_st12A_bio	802	43		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st12A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Marmara island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675576			1	43	1	6.5	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2011-05	12A	2011-05-05T16:00:00	27.551941	40.377769	20110505_1000_st12A_bio	802	43		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st12A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Marmara island	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675576			1	43	1	7	1	ug/kg	BTCTM002	Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethylene	 	72-55-9	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
ISKI-2011-05	13A	2011-05-05T10:00:00	27.45472	40.67527	20110505_1000_st13A_bio	802	152		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st13A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Sarkoy coast	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675577			1	152	1	55.7999992	1	ug/kg	AHCW6569	Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}	Concentration	 	alpha-hexachlorocyclohexane	 	319-84-6	per unit wet weight of	biota	Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]	 	 	 	 
ISKI-2011-05	13A	2011-05-05T10:00:00	27.45472	40.67527	20110505_1000_st13A_bio	802	152		https://cdi.seadatanet.org/report/edmo/802/20110505_1000_st13A_bio/v1/xml						gas chromatograph mass spectrometers(LAB19)	Sarkoy coast	Istanbul University, Institute of Marine Science and Management (802)			Creative Commons Attribution 4.0 International(CB)	2675577			1	152	1	28.8999996	1	ug/kg	BTCTM001	Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Bivalvia (ITIS: 79118: WoRMS 105)}	Concentration	 	4,4'-dichlorodiphenyldichloroethane	 	72-54-8	per unit dry weight of	biota	Bivalvia (ITIS: 79118: WoRMS 105)	 	 	 	 
