
>>> SDN Harmonized ODV Collection

Algorithm:	BestOf
Per-Sample Infos:	Yes
Source:	C:/offline_kw/EK5_2023_2025/data_cont/Harvest_2/Final_july_2025/harmonized_Water_profiles_BalticSea_20250627.odv metadata (last modified: 2025-06-27T10:17:07 | byte size: 2985868 | MD5: bc28afc02e929248d348ba303b84024d) data (last modified: 2025-06-27T10:17:07 | byte size: 1051015 | MD5: 47501e0c10d39e8602cff43102f21136)
Creator:	a001819@C22151
CreateTime:	2025-08-07T12:59:21

SDN Harmonized Variables:

SDN:P01::TPHUFWAT SDN:P06::UGPL: *TPH_Unfilt {TPHUFWAT} [ug/l]
	*TPH_Unfilt {TPHUFWAT} [ug/l] Codes: SDN:P01::TPHUFWAT SDN:P06::UGPL | Descr: Concentration of total petroleum hydrocarbons {TPH} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::TPHFIWAT SDN:P06::UGPL: *TPH_Filt {TPHFIWAT} [ug/l]
	*TPH_Filt {TPHFIWAT} [ug/l] Codes: SDN:P01::TPHFIWAT SDN:P06::UGPL | Descr: Concentration of total petroleum hydrocarbons {TPH} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]

SDN:P01::SLCAZZXX SDN:P06::UGPL: *SiOx {SLCAZZXX} [ug/l]
	*SiOx {SLCAZZXX} [ug/l] Codes: SDN:P01::SLCAZZXX SDN:P06::UGPL | Descr: Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase]

SDN:P01::SE37GSTX SDN:P06::UPCT: *SE137Cs {SE37GSTX} [%]
	*SE137Cs {SE37GSTX} [%] Codes: SDN:P01::SE37GSTX SDN:P06::UPCT | Descr: Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy

SDN:P01::SE37GSTX SDN:P06::UBQL: *SE137Cs {SE37GSTX} [Bq/l]
	*SE137Cs {SE37GSTX} [Bq/l] Codes: SDN:P01::SE37GSTX SDN:P06::UBQL | Descr: Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy

SDN:P01::SCES0059 SDN:P06::UGPL: *Diss_CAS108-95-2_Unfilt {SCES0059} [ug/l]
	*Diss_CAS108-95-2_Unfilt {SCES0059} [ug/l] Codes: SDN:P01::SCES0059 SDN:P06::UGPL | Descr: Concentration of phenol {CAS 108-95-2} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::SATX100S SDN:P06::UGPL: *SD_SurfactAsTX100 {SATX100S} [ug/l]
	*SD_SurfactAsTX100 {SATX100S} [ug/l] Codes: SDN:P01::SATX100S SDN:P06::UGPL | Descr: Concentration standard deviation (effective) of surfactant per unit volume of the water body [dissolved plus reactive particulate phase] by polarography and and computed as Triton X-100 {CAS 9002-93-1}

SDN:P01::SAMPID01 SDN:P06::XXXX: *sampID {SAMPID01} [SDN:P06::XXXX]
	*sampID {SAMPID01} [SDN:P06::XXXX] Codes: SDN:P01::SAMPID01 SDN:P06::XXXX | Descr: Sample identifier

SDN:P01::RWS00028 SDN:P06::UUKG: *Diss_Zn_Unfilt {RWS00028} [ug/kg]
	*Diss_Zn_Unfilt {RWS00028} [ug/kg] Codes: SDN:P01::RWS00028 SDN:P06::UUKG | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::RWS00028 SDN:P06::UGPL: *Diss_Zn_Unfilt {RWS00028} [ug/l]
	*Diss_Zn_Unfilt {RWS00028} [ug/l] Codes: SDN:P01::RWS00028 SDN:P06::UGPL | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::RWS00022 SDN:P06::UBQL: *Diss_K_Unfilt {RWS00022} [Bq/l]
	*Diss_K_Unfilt {RWS00022} [Bq/l] Codes: SDN:P01::RWS00022 SDN:P06::UBQL | Descr: Concentration of potassium {K CAS 7440-09-7} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::POLLM008 SDN:P06::UGPL: *Diss_CAS58-89-9_UnfiltPossFilt {POLLM008} [ug/l]
	*Diss_CAS58-89-9_UnfiltPossFilt {POLLM008} [ug/l] Codes: SDN:P01::POLLM008 SDN:P06::UGPL | Descr: Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit volume of the water body [unknown phase] by gas chromatography-electron capture detection

SDN:P01::POLLM003 SDN:P06::UGPL: *POLLM003 {POLLM003} [ug/l]
	*POLLM003 {POLLM003} [ug/l] Codes: SDN:P01::POLLM003 SDN:P06::UGPL | Descr: Concentration of beta-hexachlorocyclohexane {beta-HCH CAS 319-85-7} per unit volume of the water body [unknown phase] by gas chromatography-electron capture detection

SDN:P01::POLLM002 SDN:P06::UGPL: *Diss_CAS319-84-6_FiltUnfilt {POLLM002} [ug/l]
	*Diss_CAS319-84-6_FiltUnfilt {POLLM002} [ug/l] Codes: SDN:P01::POLLM002 SDN:P06::UGPL | Descr: Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit volume of the water body [unknown phase]

SDN:P01::PHWB0022 SDN:P06::UGPL: *CAS15307-86-5_water<0.4/0.45um {PHWB0022} [ug/l]
	*CAS15307-86-5_water<0.4/0.45um {PHWB0022} [ug/l] Codes: SDN:P01::PHWB0022 SDN:P06::UGPL | Descr: Concentration of diclofenac {CAS 15307-86-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]

SDN:P01::PBXXICD2 SDN:P06::UGPL: *DissPb {PBXXICD2} [ug/l]
	*DissPb {PBXXICD2} [ug/l] Codes: SDN:P01::PBXXICD2 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry

SDN:P01::PBXXAADZ SDN:P06::UGPL: *DissPb {PBXXAADZ} [ug/l]
	*DissPb {PBXXAADZ} [ug/l] Codes: SDN:P01::PBXXAADZ SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy

SDN:P01::PBUFWC02 SDN:P06::UGPL: *Pb_Unfilt {PBUFWC02} [ug/l]
	*Pb_Unfilt {PBUFWC02} [ug/l] Codes: SDN:P01::PBUFWC02 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::ODSDM011 SDN:P06::UGPL: *ODSDM011 {ODSDM011} [ug/l]
	*ODSDM011 {ODSDM011} [ug/l] Codes: SDN:P01::ODSDM011 SDN:P06::UGPL | Descr: Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy

SDN:P01::ODSDM010 SDN:P06::UGPL: *ODSDM010 {ODSDM010} [ug/l]
	*ODSDM010 {ODSDM010} [ug/l] Codes: SDN:P01::ODSDM010 SDN:P06::UGPL | Descr: Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy

SDN:P01::ODSDM009 SDN:P06::UGPL: *ODSDM009 {ODSDM009} [ug/l]
	*ODSDM009 {ODSDM009} [ug/l] Codes: SDN:P01::ODSDM009 SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy

SDN:P01::ODSDM008 SDN:P06::UGPL: *ODSDM008 {ODSDM008} [ug/l]
	*ODSDM008 {ODSDM008} [ug/l] Codes: SDN:P01::ODSDM008 SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy

SDN:P01::ODDTUF02 SDN:P06::UGPL: *Diss_oDDT_Unfilt {ODDTUF02} [ug/l]
	*Diss_oDDT_Unfilt {ODDTUF02} [ug/l] Codes: SDN:P01::ODDTUF02 SDN:P06::UGPL | Descr: Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::NIXXZZZZ SDN:P06::UGPL: *DissNi {NIXXZZZZ} [ug/l]
	*DissNi {NIXXZZZZ} [ug/l] Codes: SDN:P01::NIXXZZZZ SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]

SDN:P01::MUM13271 SDN:P06::UGPL: *CAS57-63-6_SPM {MUM13271} [ug/l]
	*CAS57-63-6_SPM {MUM13271} [ug/l] Codes: SDN:P01::MUM13271 SDN:P06::UGPL | Descr: Concentration of ethinyl estradiol {ethinyloestradiol CAS 57-63-6} per unit dry weight of suspended particulate material

SDN:P01::MTWD0008 SDN:P06::UGPL: *Hg_water<0.4/0.45um {MTWD0008} [ug/l]
	*Hg_water<0.4/0.45um {MTWD0008} [ug/l] Codes: SDN:P01::MTWD0008 SDN:P06::UGPL | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]

SDN:P01::MNXXAAD2 SDN:P06::UGPL: *DissTotMn {MNXXAAD2} [ug/l]
	*DissTotMn {MNXXAAD2} [ug/l] Codes: SDN:P01::MNXXAAD2 SDN:P06::UGPL | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and atomic absorption spectroscopy

SDN:P01::MMNPP012 SDN:P06::UUKG: *SPM_Mn {MMNPP012} [ug/kg]
	*SPM_Mn {MMNPP012} [ug/kg] Codes: SDN:P01::MMNPP012 SDN:P06::UUKG | Descr: Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material

SDN:P01::MINWDIST SDN:P06::ULAA: *MinDepBelowSeaSurf {MINWDIST} [m]
	*MinDepBelowSeaSurf {MINWDIST} [m] Codes: SDN:P01::MINWDIST SDN:P06::ULAA | Descr: Depth (spatial coordinate) minimum relative to water surface in the water body

SDN:P01::HGUFCFXX SDN:P06::UGPL: *DissHg_unfilt {HGUFCFXX} [ug/l]
	*DissHg_unfilt {HGUFCFXX} [ug/l] Codes: SDN:P01::HGUFCFXX SDN:P06::UGPL | Descr: Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification and cold vapour atomic absorption spectroscopy

SDN:P01::HGRXAAD1 SDN:P06::UGPL: *ReacHg_<GF/F {HGRXAAD1} [ug/l]
	*ReacHg_<GF/F {HGRXAAD1} [ug/l] Codes: SDN:P01::HGRXAAD1 SDN:P06::UGPL | Descr: Concentration of reactive mercury {reactive_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and atomic absorption spectroscopy

SDN:P01::HCBUFW02 SDN:P06::UGPL: *Diss_CAS118-74-1_Unfilt {HCBUFW02} [ug/l]
	*Diss_CAS118-74-1_Unfilt {HCBUFW02} [ug/l] Codes: SDN:P01::HCBUFW02 SDN:P06::UGPL | Descr: Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::HCBAFW01 SDN:P06::UGPL: *Diss_CAS118-74-1_Filt {HCBAFW01} [ug/l]
	*Diss_CAS118-74-1_Filt {HCBAFW01} [ug/l] Codes: SDN:P01::HCBAFW01 SDN:P06::UGPL | Descr: Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]

SDN:P01::H2SXZZYY SDN:P06::UGPL: *DH2S {H2SXZZYY} [ug/l]
	*DH2S {H2SXZZYY} [ug/l] Codes: SDN:P01::H2SXZZYY SDN:P06::UGPL | Descr: Concentration of hydrogen sulphide {H2S CAS 7783-06-4} per unit volume of the water body [dissolved plus reactive particulate phase] by spectrophotometry

SDN:P01::DDTDISUF SDN:P06::UGPL: *Diss_pDDT_unfilt_GC {DDTDISUF} [ug/l]
	*Diss_pDDT_unfilt_GC {DDTDISUF} [ug/l] Codes: SDN:P01::DDTDISUF SDN:P06::UGPL | Descr: Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit volume of the water body [dissolved plus reactive particulate phase] by solvent extraction and gas chromatography

SDN:P01::CUXXICD2 SDN:P06::UGPL: *DissCu {CUXXICD2} [ug/l]
	*DissCu {CUXXICD2} [ug/l] Codes: SDN:P01::CUXXICD2 SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry

SDN:P01::CUXXAADZ SDN:P06::UGPL: *DissCu {CUXXAADZ} [ug/l]
	*DissCu {CUXXAADZ} [ug/l] Codes: SDN:P01::CUXXAADZ SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy

SDN:P01::CUAFWC01 SDN:P06::UGPL: *Diss_Cu_Filt {CUAFWC01} [ug/l]
	*Diss_Cu_Filt {CUAFWC01} [ug/l] Codes: SDN:P01::CUAFWC01 SDN:P06::UGPL | Descr: Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate [unknown phase]

SDN:P01::CS37GSTX SDN:P06::UBQL: *Act137Cs_unfilt {CS37GSTX} [Bq/l]
	*Act137Cs_unfilt {CS37GSTX} [Bq/l] Codes: SDN:P01::CS37GSTX SDN:P06::UBQL | Descr: Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy

SDN:P01::CPAHWC16 SDN:P06::UGPL: *Diss_CAS85-01-8_Unfilt {CPAHWC16} [ug/l]
	*Diss_CAS85-01-8_Unfilt {CPAHWC16} [ug/l] Codes: SDN:P01::CPAHWC16 SDN:P06::UGPL | Descr: Concentration of phenanthrene {CAS 85-01-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry

SDN:P01::CPAHWC14 SDN:P06::UGPL: *Diss_CAS193-39-5_Unfilt {CPAHWC14} [ug/l]
	*Diss_CAS193-39-5_Unfilt {CPAHWC14} [ug/l] Codes: SDN:P01::CPAHWC14 SDN:P06::UGPL | Descr: Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC13 SDN:P06::UGPL: *Diss_CAS86-73-7_Unfilt {CPAHWC13} [ug/l]
	*Diss_CAS86-73-7_Unfilt {CPAHWC13} [ug/l] Codes: SDN:P01::CPAHWC13 SDN:P06::UGPL | Descr: Concentration of fluorene {CAS 86-73-7} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC12 SDN:P06::UGPL: *Diss_CAS53-70-3_Unfilt {CPAHWC12} [ug/l]
	*Diss_CAS53-70-3_Unfilt {CPAHWC12} [ug/l] Codes: SDN:P01::CPAHWC12 SDN:P06::UGPL | Descr: Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC10 SDN:P06::UGPL: *Diss_CAS207-08-9_Unfilt {CPAHWC10} [ug/l]
	*Diss_CAS207-08-9_Unfilt {CPAHWC10} [ug/l] Codes: SDN:P01::CPAHWC10 SDN:P06::UGPL | Descr: Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC09 SDN:P06::UGPL: *benzo(g,h,i)perylene_unfilt {CPAHWC09} [ug/l]
	*benzo(g,h,i)perylene_unfilt {CPAHWC09} [ug/l] Codes: SDN:P01::CPAHWC09 SDN:P06::UGPL | Descr: Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC08 SDN:P06::UGPL: *Diss_CAS205-99-2_Unfilt {CPAHWC08} [ug/l]
	*Diss_CAS205-99-2_Unfilt {CPAHWC08} [ug/l] Codes: SDN:P01::CPAHWC08 SDN:P06::UGPL | Descr: Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC07 SDN:P06::UGPL: *Diss_CAS50_32_8_Unfilt {CPAHWC07} [ug/l]
	*Diss_CAS50_32_8_Unfilt {CPAHWC07} [ug/l] Codes: SDN:P01::CPAHWC07 SDN:P06::UGPL | Descr: Concentration of benzo(a)pyrene {CAS 50-32-8} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC06 SDN:P06::UGPL: *Diss_CAS56_55_3_Unfilt {CPAHWC06} [ug/l]
	*Diss_CAS56_55_3_Unfilt {CPAHWC06} [ug/l] Codes: SDN:P01::CPAHWC06 SDN:P06::UGPL | Descr: Concentration of benz(a)anthracene {CAS 56-55-3} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC05 SDN:P06::UGPL: *Diss_CAS120-12-7_Unfilt_GCMS {CPAHWC05} [ug/l]
	*Diss_CAS120-12-7_Unfilt_GCMS {CPAHWC05} [ug/l] Codes: SDN:P01::CPAHWC05 SDN:P06::UGPL | Descr: Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry

SDN:P01::CPAHWC04 SDN:P06::UGPL: *acenaphthylene_unfilt {CPAHWC04} [ug/l]
	*acenaphthylene_unfilt {CPAHWC04} [ug/l] Codes: SDN:P01::CPAHWC04 SDN:P06::UGPL | Descr: Concentration of acenaphthylene {CAS 208-96-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry

SDN:P01::CPAHWC03 SDN:P06::UGPL: *acenaphthene_unfilt {CPAHWC03} [ug/l]
	*acenaphthene_unfilt {CPAHWC03} [ug/l] Codes: SDN:P01::CPAHWC03 SDN:P06::UGPL | Descr: Concentration of acenaphthene {CAS 83-32-9} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry

SDN:P01::CPAHWC02 SDN:P06::UGPL: *Diss_CAS129-00-0_Unfilt {CPAHWC02} [ug/l]
	*Diss_CAS129-00-0_Unfilt {CPAHWC02} [ug/l] Codes: SDN:P01::CPAHWC02 SDN:P06::UGPL | Descr: Concentration of pyrene {CAS 129-00-0} per unit volume of the water body [dissolved plus reactive particulate phase]

SDN:P01::CPAHWC01 SDN:P06::UGPL: *Diss_CAS206-44-0_Unfilt {CPAHWC01} [ug/l]
	*Diss_CAS206-44-0_Unfilt {CPAHWC01} [ug/l] Codes: SDN:P01::CPAHWC01 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry

SDN:P01::CDXXAAP2 SDN:P06::UUKG: *PartCd_>0.4/0.45um_AA {CDXXAAP2} [ug/kg]
	*PartCd_>0.4/0.45um_AA {CDXXAAP2} [ug/kg] Codes: SDN:P01::CDXXAAP2 SDN:P06::UUKG | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy

SDN:P01::CDXXAADZ SDN:P06::UGPL: *DissCd {CDXXAADZ} [ug/l]
	*DissCd {CDXXAADZ} [ug/l] Codes: SDN:P01::CDXXAADZ SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy

SDN:P01::CDUFICXX SDN:P06::UGPL: *Cd_Unfilt_ICPMS {CDUFICXX} [ug/l]
	*Cd_Unfilt_ICPMS {CDUFICXX} [ug/l] Codes: SDN:P01::CDUFICXX SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma mass spectrometry

SDN:P01::CDNIICP1 SDN:P06::UGPL: *Conc_DissNi_ICPMS {CDNIICP1} [ug/l]
	*Conc_DissNi_ICPMS {CDNIICP1} [ug/l] Codes: SDN:P01::CDNIICP1 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification, chelation, solvent extraction and inductively-coupled plasma mass spectrometry

SDN:P01::APYRGCD1 SDN:P06::UGPL: *Diss_CAS129-00-0_FiltGFF {APYRGCD1} [ug/l]
	*Diss_CAS129-00-0_FiltGFF {APYRGCD1} [ug/l] Codes: SDN:P01::APYRGCD1 SDN:P06::UGPL | Descr: Concentration of pyrene {CAS 129-00-0} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and gas chromatography

SDN:P01::APOUX002 SDN:P06::UBQL: *Ux_40K_act_wb {APOUX002} [Bq/l]
	*Ux_40K_act_wb {APOUX002} [Bq/l] Codes: SDN:P01::APOUX002 SDN:P06::UBQL | Descr: Activity expanded uncertainty of potassium-40 {40K CAS 13966-00-2} per unit volume of the water body [unknown phase] by gamma spectroscopy

SDN:P01::AI18GCD1 SDN:P06::UGPL: *DissPCB118 {AI18GCD1} [ug/l]
	*DissPCB118 {AI18GCD1} [ug/l] Codes: SDN:P01::AI18GCD1 SDN:P06::UGPL | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase]

SDN:P01::AFLAGCD1 SDN:P06::UGPL: *Diss_CAS206-44-0_FiltGFF {AFLAGCD1} [ug/l]
	*Diss_CAS206-44-0_FiltGFF {AFLAGCD1} [ug/l] Codes: SDN:P01::AFLAGCD1 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and gas chromatography

SDN:P01::ACTVM014 SDN:P06::UBQL: *ACTVM014 {ACTVM014} [Bq/l]
	*ACTVM014 {ACTVM014} [Bq/l] Codes: SDN:P01::ACTVM014 SDN:P06::UBQL | Descr: Activity of strontium-90 {90Sr CAS 10098-97-2} per unit volume of the water body [unknown phase] by beta spectroscopy

SDN:P01::ACTVM012 SDN:P06::UBQL: *ACTVM012 {ACTVM012} [Bq/l]
	*ACTVM012 {ACTVM012} [Bq/l] Codes: SDN:P01::ACTVM012 SDN:P06::UBQL | Descr: Beta activity of tritium {3H CAS 10028-17-8} per unit volume of the water body [unknown phase] by scintillation counting


Variables:
	1: DepBelowSurf [m]	Codes: SDN:P01::ADEPZZ01 SDN:P06::ULAA | Descr: Depth (spatial coordinate) relative to water surface in the water body
	2: *ACTVM012 {ACTVM012} [Bq/l]	Codes: SDN:P01::ACTVM012 SDN:P06::UBQL | Descr: Beta activity of tritium {3H CAS 10028-17-8} per unit volume of the water body [unknown phase] by scintillation counting
	3: *ACTVM014 {ACTVM014} [Bq/l]	Codes: SDN:P01::ACTVM014 SDN:P06::UBQL | Descr: Activity of strontium-90 {90Sr CAS 10098-97-2} per unit volume of the water body [unknown phase] by beta spectroscopy
	4: *Diss_CAS206-44-0_FiltGFF {AFLAGCD1} [ug/l]	Codes: SDN:P01::AFLAGCD1 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and gas chromatography
	5: *DissPCB118 {AI18GCD1} [ug/l]	Codes: SDN:P01::AI18GCD1 SDN:P06::UGPL | Descr: Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase]
	6: *Ux_40K_act_wb {APOUX002} [Bq/l]	Codes: SDN:P01::APOUX002 SDN:P06::UBQL | Descr: Activity expanded uncertainty of potassium-40 {40K CAS 13966-00-2} per unit volume of the water body [unknown phase] by gamma spectroscopy
	7: *Diss_CAS129-00-0_FiltGFF {APYRGCD1} [ug/l]	Codes: SDN:P01::APYRGCD1 SDN:P06::UGPL | Descr: Concentration of pyrene {CAS 129-00-0} per unit volume of the water body [dissolved plus reactive particulate [GF/F phase] by filtration and gas chromatography
	8: *Conc_DissNi_ICPMS {CDNIICP1} [ug/l]	Codes: SDN:P01::CDNIICP1 SDN:P06::UGPL | Descr: Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification, chelation, solvent extraction and inductively-coupled plasma mass spectrometry
	9: *Cd_Unfilt_ICPMS {CDUFICXX} [ug/l]	Codes: SDN:P01::CDUFICXX SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma mass spectrometry
	10: *DissCd {CDXXAADZ} [ug/l]	Codes: SDN:P01::CDXXAADZ SDN:P06::UGPL | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate [unknown phase] by filtration and atomic absorption spectroscopy
	11: *PartCd_>0.4/0.45um_AA {CDXXAAP2} [ug/kg]	Codes: SDN:P01::CDXXAAP2 SDN:P06::UUKG | Descr: Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy
	12: *Diss_CAS206-44-0_Unfilt {CPAHWC01} [ug/l]	Codes: SDN:P01::CPAHWC01 SDN:P06::UGPL | Descr: Concentration of fluoranthene {CAS 206-44-0} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
	13: *Diss_CAS129-00-0_Unfilt {CPAHWC02} [ug/l]	Codes: SDN:P01::CPAHWC02 SDN:P06::UGPL | Descr: Concentration of pyrene {CAS 129-00-0} per unit volume of the water body [dissolved plus reactive particulate phase]
	14: *acenaphthene_unfilt {CPAHWC03} [ug/l]	Codes: SDN:P01::CPAHWC03 SDN:P06::UGPL | Descr: Concentration of acenaphthene {CAS 83-32-9} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
	15: *acenaphthylene_unfilt {CPAHWC04} [ug/l]	Codes: SDN:P01::CPAHWC04 SDN:P06::UGPL | Descr: Concentration of acenaphthylene {CAS 208-96-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
	16: *Diss_CAS120-12-7_Unfilt_GCMS {CPAHWC05} [ug/l]	Codes: SDN:P01::CPAHWC05 SDN:P06::UGPL | Descr: Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry
