id	institutionCode	datasetName	eventID	parentEventID	eventDate	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	OGS-NODC	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008		2008-02-19/2008-09-20					
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634444_13.781389_A_0_0_SOS0			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634444_13.781389_A_0_0_SOS0	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-19	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634444_13.781389_A_7_7_SOS0			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634444_13.781389_A_7_7_SOS0	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-19	Stazione B - Molo I punta (sup / 9m)	7	7	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634166_13.781389_B_0_0_SOS0			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634166_13.781389_B_0_0_SOS0	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-19	Stazione C - Molo I est. (sup / 10m)	0	0	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634166_13.781389_B_9_9_SOS0			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.634166_13.781389_B_9_9_SOS0	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-19	Stazione A - Molo I lato  (sup / 7m)	9	9	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.632222_13.771389_C_0_0_SOS0			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.632222_13.771389_C_0_0_SOS0	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-19	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.632222_13.771389_C_10_10_SOS0			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-19_45.632222_13.771389_C_10_10_SOS0	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-19	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634444_13.781389_A_0_0_SOS1			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634444_13.781389_A_0_0_SOS1	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634444_13.781389_A_7_7_SOS1			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634444_13.781389_A_7_7_SOS1	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione B - Molo I punta (sup / 9m)	7	7	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_B_0_0_SOS1			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_B_0_0_SOS1	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione C - Molo I est. (sup / 10m)	0	0	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_B_9_9_SOS1			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_B_9_9_SOS1	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione A - Molo I lato  (sup / 7m)	9	9	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_C_0_0_SOS1			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_C_0_0_SOS1	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_C_10_10_SOS1			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_C_10_10_SOS1	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634444_13.781389_A_0_0_SOS4			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634444_13.781389_A_0_0_SOS4	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634444_13.781389_A_7_7_SOS4			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634444_13.781389_A_7_7_SOS4	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione B - Molo I punta (sup / 9m)	7	7	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_B_0_0_SOS4			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_B_0_0_SOS4	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione C - Molo I est. (sup / 10m)	0	0	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_B_9_9_SOS4			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_B_9_9_SOS4	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione A - Molo I lato  (sup / 7m)	9	9	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_C_0_0_SOS4			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_C_0_0_SOS4	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_C_10_10_SOS4			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_C_10_10_SOS4	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634444_13.781389_A_0_0_SOS5			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634444_13.781389_A_0_0_SOS5	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-10	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634444_13.781389_A_7_7_SOS5			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634444_13.781389_A_7_7_SOS5	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-10	Stazione B - Molo I punta (sup / 9m)	7	7	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634166_13.781389_B_0_0_SOS5			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634166_13.781389_B_0_0_SOS5	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-10	Stazione C - Molo I est. (sup / 10m)	0	0	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634166_13.781389_B_9_9_SOS5			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.634166_13.781389_B_9_9_SOS5	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-10	Stazione A - Molo I lato  (sup / 7m)	9	9	45.634444	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.632222_13.771389_C_0_0_SOS5			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.632222_13.771389_C_0_0_SOS5	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-10	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.632222_13.771389_C_10_10_SOS5			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-10_45.632222_13.771389_C_10_10_SOS5	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-10	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_B_0_0_SOS6			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_B_0_0_SOS6	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_B_9_9_SOS6			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_B_9_9_SOS6	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_C_0_0_SOS6			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_C_0_0_SOS6	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_C_10_10_SOS6			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_C_10_10_SOS6	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_B_0_0_SOS7			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_B_0_0_SOS7	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_B_9_9_SOS7			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_B_9_9_SOS7	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_C_0_0_SOS7			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_C_0_0_SOS7	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_C_10_10_SOS7			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_C_10_10_SOS7	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_B_0_0_SOS8			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_B_0_0_SOS8	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_B_9_9_SOS8			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_B_9_9_SOS8	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_C_0_0_SOS8			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_C_0_0_SOS8	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_C_10_10_SOS8			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_C_10_10_SOS8	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_B_0_0_SOS9			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_B_0_0_SOS9	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_B_9_9_SOS9			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_B_9_9_SOS9	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_C_0_0_SOS9			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_C_0_0_SOS9	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_C_10_10_SOS9			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_C_10_10_SOS9	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.634166_13.781389_B_0_0_SOS10			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.634166_13.781389_B_0_0_SOS10	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-17	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.634166_13.781389_B_9_9_SOS10			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.634166_13.781389_B_9_9_SOS10	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-17	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.632222_13.771389_C_0_0_SOS10			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.632222_13.771389_C_0_0_SOS10	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-17	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.632222_13.771389_C_10_10_SOS10			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-17_45.632222_13.771389_C_10_10_SOS10	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-17	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.634166_13.781389_B_0_0_SOS11			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.634166_13.781389_B_0_0_SOS11	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-23	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.634166_13.781389_B_9_9_SOS11			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.634166_13.781389_B_9_9_SOS11	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-23	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.632222_13.771389_C_0_0_SOS11			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.632222_13.771389_C_0_0_SOS11	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-23	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.632222_13.771389_C_10_10_SOS11			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-23_45.632222_13.771389_C_10_10_SOS11	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-23	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.634166_13.781389_B_0_0_SOS12			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.634166_13.781389_B_0_0_SOS12	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-05-14	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.634166_13.781389_B_9_9_SOS12			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.634166_13.781389_B_9_9_SOS12	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-05-14	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.632222_13.771389_C_0_0_SOS12			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.632222_13.771389_C_0_0_SOS12	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-05-14	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.632222_13.771389_C_10_10_SOS12			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-05-14_45.632222_13.771389_C_10_10_SOS12	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-05-14	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.634166_13.781389_B_0_0_SOS13			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.634166_13.781389_B_0_0_SOS13	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-04	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.634166_13.781389_B_9_9_SOS13			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.634166_13.781389_B_9_9_SOS13	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-04	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.632222_13.771389_C_0_0_SOS13			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.632222_13.771389_C_0_0_SOS13	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-04	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.632222_13.771389_C_10_10_SOS13			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-04_45.632222_13.771389_C_10_10_SOS13	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-04	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.634166_13.781389_B_0_0_SOS14			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.634166_13.781389_B_0_0_SOS14	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-25	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.634166_13.781389_B_9_9_SOS14			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.634166_13.781389_B_9_9_SOS14	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-25	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.632222_13.771389_C_0_0_SOS14			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.632222_13.771389_C_0_0_SOS14	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-25	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.632222_13.771389_C_10_10_SOS14			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-06-25_45.632222_13.771389_C_10_10_SOS14	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-06-25	Stazione C - Molo I est. (sup / 10m)	10	10	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-07-24_45.634166_13.781389_B_0_0_SOS15			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-07-24_45.634166_13.781389_B_0_0_SOS15	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-07-24	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-07-24_45.634166_13.781389_B_9_9_SOS15			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-07-24_45.634166_13.781389_B_9_9_SOS15	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-07-24	Stazione C - Molo I est. (sup / 10m)	9	9	45.632222	13.771389
Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-07-24_45.632222_13.771389_C_0_0_SOS15			Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-07-24_45.632222_13.771389_C_0_0_SOS15	Phytoplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-07-24	Stazione B - Molo I punta (sup / 9m)	0	0	45.634166	13.781389
