id	institutionCode	datasetName	eventID	parentEventID	eventDate	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	OGS	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008		2008-02-22/2008-02-29					
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_0_0_ A1			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_0_0_ A1	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	A1	0	0	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_8.5_8.5_ A1			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_8.5_8.5_ A1	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	A1	8.5	8.5	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_0_0_ B1			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_0_0_ B1	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	B1	0	0	45.632222	13.771389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_14_14_ B1			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_14_14_ B1	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	B1	14	14	45.632222	13.771389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_0_0_ C1			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_0_0_ C1	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	C1	0	0	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_14_14_ C1			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_14_14_ C1	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	C1	14	14	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_0_0_ A4			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_0_0_ A4	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	A4	0	0	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_8.5_8.5_ A4			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_8.5_8.5_ A4	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	A4	8.5	8.5	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_0_0_ B4			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_0_0_ B4	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	B4	0	0	45.632222	13.771389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_14_14_ B4			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_14_14_ B4	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	B4	14	14	45.632222	13.771389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_0_0_ C4			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_0_0_ C4	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	C4	0	0	45.634166	13.781389
Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_14_14_ C4			Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_14_14_ C4	Microzooplankton species composition in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	C4	14	14	45.634166	13.781389
