id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008		Name of sampling instrument	http://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Nisking bottle	http://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	Not applicable	http://vocab.nerc.ac.uk/collection/P06/current/XXXX
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008		Description of sampling method	http://vocab.nerc.ac.uk/collection/P01/current/DSSPMT01/	Samples were collected using Niskin bottles at various depths, filtered using meshes sized 20 to 200 um, and organism were counted using optical microscopy		Not applicable	http://vocab.nerc.ac.uk/collection/P06/current/XXXX
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008		Mesh size of sample collector	http://vocab.nerc.ac.uk/collection/P01/current/MSHSIZE1/	20-200		um	https://vocab.nerc.ac.uk/collection/P06/current/UMIC/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0_1	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	72		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0_2	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	170		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0_3	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	2		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0_4	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	2		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0_5	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	54		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0_6	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	558		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0_7	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0_8	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	12		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0_9	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	60		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0_10	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	246		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0_11	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	2		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0_12	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	2		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0_13	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	724		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0_14	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	276		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0_15	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0_16	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	28		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0_17	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	580		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0_18	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	456		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0_19	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0_20	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	16		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0_21	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	640		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0_22	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	460		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0_23	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0_24	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0_25	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	292		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0_26	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	248		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0_27	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	4		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0_28	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	64		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0_29	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	68		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0_30	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	100		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0_31	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0_32	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	40		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0_33	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	173		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0_34	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	164		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0_35	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0_36	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	16		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0_37	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	108		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0_38	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	288		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0_39	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0_40	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0_41	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	248		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0_42	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	188		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0_43	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	4		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0_44	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	12		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0_45	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	16		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0_46	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	16		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0_47	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0_48	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	16		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0_49	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	20		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0_50	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	16		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0_51	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0_52	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	8		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0_53	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	4		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0_54	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	32		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0_55	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0_56	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	24		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0_57	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	8		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0_58	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	88		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0_59	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	0		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0_60	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	4		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_0_0_61	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	32		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_0_0_62	Abundance per unit volume of the water body	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/	68		ind L-1	https://vocab.nerc.ac.uk/collection/P06/current/UPMM/
