id	institutionCode	datasetName	eventID	parentEventID	eventDate	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	OGS-NODC	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008		2008-02-22/2008-04-09					
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-13	Stazione A - Molo I lato  (sup / 7m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-13	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-13	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione B - Molo I punta (sup / 9m)	0	0	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_C9_0_0			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_C9_0_0	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione C - Molo I est. (sup / 10m)	0	0	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_7_7			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_A1_7_7	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione A - Molo I lato  (sup / 7m)	7	7	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.632222_13.771389_B1_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-22_45.634166_13.781389_C1_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-22	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_7_7			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_A4_7_7	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione A - Molo I lato  (sup / 7m)	7	7	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.632222_13.771389_B4_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-02-29_45.634166_13.781389_C4_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-02-29	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_7_7			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_A5_7_7	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-13	Stazione A - Molo I lato  (sup / 7m)	7	7	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.632222_13.771389_B5_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-13	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-13_45.634166_13.781389_C5_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-13	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.632222_13.771389_B6_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-17_45.634166_13.781389_C6_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-17	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.632222_13.771389_B7_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-03-26_45.634166_13.781389_C7_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-03-26	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.632222_13.771389_B8_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-02_45.634166_13.781389_C8_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-02	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_9_9			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.632222_13.771389_B9_9_9	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione B - Molo I punta (sup / 9m)	9	9	45.632222	13.771389
Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_C9_10_10			Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008_2008-04-09_45.634166_13.781389_C9_10_10	Microzooplankton in the Trieste harbour (Adriatic Sea) - SOS Monitoring, 2008	2008-04-09	Stazione C - Molo I est. (sup / 10m)	10	10	45.634166	13.781389
