id	bibliographicCitation	institutionCode	datasetName	basisOfRecord	occurrenceID	catalogNumber	occurrenceStatus	occurrenceRemarks	eventDate	locationRemarks	decimalLatitude	decimalLongitude	scientificNameID	scientificName
Blue crabs validated sightings reported by avvistAPP users_2022-07-13_45.6964069_13.15375185_1	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2022-07-13_45.6964069_13.15375185_1	1	present		2022-07-13	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.6964069	13.15375185	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2022-08-01_45.75453_13.237037_2	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2022-08-01_45.75453_13.237037_2	2	present		2022-08-01	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.75453	13.237037	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2022-08-12_45.6798404_13.1289298_3	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2022-08-12_45.6798404_13.1289298_3	3	present		2022-08-12	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.6798404	13.1289298	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2022-08-30_45.6859038_13.138569_4	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2022-08-30_45.6859038_13.138569_4	4	present		2022-08-30	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.6859038	13.138569	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2022-09-07_45.607163_12.894339_5	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2022-09-07_45.607163_12.894339_5	5	present		2022-09-07	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.607163	12.894339	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-04-15_45.77064800_13.63068200_6	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-04-15_45.77064800_13.63068200_6	6	present		2024-04-15	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.770648	13.630682	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-06-02_45.72558600_13.69137200_7	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-06-02_45.72558600_13.69137200_7	7	present		2024-06-02	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.725586	13.691372	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-06-16_45.72552200_13.69133400_8	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-06-16_45.72552200_13.69133400_8	8	present		2024-06-16	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.725522	13.691334	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-07-06_45.74063700_13.66953300_9	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-07-06_45.74063700_13.66953300_9	9	present		2024-07-06	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.740637	13.669533	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-07-15_45.76976700_13.62537900_10	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-07-15_45.76976700_13.62537900_10	10	present		2024-07-15	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.769767	13.625379	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-07-21_45.67105030_13.11850490_11	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-07-21_45.67105030_13.11850490_11	11	present		2024-07-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.6710503	13.1185049	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-07-28_44.34244620_12.33123450_12	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-07-28_44.34244620_12.33123450_12	12	present		2024-07-28	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	44.3424462	12.3312345	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-16_45.68411580_13.36326085_13	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-16_45.68411580_13.36326085_13	13	present		2024-08-16	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.6841158	13.36326085	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-17_45.50674820_12.65237808_14	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-17_45.50674820_12.65237808_14	14	present		2024-08-17	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.5067482	12.65237808	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-18_45.06939874_13.63643646_15	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-18_45.06939874_13.63643646_15	15	present		2024-08-18	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.06939874	13.63643646	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-22_45.72564400_13.69129700_16	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-22_45.72564400_13.69129700_16	16	present		2024-08-22	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.725644	13.691297	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-24_45.73521670_13.54879670_17	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-24_45.73521670_13.54879670_17	17	present		2024-08-24	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.7352167	13.5487967	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-25_45.67716700_13.12934200_18	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-25_45.67716700_13.12934200_18	18	present		2024-08-25	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.677167	13.129342	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-08-30_45.72598300_13.69144500_19	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-08-30_45.72598300_13.69144500_19	19	present		2024-08-30	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.725983	13.691445	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-09-11_45.19422890_12.30466680_20	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-09-11_45.19422890_12.30466680_20	20	present		2024-09-11	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.1942289	12.3046668	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
Blue crabs validated sightings reported by avvistAPP users_2024-10-14_45.42778630_12.39844420_21	https://doi.org/10.13120/h127-9v54	OGS	Blue crabs validated sightings reported by avvistAPP users	HumanObservation	Blue crabs validated sightings reported by avvistAPP users_2024-10-14_45.42778630_12.39844420_21	21	present		2024-10-14	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	45.4277863	12.3984442	urn:lsid:marinespecies.org:taxname:107379	Callinectes sapidus
