id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementUnit	measurementUnitID
Blue crabs validated sightings reported by avvistAPP users_2022-07-13_45.6964069_13.15375185_1	Blue crabs validated sightings reported by avvistAPP users_2022-07-13_45.6964069_13.15375185_1	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2022-08-01_45.75453_13.237037_2	Blue crabs validated sightings reported by avvistAPP users_2022-08-01_45.75453_13.237037_2	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2022-08-12_45.6798404_13.1289298_3	Blue crabs validated sightings reported by avvistAPP users_2022-08-12_45.6798404_13.1289298_3	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2022-08-30_45.6859038_13.138569_4	Blue crabs validated sightings reported by avvistAPP users_2022-08-30_45.6859038_13.138569_4	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2022-09-07_45.607163_12.894339_5	Blue crabs validated sightings reported by avvistAPP users_2022-09-07_45.607163_12.894339_5	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-04-15_45.77064800_13.63068200_6	Blue crabs validated sightings reported by avvistAPP users_2024-04-15_45.77064800_13.63068200_6	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-06-02_45.72558600_13.69137200_7	Blue crabs validated sightings reported by avvistAPP users_2024-06-02_45.72558600_13.69137200_7	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-06-16_45.72552200_13.69133400_8	Blue crabs validated sightings reported by avvistAPP users_2024-06-16_45.72552200_13.69133400_8	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-07-06_45.74063700_13.66953300_9	Blue crabs validated sightings reported by avvistAPP users_2024-07-06_45.74063700_13.66953300_9	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-07-15_45.76976700_13.62537900_10	Blue crabs validated sightings reported by avvistAPP users_2024-07-15_45.76976700_13.62537900_10	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-07-21_45.67105030_13.11850490_11	Blue crabs validated sightings reported by avvistAPP users_2024-07-21_45.67105030_13.11850490_11	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-07-28_44.34244620_12.33123450_12	Blue crabs validated sightings reported by avvistAPP users_2024-07-28_44.34244620_12.33123450_12	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-16_45.68411580_13.36326085_13	Blue crabs validated sightings reported by avvistAPP users_2024-08-16_45.68411580_13.36326085_13	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-17_45.50674820_12.65237808_14	Blue crabs validated sightings reported by avvistAPP users_2024-08-17_45.50674820_12.65237808_14	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-18_45.06939874_13.63643646_15	Blue crabs validated sightings reported by avvistAPP users_2024-08-18_45.06939874_13.63643646_15	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-22_45.72564400_13.69129700_16	Blue crabs validated sightings reported by avvistAPP users_2024-08-22_45.72564400_13.69129700_16	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-24_45.73521670_13.54879670_17	Blue crabs validated sightings reported by avvistAPP users_2024-08-24_45.73521670_13.54879670_17	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-25_45.67716700_13.12934200_18	Blue crabs validated sightings reported by avvistAPP users_2024-08-25_45.67716700_13.12934200_18	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-08-30_45.72598300_13.69144500_19	Blue crabs validated sightings reported by avvistAPP users_2024-08-30_45.72598300_13.69144500_19	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-09-11_45.19422890_12.30466680_20	Blue crabs validated sightings reported by avvistAPP users_2024-09-11_45.19422890_12.30466680_20	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Blue crabs validated sightings reported by avvistAPP users_2024-10-14_45.42778630_12.39844420_21	Blue crabs validated sightings reported by avvistAPP users_2024-10-14_45.42778630_12.39844420_21	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	1	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
