id	bibliographicCitation	institutionCode	datasetName	basisOfRecord	occurrenceID	catalogNumber	occurrenceStatus	occurrenceRemarks	eventDate	locationRemarks	decimalLatitude	decimalLongitude	scientificNameID	scientificName
Bearded fireworms validated sightings reported by avvistAPP users_2023-07-31_38.47105500_20.67245000_1	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-07-31_38.47105500_20.67245000_1	1	present		2023-07-31	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.471055	20.67245	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.39494100_20.65340400_2	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.39494100_20.65340400_2	2	present		2023-08-04	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.394941	20.653404	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.26369390_15.64401358_3	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.26369390_15.64401358_3	3	present		2023-08-04	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.2636939	15.64401358	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-06_38.47623200_20.65181500_4	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-06_38.47623200_20.65181500_4	4	present		2023-08-06	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.476232	20.651815	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.85235100_24.50677600_5	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.85235100_24.50677600_5	5	present		2023-08-12	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.852351	24.506776	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.87803760_24.56837370_6	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.87803760_24.56837370_6	6	present		2023-08-12	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.8780376	24.5683737	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84513427_24.52562356_7	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84513427_24.52562356_7	7	present		2023-08-12	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.84513427	24.52562356	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84572734_24.51315276_8	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84572734_24.51315276_8	8	present		2023-08-12	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.84572734	24.51315276	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-15_38.85690420_24.50779472_9	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-15_38.85690420_24.50779472_9	9	present		2023-08-15	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.8569042	24.50779472	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_38.81542901_24.56637215_10	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_38.81542901_24.56637215_10	10	present		2023-08-16	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.81542901	24.56637215	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_37.97573900_15.65889200_11	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_37.97573900_15.65889200_11	11	present		2023-08-16	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	37.975739	15.658892	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_40.37864227_17.28913307_12	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_40.37864227_17.28913307_12	12	present		2023-08-16	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	40.37864227	17.28913307	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.16978000_14.94995800_13	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.16978000_14.94995800_13	13	present		2023-08-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.16978	14.949958	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.15137670_14.96933800_14	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.15137670_14.96933800_14	14	present		2023-08-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.1513767	14.969338	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-29_38.63581220_15.07820940_15	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-29_38.63581220_15.07820940_15	15	present		2023-08-29	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.6358122	15.0782094	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-05-31_38.27272854_15.21938570_16	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-05-31_38.27272854_15.21938570_16	16	present		2024-05-31	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.27272854	15.2193857	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-04_38.46559950_14.95628690_17	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-04_38.46559950_14.95628690_17	17	present		2024-06-04	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.4655995	14.9562869	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-09_38.16814243_14.95166302_18	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-09_38.16814243_14.95166302_18	18	present		2024-06-09	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.16814243	14.95166302	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-10_40.05736427_17.98558474_19	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-10_40.05736427_17.98558474_19	19	present		2024-06-10	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	40.05736427	17.98558474	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-16_39.40151900_17.14353050_20	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-16_39.40151900_17.14353050_20	20	present		2024-06-16	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	39.401519	17.1435305	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-19_37.82793000_15.26916700_21	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-19_37.82793000_15.26916700_21	21	present		2024-06-19	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	37.82793	15.269167	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_42.23418500_18.90083100_22	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_42.23418500_18.90083100_22	22	present		2024-06-20	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	42.234185	18.900831	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_38.80395650_15.23815920_23	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_38.80395650_15.23815920_23	23	present		2024-06-20	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.8039565	15.2381592	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-25_37.96470900_12.07618400_24	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-25_37.96470900_12.07618400_24	24	present		2024-06-25	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	37.964709	12.076184	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-01_38.70159428_16.53905869_25	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-01_38.70159428_16.53905869_25	25	present		2024-07-01	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.70159428	16.53905869	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-02_38.66574600_15.86249100_26	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-02_38.66574600_15.86249100_26	26	present		2024-07-02	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.665746	15.862491	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_38.03253670_13.99542332_27	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_38.03253670_13.99542332_27	27	present		2024-07-06	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.0325367	13.99542332	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_37.04040600_15.30703000_28	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_37.04040600_15.30703000_28	28	present		2024-07-06	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	37.040406	15.30703	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-09_35.50425940_12.62401200_29	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-09_35.50425940_12.62401200_29	29	present		2024-07-09	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	35.5042594	12.624012	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-10_38.17921600_14.94183900_30	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-10_38.17921600_14.94183900_30	30	present		2024-07-10	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.179216	14.941839	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-12_38.61620600_15.83573000_31	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-12_38.61620600_15.83573000_31	31	present		2024-07-12	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.616206	15.83573	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_38.53897190_14.87024610_32	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_38.53897190_14.87024610_32	32	present		2024-07-13	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.5389719	14.8702461	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_36.81297700_12.06773000_33	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_36.81297700_12.06773000_33	33	present		2024-07-13	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	36.812977	12.06773	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-19_38.54202500_14.86940100_34	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-19_38.54202500_14.86940100_34	34	present		2024-07-19	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.542025	14.869401	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-20_35.51454100_12.62565300_35	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-20_35.51454100_12.62565300_35	35	present		2024-07-20	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	35.514541	12.625653	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.63492920_15.83281910_36	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.63492920_15.83281910_36	36	present		2024-07-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.6349292	15.8328191	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_40.84150300_9.70078900_37	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_40.84150300_9.70078900_37	37	present		2024-07-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	40.841503	9.700789	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_39.22038000_9.56987200_38	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_39.22038000_9.56987200_38	38	present		2024-07-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	39.22038	9.569872	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_36.42906900_28.23454800_39	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_36.42906900_28.23454800_39	39	present		2024-07-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	36.429069	28.234548	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.70009100_13.18966200_40	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.70009100_13.18966200_40	40	present		2024-07-21	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.700091	13.189662	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_39.20734000_23.93214500_41	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_39.20734000_23.93214500_41	41	present		2024-07-22	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	39.20734	23.932145	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_38.80886700_15.23099980_42	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_38.80886700_15.23099980_42	42	present		2024-07-22	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.808867	15.2309998	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_40.14713800_17.97445300_43	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_40.14713800_17.97445300_43	43	present		2024-07-22	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	40.147138	17.974453	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_38.57857900_14.83722100_44	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_38.57857900_14.83722100_44	44	present		2024-07-23	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.578579	14.837221	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_37.99583900_15.64323100_45	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_37.99583900_15.64323100_45	45	present		2024-07-23	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	37.995839	15.643231	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.85340933_18.39317322_46	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.85340933_18.39317322_46	46	present		2024-07-24	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	39.85340933	18.39317322	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.96435474_18.40603944_47	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.96435474_18.40603944_47	47	present		2024-07-24	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	39.96435474	18.40603944	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_38.18671060_12.73624420_48	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_38.18671060_12.73624420_48	48	present		2024-07-24	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.1867106	12.7362442	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-25_40.16893477_17.94443965_49	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-25_40.16893477_17.94443965_49	49	present		2024-07-25	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	40.16893477	17.94443965	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-29_38.13715334_14.71750282_50	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-29_38.13715334_14.71750282_50	50	present		2024-07-29	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.13715334	14.71750282	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-30_38.69957500_13.15265500_51	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-30_38.69957500_13.15265500_51	51	present		2024-07-30	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	38.699575	13.152655	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-31_39.67793300_15.81590800_52	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-31_39.67793300_15.81590800_52	52	present		2024-07-31	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	39.677933	15.815908	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_36.42835960_22.48573880_53	https://doi.org/10.13120/h127-9v54	OGS	Bearded fireworms validated sightings reported by avvistAPP users	HumanObservation	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_36.42835960_22.48573880_53	53	present		2024-08-01	The coordinates are not the precise coordinates of the organism, but the coordinates of the device reporting the sighting. Therefore, in case of coordinates on land it means that the user reported from the coast.	36.4283596	22.4857388	urn:lsid:marinespecies.org:taxname:129831	Hermodice carunculata
