id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementUnit	measurementUnitID
Bearded fireworms validated sightings reported by avvistAPP users_2023-07-31_38.47105500_20.67245000_1	Bearded fireworms validated sightings reported by avvistAPP users_2023-07-31_38.47105500_20.67245000_1	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.39494100_20.65340400_2	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.39494100_20.65340400_2	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	>30	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.26369390_15.64401358_3	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-04_38.26369390_15.64401358_3	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-06_38.47623200_20.65181500_4	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-06_38.47623200_20.65181500_4	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.85235100_24.50677600_5	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.85235100_24.50677600_5	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.87803760_24.56837370_6	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.87803760_24.56837370_6	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84513427_24.52562356_7	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84513427_24.52562356_7	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84572734_24.51315276_8	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-12_38.84572734_24.51315276_8	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-15_38.85690420_24.50779472_9	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-15_38.85690420_24.50779472_9	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_38.81542901_24.56637215_10	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_38.81542901_24.56637215_10	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_37.97573900_15.65889200_11	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_37.97573900_15.65889200_11	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_40.37864227_17.28913307_12	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-16_40.37864227_17.28913307_12	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.16978000_14.94995800_13	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.16978000_14.94995800_13	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.15137670_14.96933800_14	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-21_38.15137670_14.96933800_14	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2023-08-29_38.63581220_15.07820940_15	Bearded fireworms validated sightings reported by avvistAPP users_2023-08-29_38.63581220_15.07820940_15	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-05-31_38.27272854_15.21938570_16	Bearded fireworms validated sightings reported by avvistAPP users_2024-05-31_38.27272854_15.21938570_16	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	>30	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-04_38.46559950_14.95628690_17	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-04_38.46559950_14.95628690_17	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-09_38.16814243_14.95166302_18	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-09_38.16814243_14.95166302_18	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-10_40.05736427_17.98558474_19	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-10_40.05736427_17.98558474_19	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-16_39.40151900_17.14353050_20	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-16_39.40151900_17.14353050_20	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-19_37.82793000_15.26916700_21	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-19_37.82793000_15.26916700_21	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_42.23418500_18.90083100_22	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_42.23418500_18.90083100_22	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_38.80395650_15.23815920_23	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-20_38.80395650_15.23815920_23	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-06-25_37.96470900_12.07618400_24	Bearded fireworms validated sightings reported by avvistAPP users_2024-06-25_37.96470900_12.07618400_24	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-01_38.70159428_16.53905869_25	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-01_38.70159428_16.53905869_25	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-02_38.66574600_15.86249100_26	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-02_38.66574600_15.86249100_26	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_38.03253670_13.99542332_27	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_38.03253670_13.99542332_27	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_37.04040600_15.30703000_28	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-06_37.04040600_15.30703000_28	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	>30	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-09_35.50425940_12.62401200_29	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-09_35.50425940_12.62401200_29	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-10_38.17921600_14.94183900_30	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-10_38.17921600_14.94183900_30	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-12_38.61620600_15.83573000_31	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-12_38.61620600_15.83573000_31	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_38.53897190_14.87024610_32	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_38.53897190_14.87024610_32	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_36.81297700_12.06773000_33	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-13_36.81297700_12.06773000_33	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-19_38.54202500_14.86940100_34	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-19_38.54202500_14.86940100_34	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-20_35.51454100_12.62565300_35	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-20_35.51454100_12.62565300_35	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.63492920_15.83281910_36	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.63492920_15.83281910_36	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_40.84150300_9.70078900_37	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_40.84150300_9.70078900_37	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_39.22038000_9.56987200_38	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_39.22038000_9.56987200_38	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_36.42906900_28.23454800_39	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_36.42906900_28.23454800_39	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.70009100_13.18966200_40	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-21_38.70009100_13.18966200_40	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_39.20734000_23.93214500_41	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_39.20734000_23.93214500_41	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_38.80886700_15.23099980_42	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_38.80886700_15.23099980_42	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_40.14713800_17.97445300_43	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-22_40.14713800_17.97445300_43	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_38.57857900_14.83722100_44	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_38.57857900_14.83722100_44	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_37.99583900_15.64323100_45	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-23_37.99583900_15.64323100_45	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.85340933_18.39317322_46	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.85340933_18.39317322_46	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.96435474_18.40603944_47	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_39.96435474_18.40603944_47	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_38.18671060_12.73624420_48	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-24_38.18671060_12.73624420_48	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-25_40.16893477_17.94443965_49	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-25_40.16893477_17.94443965_49	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-29_38.13715334_14.71750282_50	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-29_38.13715334_14.71750282_50	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-30_38.69957500_13.15265500_51	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-30_38.69957500_13.15265500_51	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-07-31_39.67793300_15.81590800_52	Bearded fireworms validated sightings reported by avvistAPP users_2024-07-31_39.67793300_15.81590800_52	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_36.42835960_22.48573880_53	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_36.42835960_22.48573880_53	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_36.83960686_11.95450131_54	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_36.83960686_11.95450131_54	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_38.10790500_13.55239300_55	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-01_38.10790500_13.55239300_55	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-03_37.94490000_15.70067800_56	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-03_37.94490000_15.70067800_56	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-04_37.82511770_15.27189360_57	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-04_37.82511770_15.27189360_57	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-04_38.56364567_14.87506282_58	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-04_38.56364567_14.87506282_58	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-04_38.74960700_16.56100900_59	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-04_38.74960700_16.56100900_59	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-06_39.12619300_9.43330600_60	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-06_39.12619300_9.43330600_60	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-06_38.26656000_15.64157000_61	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-06_38.26656000_15.64157000_61	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-08_39.83672550_18.25871020_62	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-08_39.83672550_18.25871020_62	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-09_38.77040600_16.57522600_63	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-09_38.77040600_16.57522600_63	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-12_38.80832100_15.23540800_64	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-12_38.80832100_15.23540800_64	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-13_43.03561100_16.23116600_65	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-13_43.03561100_16.23116600_65	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_39.93388748_25.04750061_66	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_39.93388748_25.04750061_66	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_40.54037300_14.25375800_67	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_40.54037300_14.25375800_67	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_40.56901300_14.32584900_68	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_40.56901300_14.32584900_68	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_39.39730900_17.15476300_69	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-15_39.39730900_17.15476300_69	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-16_39.62020500_16.63072400_70	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-16_39.62020500_16.63072400_70	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-18_38.25397648_15.60338080_71	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-18_38.25397648_15.60338080_71	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-19_38.29321940_16.32432230_72	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-19_38.29321940_16.32432230_72	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-19_36.50240500_22.98296200_73	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-19_36.50240500_22.98296200_73	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-21_35.49566600_12.62539500_74	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-21_35.49566600_12.62539500_74	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-23_40.03015200_18.44891400_75	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-23_40.03015200_18.44891400_75	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
Bearded fireworms validated sightings reported by avvistAPP users_2024-08-23_37.53458583_15.12596536_76	Bearded fireworms validated sightings reported by avvistAPP users_2024-08-23_37.53458583_15.12596536_76	Count (in assayed sample) of biological entity specified elsewhere	https://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/	01-15	#	https://vocab.nerc.ac.uk/collection/P06/current/UUUU/
