| NODC's ERDDAP
Easier access to OGS's data |
Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
| Dataset Title: | EMSO E2M3A Water Column time series South Adriatic
|
| Institution: | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography (Dataset ID: E2M3A_CTD_2006_2024_TS) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | sensor_id | platform_id |
|---|---|---|
| m | ||
| 150.0 | DRUCK_06 | E2M3A |
| 150.0 | DRUCK_08 | E2M3A |
| 150.0 | SBE37_01 | E2M3A |
| 150.0 | SBE37_06 | E2M3A |
| 150.0 | SBE37_07 | E2M3A |
| 350.0 | DRUCK_01 | E2M3A |
| 350.0 | DRUCK_02 | E2M3A |
| 350.0 | DRUCK_03 | E2M3A |
| 350.0 | DRUCK_04 | E2M3A |
| 350.0 | SBE16_01 | E2M3A |
| 350.0 | SBE16_02 | E2M3A |
| 350.0 | SBE37_02 | E2M3A |
| 350.0 | SBE37_04 | E2M3A |
| 350.0 | SBE37_05 | E2M3A |
| 350.0 | SBE37ODO_01 | E2M3A |
| 350.0 | SBE37ODO_02 | E2M3A |
| 350.0 | SBE37ODO_04 | E2M3A |
| 350.0 | SBE43_01 | E2M3A |
| 350.0 | SBE43_02 | E2M3A |
| 350.0 | SBE63_01 | E2M3A |
| 350.0 | SBE63_02 | E2M3A |
| 350.0 | SBE63_07 | E2M3A |
| 550.0 | DRUCK_06 | E2M3A |
| 550.0 | DRUCK_09 | E2M3A |
| 550.0 | SBE37_01 | E2M3A |
| 550.0 | SBE37_02 | E2M3A |
| 550.0 | SBE37_03 | E2M3A |
| 550.0 | SBE37_06 | E2M3A |
| 750.0 | DRUCK_02 | E2M3A |
| 750.0 | DRUCK_04 | E2M3A |
| 750.0 | DRUCK_05 | E2M3A |
| 750.0 | DRUCK_06 | E2M3A |
| 750.0 | DRUCK_07 | E2M3A |
| 750.0 | DRUCK_12 | E2M3A |
| 750.0 | SBE16_02 | E2M3A |
| 750.0 | SBE37_01 | E2M3A |
| 750.0 | SBE37_02 | E2M3A |
| 750.0 | SBE37_03 | E2M3A |
| 750.0 | SBE37_06 | E2M3A |
| 750.0 | SBE37ODO_01 | E2M3A |
| 750.0 | SBE37ODO_05 | E2M3A |
| 750.0 | SBE37ODO_07 | E2M3A |
| 750.0 | SBE43_01 | E2M3A |
| 750.0 | SBE43_02 | E2M3A |
| 750.0 | SBE63_01 | E2M3A |
| 750.0 | SBE63_04 | E2M3A |
| 750.0 | SBE63_06 | E2M3A |
| 900.0 | DRUCK_02 | E2M3A |
| 900.0 | DRUCK_09 | E2M3A |
| 900.0 | DRUCK_13 | E2M3A |
| 900.0 | SBE37_01 | E2M3A |
| 900.0 | SBE37_02 | E2M3A |
| 900.0 | SBE37_04 | E2M3A |
| 900.0 | SBE37_05 | E2M3A |
| 900.0 | SBE37ODO_01 | E2M3A |
| 900.0 | SBE63_01 | E2M3A |
| 1000.0 | DRUCK_09 | E2M3A |
| 1000.0 | DRUCK_10 | E2M3A |
| 1000.0 | DRUCK_11 | E2M3A |
| 1000.0 | DRUCK_13 | E2M3A |
| 1000.0 | SBE37_02 | E2M3A |
| 1000.0 | SBE37_03 | E2M3A |
| 1000.0 | SBE37_05 | E2M3A |
| 1000.0 | SBE37_06 | E2M3A |
| 1000.0 | SBE37ODO_03 | E2M3A |
| 1000.0 | SBE37ODO_06 | E2M3A |
| 1000.0 | SBE63_03 | E2M3A |
| 1000.0 | SBE63_05 | E2M3A |
| 1100.0 | DRUCK_02 | E2M3A |
| 1100.0 | SBE37ODO_01 | E2M3A |
| 1100.0 | SBE63_01 | E2M3A |
| 1200.0 | DRUCK_01 | E2M3A |
| 1200.0 | DRUCK_07 | E2M3A |
| 1200.0 | DRUCK_10 | E2M3A |
| 1200.0 | SBE37_04 | E2M3A |
| 1200.0 | SBE37_05 | E2M3A |
| 1200.0 | SBE37ODO_02 | E2M3A |
| 1200.0 | SBE37ODO_03 | E2M3A |
| 1200.0 | SBE37ODO_04 | E2M3A |
| 1200.0 | SBE63_02 | E2M3A |
| 1200.0 | SBE63_03 | E2M3A |
| 1200.0 | SBE63_04 | E2M3A |
In total, there are 82 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.