![]() | NODC's ERDDAP Easier access to OGS's data | Brought to you by NODC By downloading a resource, you agree to OGS copyright and data policy |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Data from a local source. | ![]() | F I M | background![]() | ![]() | ![]() | ??? | test_1a41_96ed_33a8 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 41.7762 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.2 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.166 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 41.7762 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 26.383 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2244.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.991999984 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | access, access/ordering, Access_ordering_of_data, Access_restriction, alkalinity, Alternati ve_station_name, alternative, Alternative_cruise_name, ammonia, ammonium, area, body, bot, Bot_Depth, carbon, carbon dioxide, category, cdi, cdi-partner, cdi-record, CDI_partner, CDI_record_creati on_date, CDI_record_id, centre, chemistry, chlorophyll, co2, code, codes, color, concentration, concentration_of_chlorophyll_in_sea_water, contributor, creati on, cruise, Cruise_name, Cruise_start_date, csr, CSR_platform_code, CSR_platform_name, CSR_references, data, Data_Distributor, Data_format, Data_format_versio n, Data_Holding_centre, Data_set_creation_date, Data_set_name, Data_size, database, Database_reference, date, datum, degrees, density, depth, Depth_reference, din, dioxide, discipline, dissolved, dissolved nutrients, dissolved o2, distributor, Eart h Science > Oceans > Ocean Chemistry > Chlorophyll, earth, Earth Sci ence > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, edmed, EDMED_references, edmo, EDMO_code, end, End_date, End_time, equiv, equiv/l, file, format, fractio n, frequency, Frequency_unit, gear, holding, identifier, info, inorganic, instrument, Instrument_gear_type, Instrument_Info, its, its-90, ITS_90_water_tempera ture, latitude, local, LOCAL_CDI_ID, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, Maxi mum_instrument_depth, maximum, measured, measuring, Measuring_area_type, minimum, Minimum_instrument_depth, mole, mole_con centration_of_nitrate_in_sea_water, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, name, nh4, nitrate, nitrite, nitrogen, no3, nutrients, O2, ocean, ocean c olor, oceans, ordering, originator, oxygen, p01, P01_Codes_in_Originator_File, p35, P35_Contributor_Codes, partner, phosphate, phosphorus, platform, Platform_ type, po4, practical, project, Project_name, Project_type, publication, Publication_references, Q V_SEADATANET_SAMPLE, QV_SEAD ATANET_Water_body_dissolved_oxygen_concentration, QV_SEADATANE T_Water_body_phosphate, QV_SEADATANET_Depth, QV_SEADATANET_ITS_90_water_temperature, QV_SEADATANET_Water_ body_nitrate_plus_nitrite, QV_SEADATANET_Water_b ody_total_nitrogen, QV_SEADATANET_Water_body_ammonium, QV_SEADATANET_Water_body_chlorophyll_a, QV_SEADATANET_Water_body_dissolved_inorganic_nitrogen, QV_SEADATANET_Water_body_dissolved_oxygen_saturation, QV_SEADATANET_Water_body_nitrate, QV_SEADATANET_Water_body_nitrate_plus_nitrite_original, QV_SEADATANET_Water_body_nitrite, QV_SEADATANET_Water_body_pH, QV_SEADATANET_Water_body_salinity, QV_SEADATANET_Water_body_silicate, QV_SEADATANET_Water_body_total_alkalinity, QV_SEADATANET_Water_body_total_phosphorus, record, reference, references, resolution, restriction, salinity, sample, science, sea, sea_wat er_practical_salinity, seadatanet, seawater, set, silicate, size, source, ss.sss, start, Start_date, Start_time, station, Station_name, Station_start_date, ta xonomy, temperature, thh, time, total, track, Track_resolution, Track_resolution_unit, type, umol, umol/l, unit, units, Variables_measured, version, vertical, Vertical_resolution, Vertical_resolution_unit, volume, volume_fraction_of_oxygen_in_sea_water, Wa ter_body_total_alkalinity, water, Water_bo dy_dissolved_inorganic_nitrogen_DIN, Water_body_ammonium, Water_body_chlorophyll_a, Water_body_dissolved_oxygen_concentration, Water_body_dissolved_oxygen_saturation, Water_body_nitrate, Water_body_nitrate _plus_nitrite, Water_body_nitrate_plus_nitrite_original, Water_body_nitrite, Water_body_pH, Water_body_phosphate, Water_body_salinity, Water_body_silicate, Water_body_total_nitrogen, Water_body_total_phosphorus, Water_depth, yyyy, yyyy-mm-dd |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.2 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.166 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | Data_format_version, Track_resolution, Publication_references, QV_SEADATANET_SAMPLE |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-07-14T06:01:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1935-09-23T10:00:00Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
attribute | NC_GLOBAL | Westernmost_Easting | double | 26.383 |
variable | cruise | String | ||
attribute | cruise | ioos_category | String | Identifier |
attribute | cruise | long_name | String | Cruise |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | Type | String | ||
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -1.0816056E9, 1.59470646E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | YYYY-MM-DD THH:MM:SS.SSS |
attribute | time | source_name | String | yyyy-mm-ddThh:mm:ss.sss |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 26.383, 41.7762 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude [degrees_east] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 40.166, 47.2 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude [degrees_north] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | LOCAL_CDI_ID | String | ||
attribute | LOCAL_CDI_ID | ioos_category | String | Identifier |
attribute | LOCAL_CDI_ID | long_name | String | LOCAL CDI ID |
variable | EDMO_code | short | ||
attribute | EDMO_code | _FillValue | short | 32767 |
attribute | EDMO_code | actual_range | short | 269, 2267 |
attribute | EDMO_code | ioos_category | String | Unknown |
attribute | EDMO_code | long_name | String | EDMO Code |
variable | Bot_Depth | float | ||
attribute | Bot_Depth | _FillValue | float | NaN |
attribute | Bot_Depth | actual_range | float | 0.0, 2304.0 |
attribute | Bot_Depth | ioos_category | String | Location |
attribute | Bot_Depth | long_name | String | Bot. Depth [m] |
variable | Instrument_Info | String | ||
attribute | Instrument_Info | ioos_category | String | Unknown |
attribute | Instrument_Info | long_name | String | Instrument Info |
variable | P01_Codes_in_Originator_File | String | ||
attribute | P01_Codes_in_Originator_File | ioos_category | String | Unknown |
attribute | P01_Codes_in_Originator_File | long_name | String | P01 Codes In Originator File |
variable | P35_Contributor_Codes | String | ||
attribute | P35_Contributor_Codes | ioos_category | String | Unknown |
attribute | P35_Contributor_Codes | long_name | String | P35 Contributor Codes |
variable | References | String | ||
attribute | References | ioos_category | String | Unknown |
attribute | References | long_name | String | References |
variable | Data_set_name | String | ||
attribute | Data_set_name | ioos_category | String | Unknown |
attribute | Data_set_name | long_name | String | Data Set Name |
variable | Discipline | String | ||
attribute | Discipline | ioos_category | String | Unknown |
attribute | Discipline | long_name | String | Discipline |
variable | Category | String | ||
attribute | Category | ioos_category | String | Unknown |
attribute | Category | long_name | String | Category |
variable | Variables_measured | String | ||
attribute | Variables_measured | ioos_category | String | Unknown |
attribute | Variables_measured | long_name | String | Variables Measured |
variable | Data_format | String | ||
attribute | Data_format | ioos_category | String | Unknown |
attribute | Data_format | long_name | String | Data Format |
variable | Data_format_version | String | ||
attribute | Data_format_version | ioos_category | String | Unknown |
attribute | Data_format_version | long_name | String | Data Format Version |
variable | Data_size | int | ||
attribute | Data_size | _FillValue | int | 2147483647 |
attribute | Data_size | actual_range | int | 645, 370857 |
attribute | Data_size | ioos_category | String | Unknown |
attribute | Data_size | long_name | String | Data Size |
variable | Data_set_creation_date | int | ||
attribute | Data_set_creation_date | _FillValue | int | 2147483647 |
attribute | Data_set_creation_date | actual_range | int | 19830520, 20201020 |
attribute | Data_set_creation_date | ioos_category | String | Time |
attribute | Data_set_creation_date | long_name | String | Data Set Creation Date |
variable | Datum | String | ||
attribute | Datum | ioos_category | String | Location |
attribute | Datum | long_name | String | Datum |
variable | Measuring_area_type | String | ||
attribute | Measuring_area_type | ioos_category | String | Unknown |
attribute | Measuring_area_type | long_name | String | Measuring Area Type |
variable | Water_depth | float | ||
attribute | Water_depth | _FillValue | float | NaN |
attribute | Water_depth | actual_range | float | 0.0, 2303.7 |
attribute | Water_depth | ioos_category | String | Location |
attribute | Water_depth | long_name | String | Water Depth [m] |
variable | Depth_reference | String | ||
attribute | Depth_reference | ioos_category | String | Location |
attribute | Depth_reference | long_name | String | Depth |
attribute | Depth_reference | standard_name | String | depth |
variable | Minimum_instrument_depth | float | ||
attribute | Minimum_instrument_depth | _FillValue | float | -9999.0 |
attribute | Minimum_instrument_depth | actual_range | float | 0.0, 251.0 |
attribute | Minimum_instrument_depth | ioos_category | String | Location |
attribute | Minimum_instrument_depth | long_name | String | Minimum Instrument Depth [m] |
attribute | Minimum_instrument_depth | missing_value | float | NaN |
variable | Maximum_instrument_depth | float | ||
attribute | Maximum_instrument_depth | _FillValue | float | -9999.0 |
attribute | Maximum_instrument_depth | actual_range | float | 0.0, 5000.0 |
attribute | Maximum_instrument_depth | ioos_category | String | Location |
attribute | Maximum_instrument_depth | long_name | String | Maximum Instrument Depth [m] |
attribute | Maximum_instrument_depth | missing_value | float | NaN |
variable | Start_date | int | ||
attribute | Start_date | _FillValue | int | 2147483647 |
attribute | Start_date | actual_range | int | 19000507, 20200714 |
attribute | Start_date | ioos_category | String | Time |
attribute | Start_date | long_name | String | Start Date |
variable | Start_time | String | ||
attribute | Start_time | ioos_category | String | Time |
attribute | Start_time | long_name | String | Start Time |
variable | End_date | int | ||
attribute | End_date | _FillValue | int | 2147483647 |
attribute | End_date | actual_range | int | 19000521, 20200714 |
attribute | End_date | ioos_category | String | Time |
attribute | End_date | long_name | String | End Date |
variable | End_time | String | ||
attribute | End_time | ioos_category | String | Time |
attribute | End_time | long_name | String | End Time |
variable | Vertical_resolution | byte | ||
attribute | Vertical_resolution | _FillValue | byte | 127 |
attribute | Vertical_resolution | actual_range | byte | 1, 1 |
attribute | Vertical_resolution | ioos_category | String | Unknown |
attribute | Vertical_resolution | long_name | String | Vertical Resolution |
variable | Vertical_resolution_unit | String | ||
attribute | Vertical_resolution_unit | ioos_category | String | Unknown |
attribute | Vertical_resolution_unit | long_name | String | Vertical Resolution Unit |
variable | Instrument_gear_type | String | ||
attribute | Instrument_gear_type | ioos_category | String | Unknown |
attribute | Instrument_gear_type | long_name | String | Instrument / Gear Type |
variable | Track_resolution | String | ||
attribute | Track_resolution | ioos_category | String | Unknown |
attribute | Track_resolution | long_name | String | Track Resolution |
variable | Track_resolution_unit | String | ||
attribute | Track_resolution_unit | ioos_category | String | Unknown |
attribute | Track_resolution_unit | long_name | String | Track Resolution Unit |
variable | Frequency | byte | ||
attribute | Frequency | _FillValue | byte | 127 |
attribute | Frequency | actual_range | byte | 1, 3 |
attribute | Frequency | ioos_category | String | Unknown |
attribute | Frequency | long_name | String | Frequency |
variable | Frequency_unit | String | ||
attribute | Frequency_unit | ioos_category | String | Unknown |
attribute | Frequency_unit | long_name | String | Frequency Unit |
variable | Platform_type | String | ||
attribute | Platform_type | ioos_category | String | Unknown |
attribute | Platform_type | long_name | String | Platform Type |
variable | Cruise_name | String | ||
attribute | Cruise_name | ioos_category | String | Unknown |
attribute | Cruise_name | long_name | String | Cruise Name |
variable | Alternative_cruise_name | String | ||
attribute | Alternative_cruise_name | ioos_category | String | Unknown |
attribute | Alternative_cruise_name | long_name | String | Alternative Cruise Name |
variable | Cruise_start_date | String | ||
attribute | Cruise_start_date | ioos_category | String | Time |
attribute | Cruise_start_date | long_name | String | Cruise Start Date |
variable | Station_name | String | ||
attribute | Station_name | ioos_category | String | Unknown |
attribute | Station_name | long_name | String | Station Name |
variable | Alternative_station_name | String | ||
attribute | Alternative_station_name | ioos_category | String | Unknown |
attribute | Alternative_station_name | long_name | String | Alternative Station Name |
variable | Station_start_date | int | ||
attribute | Station_start_date | _FillValue | int | 2147483647 |
attribute | Station_start_date | actual_range | int | 19350923, 20200714 |
attribute | Station_start_date | ioos_category | String | Time |
attribute | Station_start_date | long_name | String | Station Start Date |
variable | Originator | String | ||
attribute | Originator | ioos_category | String | Unknown |
attribute | Originator | long_name | String | Originator |
variable | Data_Holding_centre | String | ||
attribute | Data_Holding_centre | ioos_category | String | Unknown |
attribute | Data_Holding_centre | long_name | String | Data Holding Centre |
variable | Project_name | String | ||
attribute | Project_name | ioos_category | String | Identifier |
attribute | Project_name | long_name | String | Project Name |
variable | Project_type | String | ||
attribute | Project_type | ioos_category | String | Identifier |
attribute | Project_type | long_name | String | Project Type |
variable | EDMED_references | String | ||
attribute | EDMED_references | ioos_category | String | Unknown |
attribute | EDMED_references | long_name | String | EDMED References |
variable | CSR_references | String | ||
attribute | CSR_references | ioos_category | String | Unknown |
attribute | CSR_references | long_name | String | CSR References |
variable | CSR_platform_name | String | ||
attribute | CSR_platform_name | ioos_category | String | Unknown |
attribute | CSR_platform_name | long_name | String | CSR Platform Name |
variable | CSR_platform_code | String | ||
attribute | CSR_platform_code | ioos_category | String | Unknown |
attribute | CSR_platform_code | long_name | String | CSR Platform Code |
variable | Publication_references | String | ||
attribute | Publication_references | ioos_category | String | Unknown |
attribute | Publication_references | long_name | String | Publication References |
variable | Data_Distributor | String | ||
attribute | Data_Distributor | ioos_category | String | Unknown |
attribute | Data_Distributor | long_name | String | Data Distributor |
variable | Database_reference | String | ||
attribute | Database_reference | ioos_category | String | Unknown |
attribute | Database_reference | long_name | String | Database Reference |
variable | Access_ordering_of_data | String | ||
attribute | Access_ordering_of_data | ioos_category | String | Taxonomy |
attribute | Access_ordering_of_data | long_name | String | Access/ordering Of Data |
variable | Access_restriction | String | ||
attribute | Access_restriction | ioos_category | String | Unknown |
attribute | Access_restriction | long_name | String | Access Restriction |
variable | CDI_record_id | int | ||
attribute | CDI_record_id | _FillValue | int | 2147483647 |
attribute | CDI_record_id | actual_range | int | 4, 3142813 |
attribute | CDI_record_id | ioos_category | String | Identifier |
attribute | CDI_record_id | long_name | String | CDI-record Id |
variable | CDI_record_creation_date | int | ||
attribute | CDI_record_creation_date | _FillValue | int | 2147483647 |
attribute | CDI_record_creation_date | actual_range | int | 20081023, 20201020 |
attribute | CDI_record_creation_date | ioos_category | String | Time |
attribute | CDI_record_creation_date | long_name | String | CDI-record Creation Date |
variable | CDI_partner | String | ||
attribute | CDI_partner | ioos_category | String | Unknown |
attribute | CDI_partner | long_name | String | CDI-partner |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -0.991999984, 2244.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | Depth [m] |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | QV_SEADATANET_Depth | byte | ||
attribute | QV_SEADATANET_Depth | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Depth | actual_range | byte | 1, 8 |
attribute | QV_SEADATANET_Depth | ioos_category | String | Location |
attribute | QV_SEADATANET_Depth | long_name | String | QV:SEADATANET:Depth |
variable | ITS_90_water_temperature | double | ||
attribute | ITS_90_water_temperature | _FillValue | double | NaN |
attribute | ITS_90_water_temperature | actual_range | double | -2.200000048, 1374.0 |
attribute | ITS_90_water_temperature | ioos_category | String | Temperature |
attribute | ITS_90_water_temperature | long_name | String | ITS-90 Water Temperature [degrees C] |
variable | QV_SEADATANET_ITS_90_water_temperature | String | ||
attribute | QV_SEADATANET_ITS_90_water_temperature | ioos_category | String | Temperature |
attribute | QV_SEADATANET_ITS_90_water_temperature | long_name | String | QV:SEADATANET:ITS-90 Water Temperature |
variable | Water_body_salinity | double | ||
attribute | Water_body_salinity | _FillValue | double | -999.0 |
attribute | Water_body_salinity | actual_range | double | 0.0, 7314.33984375 |
attribute | Water_body_salinity | colorBarMaximum | double | 37.0 |
attribute | Water_body_salinity | colorBarMinimum | double | 32.0 |
attribute | Water_body_salinity | ioos_category | String | Salinity |
attribute | Water_body_salinity | long_name | String | Sea Water Practical Salinity |
attribute | Water_body_salinity | missing_value | double | NaN |
attribute | Water_body_salinity | standard_name | String | sea_water_practical_salinity |
attribute | Water_body_salinity | units | String | PSU |
variable | QV_SEADATANET_Water_body_salinity | String | ||
attribute | QV_SEADATANET_Water_body_salinity | ioos_category | String | Salinity |
attribute | QV_SEADATANET_Water_body_salinity | long_name | String | QV:SEADATANET:Water Body Salinity |
variable | Water_body_dissolved_oxygen_concentration | double | ||
attribute | Water_body_dissolved_oxygen_concentration | _FillValue | double | NaN |
attribute | Water_body_dissolved_oxygen_concentration | actual_range | double | -4.019472122, 11928.883789063 |
attribute | Water_body_dissolved_oxygen_concentration | colorBarMaximum | double | 1.0 |
attribute | Water_body_dissolved_oxygen_concentration | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | Water_body_dissolved_oxygen_concentration | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | Water_body_dissolved_oxygen_concentration | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
variable | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | byte | ||
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | actual_range | byte | 1, 9 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | colorBarMaximum | double | 1.0 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | colorBarMinimum | double | 0.0 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_concentration | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
variable | Water_body_dissolved_oxygen_saturation | double | ||
attribute | Water_body_dissolved_oxygen_saturation | _FillValue | double | NaN |
attribute | Water_body_dissolved_oxygen_saturation | actual_range | double | 0.0, 191.0 |
attribute | Water_body_dissolved_oxygen_saturation | colorBarMaximum | double | 1.0 |
attribute | Water_body_dissolved_oxygen_saturation | colorBarMinimum | double | 0.0 |
attribute | Water_body_dissolved_oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | Water_body_dissolved_oxygen_saturation | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | Water_body_dissolved_oxygen_saturation | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
variable | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | byte | ||
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | actual_range | byte | 1, 9 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | colorBarMaximum | double | 1.0 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | colorBarMinimum | double | 0.0 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | QV_SEADATANET_Water_body_dissolved_oxygen_saturation | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
variable | Water_body_phosphate | double | ||
attribute | Water_body_phosphate | _FillValue | double | NaN |
attribute | Water_body_phosphate | actual_range | double | 0.0, 59.450000763 |
attribute | Water_body_phosphate | ioos_category | String | Dissolved Nutrients |
attribute | Water_body_phosphate | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | Water_body_phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | QV_SEADATANET_Water_body_phosphate | byte | ||
attribute | QV_SEADATANET_Water_body_phosphate | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Water_body_phosphate | actual_range | byte | 1, 9 |
attribute | QV_SEADATANET_Water_body_phosphate | ioos_category | String | Dissolved Nutrients |
attribute | QV_SEADATANET_Water_body_phosphate | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | QV_SEADATANET_Water_body_phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | Water_body_total_phosphorus | double | ||
attribute | Water_body_total_phosphorus | _FillValue | double | NaN |
attribute | Water_body_total_phosphorus | actual_range | double | 0.0, 61.319641113 |
attribute | Water_body_total_phosphorus | ioos_category | String | Unknown |
attribute | Water_body_total_phosphorus | long_name | String | Water Body Total Phosphorus [umol/l] |
variable | QV_SEADATANET_Water_body_total_phosphorus | byte | ||
attribute | QV_SEADATANET_Water_body_total_phosphorus | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Water_body_total_phosphorus | actual_range | byte | 1, 9 |
attribute | QV_SEADATANET_Water_body_total_phosphorus | ioos_category | String | Unknown |
attribute | QV_SEADATANET_Water_body_total_phosphorus | long_name | String | QV:SEADATANET:Water Body Total Phosphorus |
variable | Water_body_silicate | double | ||
attribute | Water_body_silicate | _FillValue | double | NaN |
attribute | Water_body_silicate | actual_range | double | -0.67650497, 1017.857116699 |
attribute | Water_body_silicate | ioos_category | String | Dissolved Nutrients |
attribute | Water_body_silicate | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | Water_body_silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | QV_SEADATANET_Water_body_silicate | byte | ||
attribute | QV_SEADATANET_Water_body_silicate | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Water_body_silicate | actual_range | byte | 1, 9 |
attribute | QV_SEADATANET_Water_body_silicate | ioos_category | String | Dissolved Nutrients |
attribute | QV_SEADATANET_Water_body_silicate | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | QV_SEADATANET_Water_body_silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | Water_body_nitrate | double | ||
attribute | Water_body_nitrate | _FillValue | double | NaN |
attribute | Water_body_nitrate | actual_range | double | 0.0, 42168.9140625 |
attribute | Water_body_nitrate | colorBarMaximum | double | 50.0 |
attribute | Water_body_nitrate | colorBarMinimum | double | 0.0 |
attribute | Water_body_nitrate | ioos_category | String | Dissolved Nutrients |
attribute | Water_body_nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Water_body_nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | QV_SEADATANET_Water_body_nitrate | byte | ||
attribute | QV_SEADATANET_Water_body_nitrate | _FillValue | byte | 127 |
attribute | QV_SEADATANET_Water_body_nitrate | actual_range | byte | 1, 9 |
attribute | QV_SEADATANET_Water_body_nitrate | colorBarMaximum | double | 50.0 |
attribute | QV_SEADATANET_Water_body_nitrate | colorBarMinimum | double | 0.0 |
attribute | QV_SEADATANET_Water_body_nitrate | ioos_category | String | Dissolved Nutrients |
attribute | QV_SEADATANET_Water_body_nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | QV_SEADATANET_Water_body_nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | Water_body_nitrate_plus_nitrite_original | double | ||
attribute | Water_body_nitrate_plus_nitrite_original | _FillValue | double | NaN |
attribute | Water_body_nitrate_plus_nitrite_original | actual_range | double | 0.0, 32.0 |
attribute | Water_body_nitrate_plus_nitrite_original | colorBarMaximum | double | 50.0 |
attribute | Water_body_nitrate_plus_nitrite_original | colorBarMinimum | double | 0.0 |
attribute | Water_body_nitrate_plus_nitrite_original | ioos_category | String | Dissolved Nutrients |
attribute | Water_body_nitrate_plus_nitrite_original | long_name | String | Mole Concentration Of Nitrate In Sea Water |
